Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 23,57 | 20,06 | 23,58 | 2.23% |
Wrapped stETH | WSTETH | 4.124,06 | 3.680,21 | 4.131,48 | 2.03% |
Toncoin | TON | 5,53 | 4,81 | 5,55 | 4.55% |
Sui | SUI | 4,70 | 3,50 | 4,68 | 15.93% |
Shiba Inu | SHIB | 0,000023 | 0,000019 | 0,000023 | 2.71% |
Wrapped Bitcoin | WBTC | 97.311,00 | 92.185,00 | 97.754,00 | 0.03% |
Stellar | XLM | 0,375107 | 0,313890 | 0,377822 | -0.58% |
Hyperliquid | HYPE | 33,89 | 22,98 | 34,16 | 35.43% |
Polkadot | DOT | 7,39 | 6,08 | 7,37 | 3.99% |
Hedera | HBAR | 0,271736 | 0,235013 | 0,283268 | -4.03% |
WETH | WETH | 3.481,72 | 3.107,52 | 3.501,30 | 2.45% |
Bitcoin Cash | BCH | 457,45 | 390,91 | 457,58 | 2.81% |
LEO Token | LEO | 9,28 | 9,01 | 9,49 | 2.29% |
Uniswap | UNI | 14,13 | 11,24 | 14,16 | 8.29% |
Litecoin | LTC | 103,08 | 87,07 | 102,66 | 1.71% |
Pepe | PEPE | 0,000018 | 0,000015 | 0,000019 | 6.12% |
Wrapped eETH | WEETH | 3.673,40 | 3.278,74 | 3.681,53 | 2.23% |
NEAR Protocol | NEAR | 5,42 | 4,54 | 5,40 | 2.56% |
Bitget Token | BGB | 4,49 | 3,55 | 4,49 | 3.54% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,00 | 0.14% |
Aptos | APT | 10,32 | 9,97 | 11,65 | -11.45% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.17% |
Internet Computer | ICP | 10,69 | 8,88 | 10,69 | 2.22% |
Aave | AAVE | 333,94 | 272,76 | 337,00 | 6.41% |
Mantle | MNT | 1,32 | 1,00 | 1,31 | 12.23% |
Cronos | CRO | 0,163173 | 0,142037 | 0,165138 | -0.75% |
POL (ex-MATIC) | POL | 0,50 | 0,414800 | 0,50 | 3.64% |
Ethereum Classic | ETC | 27,58 | 23,63 | 27,58 | 1.77% |
Render | RENDER | 7,60 | 6,12 | 7,59 | 3.99% |
VeChain | VET | 0,048447 | 0,038378 | 0,048441 | 4.1% |
MANTRA | OM | 3,87 | 3,42 | 4,02 | -3.79% |
Bittensor | TAO | 495,35 | 401,77 | 496,80 | 8.41% |
Artificial Superintelligence Alliance | FET | 1,37 | 1,13 | 1,38 | 3.24% |
WhiteBIT Coin | WBT | 24,46 | 24,29 | 24,93 | -1.18% |
Monero | XMR | 190,55 | 168,35 | 199,61 | -4.23% |
Ethena | ENA | 1,18 | 0,85 | 1,22 | 21.41% |
Arbitrum | ARB | 0,81 | 0,67 | 0,81 | 1.63% |
Dai | DAI | 1,00 | 0,99 | 1,01 | -0.05% |
Filecoin | FIL | 5,22 | 4,42 | 5,26 | 0.02% |
Kaspa | KAS | 0,124419 | 0,110396 | 0,125632 | 0.49% |
Algorand | ALGO | 0,353851 | 0,284740 | 0,353356 | 1.05% |
Fantom | FTM | 1,03 | 0,86 | 1,03 | 3.08% |
OKB | OKB | 46,74 | 41,96 | 46,96 | 1.62% |
Virtuals Protocol | VIRTUAL | 2,73 | 2,02 | 2,84 | 20.74% |
Cosmos Hub | ATOM | 7,00 | 5,86 | 6,98 | 0.95% |
Stacks | STX | 1,79 | 1,56 | 1,81 | 0.33% |
Ondo | ONDO | 1,87 | 1,48 | 1,91 | 7.78% |
Optimism | OP | 1,92 | 1,62 | 1,94 | -1.03% |
Bonk | BONK | 0,000033 | 0,000025 | 0,000034 | 11.21% |
Immutable | IMX | 1,46 | 1,23 | 1,46 | 1.82% |
Celestia | TIA | 5,31 | 4,38 | 5,30 | 1.23% |
Theta Network | THETA | 2,21 | 1,76 | 2,20 | 4.74% |
Injective | INJ | 22,27 | 18,66 | 22,27 | 0.9% |
Movement | MOVE | 0,96 | 0,69 | 1,13 | 15.03% |
dogwifhat | WIF | 2,15 | 1,73 | 2,17 | 2.85% |
Binance-Peg WETH | WETH | 3.478,47 | 3.111,19 | 3.488,67 | 1.92% |
The Graph | GRT | 0,219471 | 0,184889 | 0,220181 | 3.09% |
Coinbase Wrapped BTC | CBBTC | 97.652,00 | 91.998,00 | 98.044,00 | 0.29% |
Worldcoin | WLD | 2,38 | 1,95 | 2,39 | 4.05% |
Pudgy Penguins | PENGU | 0,030084 | 0,023051 | 0,031549 | 6.79% |
Sei | SEI | 0,448173 | 0,375312 | 0,447681 | 3.47% |
THORChain | RUNE | 5,34 | 4,53 | 5,34 | 0.7% |
Kelp DAO Restaked ETH | RSETH | 3.590,98 | 3.211,80 | 3.596,82 | 2.47% |
Rocket Pool ETH | RETH | 3.900,91 | 3.481,83 | 3.897,90 | 2.48% |
FLOKI | FLOKI | 0,000181 | 0,000146 | 0,000181 | 4.23% |
First Digital USD | FDUSD | 1,00 | 0,98 | 1,01 | 0.43% |
Gate | GT | 13,46 | 11,57 | 13,48 | 5.37% |
JasmyCoin | JASMY | 0,034795 | 0,028331 | 0,035456 | 0.59% |
Quant | QNT | 113,88 | 95,50 | 113,75 | 3.71% |
Mantle Staked Ether | METH | 3.678,25 | 3.258,84 | 3.675,38 | 2.93% |
GALA | GALA | 0,038169 | 0,029695 | 0,038317 | 4.76% |
Lido DAO | LDO | 1,74 | 1,40 | 1,75 | 7.96% |
Flare | FLR | 0,028115 | 0,024964 | 0,028408 | -0.31% |
Tokenize Xchange | TKX | 18,95 | 16,97 | 18,98 | 5.69% |
Maker | MKR | 1.691,35 | 1.500,13 | 1.706,91 | -0.14% |
Lombard Staked BTC | LBTC | 97.859,00 | 92.024,00 | 98.295,00 | 0.75% |
Beam | BEAM | 0,028454 | 0,021771 | 0,029803 | 11.38% |
The Sandbox | SAND | 0,60 | 0,475274 | 0,63 | 7.19% |
Fasttoken | FTN | 3,33 | 3,26 | 3,35 | 0.12% |
Pyth Network | PYTH | 0,386066 | 0,324706 | 0,389137 | 2.08% |
NEXO | NEXO | 1,38 | 1,21 | 1,40 | 1.44% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | -0.17% |
Kaia | KAIA | 0,234528 | 0,189990 | 0,237136 | 5.11% |
Brett | BRETT | 0,138384 | 0,109617 | 0,138326 | 4.56% |
Tezos | XTZ | 1,35 | 1,08 | 1,34 | 7.39% |
KuCoin | KCS | 11,36 | 10,15 | 11,36 | 2.04% |
Solv Protocol SolvBTC | SOLVBTC | 97.361,00 | 92.266,00 | 97.667,00 | 0.23% |
Raydium | RAY | 4,64 | 3,81 | 4,74 | 4.3% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.523,00 | 0.17% |
Ethereum ETH | 3.481,41 | 2.39% |
Tether USDT | 1,00 | 0.03% |
XRP XRP | 2,31 | -0.28% |
BNB BNB | 685,13 | 1.63% |
Solana SOL | 196,02 | 0.49% |
Dogecoin DOGE | 0,328199 | 2.33% |
USDC USDC | 1,00 | -0.03% |
Cardano ADA | 0,96 | 5.93% |
Lido Staked Ether STETH | 3.475,44 | 2.32% |
TRON TRX | 0,249544 | -1.12% |
Avalanche AVAX | 40,29 | 2.09% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 33,89 | 35,88% |
Ethena | ENA | 1,18 | 21,33% |
Virtuals Protocol | VIRTUAL | 2,73 | 20,01% |
Sui | SUI | 4,70 | 15,89% |
Movement | MOVE | 0,96 | 15,35% |
Mantle | MNT | 1,32 | 12,22% |
Beam | BEAM | 0,028454 | 11,50% |
Usual USD | USD0 | 1,00 | 11,41% |
Bonk | BONK | 0,000033 | 11,13% |
Uniswap | UNI | 14,13 | 8,79% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 33,89 | 35,43% |
Ethena | ENA | 1,18 | 21,41% |
Virtuals Protocol | VIRTUAL | 2,73 | 20,74% |
Sui | SUI | 4,70 | 15,93% |
Movement | MOVE | 0,96 | 15,03% |
Mantle | MNT | 1,32 | 12,23% |
Beam | BEAM | 0,028454 | 11,38% |
Bonk | BONK | 0,000033 | 11,21% |
Bittensor | TAO | 495,35 | 8,41% |
Uniswap | UNI | 14,13 | 8,29% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 10,32 | -11,45% |
Monero | XMR | 190,55 | -4,23% |
Hedera | HBAR | 0,271736 | -4,03% |
MANTRA | OM | 3,87 | -3,79% |
WhiteBIT Coin | WBT | 24,46 | -1,18% |
TRON | TRX | 0,249544 | -1,12% |
Optimism | OP | 1,92 | -1,03% |
Cronos | CRO | 0,163173 | -0,750160% |
Stellar | XLM | 0,375107 | -0,580750% |
Flare | FLR | 0,028115 | -0,314730% |