Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 24,41 | 20,06 | 24,40 | 8.99% |
Wrapped stETH | WSTETH | 4.174,17 | 3.680,21 | 4.177,35 | 5.06% |
Toncoin | TON | 5,64 | 4,81 | 5,64 | 8.92% |
Sui | SUI | 4,89 | 3,50 | 4,89 | 24.82% |
Shiba Inu | SHIB | 0,000024 | 0,000019 | 0,000024 | 10% |
Wrapped Bitcoin | WBTC | 98.218,00 | 92.185,00 | 98.311,00 | 1.69% |
Polkadot | DOT | 7,71 | 6,08 | 7,71 | 11.92% |
Stellar | XLM | 0,386047 | 0,313890 | 0,387680 | 5.48% |
Hyperliquid | HYPE | 34,07 | 22,98 | 34,27 | 41.32% |
Hedera | HBAR | 0,280345 | 0,235013 | 0,281261 | 2.4% |
WETH | WETH | 3.523,64 | 3.107,52 | 3.528,25 | 5.24% |
Bitcoin Cash | BCH | 468,39 | 390,91 | 468,68 | 7.9% |
Uniswap | UNI | 14,65 | 11,24 | 14,71 | 16.43% |
LEO Token | LEO | 9,34 | 9,01 | 9,49 | 3.04% |
Pepe | PEPE | 0,000019 | 0,000015 | 0,000019 | 14.73% |
Litecoin | LTC | 105,13 | 87,07 | 105,72 | 5.46% |
NEAR Protocol | NEAR | 5,61 | 4,54 | 5,61 | 10.17% |
Wrapped eETH | WEETH | 3.714,95 | 3.278,74 | 3.721,24 | 5.34% |
Bitget Token | BGB | 4,69 | 3,55 | 4,69 | 12.24% |
Aptos | APT | 11,17 | 9,97 | 11,62 | -1.15% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,00 | 0.25% |
Internet Computer | ICP | 11,12 | 8,88 | 11,11 | 9.42% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.09% |
Aave | AAVE | 338,31 | 272,76 | 339,64 | 12.55% |
Cronos | CRO | 0,169300 | 0,142037 | 0,169449 | 5.38% |
Mantle | MNT | 1,32 | 1,00 | 1,32 | 15.9% |
POL (ex-MATIC) | POL | 0,52 | 0,414800 | 0,52 | 10.57% |
Ethereum Classic | ETC | 28,19 | 23,63 | 28,26 | 5.35% |
Render | RENDER | 7,89 | 6,12 | 7,89 | 11.62% |
VeChain | VET | 0,050384 | 0,038378 | 0,050414 | 12.76% |
MANTRA | OM | 3,92 | 3,42 | 4,00 | 0.91% |
Artificial Superintelligence Alliance | FET | 1,42 | 1,13 | 1,42 | 10.89% |
Bittensor | TAO | 499,93 | 401,77 | 499,90 | 12.91% |
WhiteBIT Coin | WBT | 24,59 | 24,29 | 24,93 | -0.6% |
Monero | XMR | 192,14 | 168,35 | 198,92 | -1.7% |
Ethena | ENA | 1,20 | 0,85 | 1,22 | 31.28% |
Arbitrum | ARB | 0,83 | 0,67 | 0,83 | 7.76% |
Dai | DAI | 1,00 | 0,99 | 1,01 | 0.16% |
Filecoin | FIL | 5,39 | 4,42 | 5,40 | 6.47% |
Kaspa | KAS | 0,127330 | 0,110396 | 0,127489 | 5.65% |
Algorand | ALGO | 0,373783 | 0,284740 | 0,373733 | 10.86% |
Fantom | FTM | 1,08 | 0,86 | 1,08 | 13.21% |
OKB | OKB | 47,51 | 41,96 | 47,52 | 3.8% |
Cosmos Hub | ATOM | 7,26 | 5,86 | 7,26 | 8.04% |
Stacks | STX | 1,86 | 1,56 | 1,86 | 7.81% |
Virtuals Protocol | VIRTUAL | 2,74 | 2,02 | 2,84 | 27.72% |
Ondo | ONDO | 1,89 | 1,48 | 1,91 | 13.12% |
Optimism | OP | 1,98 | 1,62 | 1,98 | 5.51% |
Bonk | BONK | 0,000035 | 0,000025 | 0,000035 | 20.3% |
Immutable | IMX | 1,52 | 1,23 | 1,52 | 10.22% |
Celestia | TIA | 5,55 | 4,38 | 5,56 | 10.09% |
Theta Network | THETA | 2,36 | 1,76 | 2,36 | 15.59% |
Injective | INJ | 23,08 | 18,66 | 23,07 | 6.92% |
Movement | MOVE | 0,99 | 0,69 | 1,13 | 20.45% |
dogwifhat | WIF | 2,21 | 1,73 | 2,21 | 10.3% |
The Graph | GRT | 0,229738 | 0,184889 | 0,229427 | 11.07% |
Binance-Peg WETH | WETH | 3.514,99 | 3.111,19 | 3.529,23 | 5.09% |
Coinbase Wrapped BTC | CBBTC | 98.646,00 | 91.998,00 | 98.645,00 | 1.98% |
Pudgy Penguins | PENGU | 0,031791 | 0,023051 | 0,031805 | 13.91% |
Sei | SEI | 0,469472 | 0,375312 | 0,469799 | 12.29% |
Worldcoin | WLD | 2,47 | 1,95 | 2,47 | 11.61% |
THORChain | RUNE | 5,47 | 4,53 | 5,47 | 5.54% |
FLOKI | FLOKI | 0,000188 | 0,000146 | 0,000188 | 11.18% |
Kelp DAO Restaked ETH | RSETH | 3.632,36 | 3.211,80 | 3.640,70 | 4.39% |
Rocket Pool ETH | RETH | 3.944,98 | 3.481,83 | 3.949,10 | 5.3% |
JasmyCoin | JASMY | 0,036446 | 0,028331 | 0,036445 | 9.38% |
First Digital USD | FDUSD | 1,00 | 0,98 | 1,01 | 0.52% |
Quant | QNT | 118,62 | 95,50 | 118,64 | 11.43% |
Gate | GT | 13,43 | 11,57 | 13,52 | 6.61% |
GALA | GALA | 0,039904 | 0,029695 | 0,040284 | 13.97% |
Mantle Staked Ether | METH | 3.704,82 | 3.258,84 | 3.714,74 | 5.23% |
Lido DAO | LDO | 1,82 | 1,40 | 1,83 | 17.33% |
Beam | BEAM | 0,029843 | 0,021771 | 0,029856 | 21.3% |
Flare | FLR | 0,028490 | 0,024964 | 0,028829 | 3.01% |
Maker | MKR | 1.723,63 | 1.500,13 | 1.736,54 | 4.8% |
The Sandbox | SAND | 0,63 | 0,475274 | 0,63 | 15.06% |
Tokenize Xchange | TKX | 18,96 | 16,97 | 19,03 | 6.59% |
Lombard Staked BTC | LBTC | 98.382,00 | 92.024,00 | 98.497,00 | 1.9% |
Pyth Network | PYTH | 0,402458 | 0,324706 | 0,402915 | 11.09% |
Tezos | XTZ | 1,44 | 1,08 | 1,44 | 17.55% |
Kaia | KAIA | 0,244625 | 0,189990 | 0,244841 | 13.39% |
Fasttoken | FTN | 3,33 | 3,26 | 3,35 | 0.02% |
Brett | BRETT | 0,142349 | 0,109617 | 0,142387 | 11.73% |
NEXO | NEXO | 1,41 | 1,21 | 1,41 | 4.9% |
Raydium | RAY | 4,80 | 3,81 | 4,79 | 10.9% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | -0.01% |
KuCoin | KCS | 11,43 | 10,15 | 11,46 | 3.02% |
Solv Protocol SolvBTC | SOLVBTC | 98.314,00 | 92.266,00 | 98.504,00 | 1.94% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.693,00 | 1.98% |
Ethereum ETH | 3.523,76 | 5.26% |
Tether USDT | 1,00 | 0.1% |
XRP XRP | 2,36 | 4.5% |
BNB BNB | 691,07 | 3.53% |
Solana SOL | 198,72 | 4.83% |
Dogecoin DOGE | 0,346649 | 10.79% |
USDC USDC | 1,00 | 0.07% |
Cardano ADA | 0,98 | 12.14% |
Lido Staked Ether STETH | 3.518,27 | 5.56% |
TRON TRX | 0,254201 | 2.92% |
Avalanche AVAX | 41,73 | 8.45% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 34,07 | 41,91% |
Ethena | ENA | 1,20 | 30,63% |
Virtuals Protocol | VIRTUAL | 2,74 | 27,45% |
Sui | SUI | 4,89 | 24,88% |
Beam | BEAM | 0,029843 | 21,32% |
Bonk | BONK | 0,000035 | 20,14% |
Movement | MOVE | 0,99 | 19,91% |
Uniswap | UNI | 14,65 | 16,91% |
Tezos | XTZ | 1,44 | 16,88% |
Lido DAO | LDO | 1,82 | 16,82% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 34,07 | 41,32% |
Ethena | ENA | 1,20 | 31,28% |
Virtuals Protocol | VIRTUAL | 2,74 | 27,72% |
Sui | SUI | 4,89 | 24,82% |
Beam | BEAM | 0,029843 | 21,30% |
Movement | MOVE | 0,99 | 20,45% |
Bonk | BONK | 0,000035 | 20,30% |
Tezos | XTZ | 1,44 | 17,55% |
Lido DAO | LDO | 1,82 | 17,33% |
Uniswap | UNI | 14,65 | 16,43% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Monero | XMR | 192,14 | -1,70% |
Aptos | APT | 11,17 | -1,15% |
WhiteBIT Coin | WBT | 24,59 | -0,596910% |
Usual USD | USD0 | 1,00 | -0,014470% |
Fasttoken | FTN | 3,33 | 0,017360% |
USDC | USDC | 1,00 | 0,066120% |
USDS | USDS | 1,00 | 0,086270% |
Tether | USDT | 1,00 | 0,104800% |
Dai | DAI | 1,00 | 0,157780% |
Ethena USDe | USDE | 1,00 | 0,254450% |