Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 24,14 | 20,06 | 24,23 | 5.75% |
Wrapped stETH | WSTETH | 4.168,35 | 3.680,21 | 4.172,45 | 3.69% |
Toncoin | TON | 5,62 | 4,81 | 5,62 | 6.86% |
Sui | SUI | 4,84 | 3,50 | 4,83 | 20.36% |
Shiba Inu | SHIB | 0,000024 | 0,000019 | 0,000024 | 7.28% |
Wrapped Bitcoin | WBTC | 98.194,00 | 92.185,00 | 98.311,00 | 1.31% |
Stellar | XLM | 0,386920 | 0,313890 | 0,387680 | 3.89% |
Polkadot | DOT | 7,65 | 6,08 | 7,66 | 8.98% |
Hyperliquid | HYPE | 33,37 | 22,98 | 34,16 | 34.98% |
Hedera | HBAR | 0,278638 | 0,235013 | 0,281261 | -0.51% |
WETH | WETH | 3.520,04 | 3.107,52 | 3.528,25 | 4.05% |
Bitcoin Cash | BCH | 466,91 | 390,91 | 468,68 | 5.65% |
Uniswap | UNI | 14,66 | 11,24 | 14,69 | 14.46% |
LEO Token | LEO | 9,27 | 9,01 | 9,49 | 2.11% |
Litecoin | LTC | 105,35 | 87,07 | 105,72 | 4.12% |
Pepe | PEPE | 0,000019 | 0,000015 | 0,000019 | 10.08% |
NEAR Protocol | NEAR | 5,57 | 4,54 | 5,59 | 7.24% |
Wrapped eETH | WEETH | 3.713,45 | 3.278,74 | 3.721,24 | 4.09% |
Bitget Token | BGB | 4,63 | 3,55 | 4,69 | 9.13% |
Aptos | APT | 10,89 | 9,97 | 11,62 | -5.49% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,00 | 0.21% |
Internet Computer | ICP | 11,03 | 8,88 | 11,07 | 6.38% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.08% |
Aave | AAVE | 337,79 | 272,76 | 339,64 | 8.97% |
Cronos | CRO | 0,168548 | 0,142037 | 0,167992 | 3.62% |
Mantle | MNT | 1,32 | 1,00 | 1,32 | 13.59% |
POL (ex-MATIC) | POL | 0,52 | 0,414800 | 0,52 | 7.84% |
Ethereum Classic | ETC | 28,13 | 23,63 | 28,26 | 4.02% |
Render | RENDER | 7,86 | 6,12 | 7,89 | 9.17% |
VeChain | VET | 0,050162 | 0,038378 | 0,050414 | 9.5% |
Artificial Superintelligence Alliance | FET | 1,41 | 1,13 | 1,41 | 7.25% |
Bittensor | TAO | 500,13 | 401,77 | 499,31 | 10.52% |
MANTRA | OM | 3,85 | 3,42 | 4,00 | -2.24% |
Monero | XMR | 192,49 | 168,35 | 198,92 | -1.94% |
WhiteBIT Coin | WBT | 24,49 | 24,29 | 24,93 | -1.58% |
Arbitrum | ARB | 0,83 | 0,67 | 0,83 | 5.38% |
Ethena | ENA | 1,18 | 0,85 | 1,22 | 24.99% |
Dai | DAI | 1,00 | 0,99 | 1,01 | -0.04% |
Filecoin | FIL | 5,38 | 4,42 | 5,40 | 4.35% |
Kaspa | KAS | 0,126644 | 0,110396 | 0,126936 | 3.66% |
Algorand | ALGO | 0,367052 | 0,284740 | 0,368854 | 6.56% |
Fantom | FTM | 1,08 | 0,86 | 1,08 | 8.96% |
OKB | OKB | 47,35 | 41,96 | 47,40 | 3.06% |
Cosmos Hub | ATOM | 7,20 | 5,86 | 7,22 | 5.25% |
Stacks | STX | 1,85 | 1,56 | 1,86 | 4.65% |
Virtuals Protocol | VIRTUAL | 2,75 | 2,02 | 2,84 | 26.36% |
Ondo | ONDO | 1,87 | 1,48 | 1,91 | 9.91% |
Optimism | OP | 1,97 | 1,62 | 1,98 | 2.38% |
Bonk | BONK | 0,000034 | 0,000025 | 0,000035 | 16.27% |
Immutable | IMX | 1,51 | 1,23 | 1,51 | 7.22% |
Celestia | TIA | 5,51 | 4,38 | 5,52 | 6.77% |
Theta Network | THETA | 2,32 | 1,76 | 2,33 | 11.72% |
Injective | INJ | 22,87 | 18,66 | 22,88 | 4.16% |
Movement | MOVE | 0,98 | 0,69 | 1,13 | 16.08% |
dogwifhat | WIF | 2,19 | 1,73 | 2,20 | 6.12% |
The Graph | GRT | 0,228013 | 0,184889 | 0,228451 | 7.88% |
Binance-Peg WETH | WETH | 3.526,39 | 3.111,19 | 3.529,23 | 3.97% |
Coinbase Wrapped BTC | CBBTC | 98.492,00 | 91.998,00 | 98.609,00 | 1.4% |
Pudgy Penguins | PENGU | 0,031264 | 0,023051 | 0,031728 | 10.78% |
Worldcoin | WLD | 2,46 | 1,95 | 2,47 | 7.85% |
Sei | SEI | 0,464210 | 0,375312 | 0,464679 | 8.76% |
THORChain | RUNE | 5,46 | 4,53 | 5,47 | 3.84% |
Kelp DAO Restaked ETH | RSETH | 3.633,06 | 3.211,80 | 3.640,70 | 4.07% |
FLOKI | FLOKI | 0,000185 | 0,000146 | 0,000186 | 7.67% |
Rocket Pool ETH | RETH | 3.940,41 | 3.481,83 | 3.949,10 | 4.18% |
First Digital USD | FDUSD | 1,00 | 0,98 | 1,01 | -0.26% |
JasmyCoin | JASMY | 0,035832 | 0,028331 | 0,035869 | 5.13% |
Quant | QNT | 118,75 | 95,50 | 118,59 | 9.58% |
Gate | GT | 13,51 | 11,57 | 13,52 | 6.5% |
GALA | GALA | 0,040219 | 0,029695 | 0,040284 | 12.21% |
Mantle Staked Ether | METH | 3.708,95 | 3.258,84 | 3.714,74 | 4.01% |
Lido DAO | LDO | 1,82 | 1,40 | 1,83 | 14.78% |
Flare | FLR | 0,028646 | 0,024964 | 0,028829 | 2.72% |
Beam | BEAM | 0,029796 | 0,021771 | 0,029803 | 18.47% |
Maker | MKR | 1.734,45 | 1.500,13 | 1.736,54 | 3.87% |
Tokenize Xchange | TKX | 18,95 | 16,97 | 19,03 | 5.86% |
The Sandbox | SAND | 0,62 | 0,475274 | 0,63 | 12.42% |
Lombard Staked BTC | LBTC | 98.326,00 | 92.024,00 | 98.497,00 | 1.04% |
Pyth Network | PYTH | 0,399022 | 0,324706 | 0,400144 | 7.72% |
Tezos | XTZ | 1,42 | 1,08 | 1,42 | 13.38% |
Fasttoken | FTN | 3,33 | 3,26 | 3,35 | -0.23% |
Kaia | KAIA | 0,242626 | 0,189990 | 0,242497 | 10.72% |
NEXO | NEXO | 1,41 | 1,21 | 1,41 | 3.96% |
Brett | BRETT | 0,141621 | 0,109617 | 0,141842 | 8.9% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | -0.08% |
Raydium | RAY | 4,74 | 3,81 | 4,76 | 6.19% |
Solv Protocol SolvBTC | SOLVBTC | 98.444,00 | 92.266,00 | 98.504,00 | 1.5% |
KuCoin | KCS | 11,42 | 10,15 | 11,45 | 2.4% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.539,00 | 1.44% |
Ethereum ETH | 3.521,58 | 4.11% |
Tether USDT | 1,00 | 0.03% |
XRP XRP | 2,36 | 2.91% |
BNB BNB | 690,91 | 2.43% |
Solana SOL | 199,26 | 2.78% |
Dogecoin DOGE | 0,345146 | 8.42% |
USDC USDC | 1,00 | -0.1% |
Cardano ADA | 0,98 | 9.66% |
Lido Staked Ether STETH | 3.515,26 | 4% |
TRON TRX | 0,252598 | 0.82% |
Avalanche AVAX | 41,49 | 5.86% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 33,37 | 34,65% |
Virtuals Protocol | VIRTUAL | 2,75 | 26,67% |
Ethena | ENA | 1,18 | 24,59% |
Sui | SUI | 4,84 | 20,24% |
Beam | BEAM | 0,029796 | 18,33% |
Bonk | BONK | 0,000034 | 16,92% |
Movement | MOVE | 0,98 | 15,40% |
Lido DAO | LDO | 1,82 | 14,78% |
Uniswap | UNI | 14,66 | 14,70% |
Mantle | MNT | 1,32 | 13,72% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 33,37 | 34,98% |
Virtuals Protocol | VIRTUAL | 2,75 | 26,36% |
Ethena | ENA | 1,18 | 24,99% |
Sui | SUI | 4,84 | 20,36% |
Beam | BEAM | 0,029796 | 18,47% |
Bonk | BONK | 0,000034 | 16,27% |
Movement | MOVE | 0,98 | 16,08% |
Lido DAO | LDO | 1,82 | 14,78% |
Uniswap | UNI | 14,66 | 14,46% |
Mantle | MNT | 1,32 | 13,59% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 10,89 | -5,49% |
MANTRA | OM | 3,85 | -2,24% |
Monero | XMR | 192,49 | -1,94% |
WhiteBIT Coin | WBT | 24,49 | -1,58% |
Hedera | HBAR | 0,278638 | -0,511570% |
First Digital USD | FDUSD | 1,00 | -0,261980% |
Fasttoken | FTN | 3,33 | -0,234980% |
USDC | USDC | 1,00 | -0,102220% |
Usual USD | USD0 | 1,00 | -0,081000% |
Dai | DAI | 1,00 | -0,037610% |