Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 23,99 | 20,06 | 24,90 | 12.83% |
Wrapped stETH | WSTETH | 4.130,96 | 3.680,21 | 4.208,28 | 6.49% |
Toncoin | TON | 5,54 | 4,81 | 5,67 | 14.14% |
Sui | SUI | 4,79 | 3,50 | 4,89 | 29% |
Shiba Inu | SHIB | 0,000023 | 0,000019 | 0,000024 | 15.56% |
Wrapped Bitcoin | WBTC | 98.245,00 | 92.185,00 | 99.102,00 | 4.04% |
Polkadot | DOT | 7,53 | 6,08 | 7,79 | 17.71% |
Stellar | XLM | 0,376015 | 0,313890 | 0,389492 | 10.49% |
Hyperliquid | HYPE | 32,72 | 22,98 | 34,92 | 40.9% |
Hedera | HBAR | 0,272153 | 0,235013 | 0,282134 | 4.94% |
WETH | WETH | 3.478,04 | 3.107,52 | 3.548,87 | 6.78% |
Bitcoin Cash | BCH | 469,47 | 390,91 | 472,02 | 15.36% |
LEO Token | LEO | 9,30 | 9,01 | 9,49 | 2.96% |
Uniswap | UNI | 14,08 | 11,24 | 14,71 | 19.16% |
Pepe | PEPE | 0,000019 | 0,000015 | 0,000020 | 18.92% |
Litecoin | LTC | 103,17 | 87,07 | 105,72 | 10.78% |
Wrapped eETH | WEETH | 3.671,18 | 3.278,74 | 3.747,83 | 7.22% |
NEAR Protocol | NEAR | 5,43 | 4,54 | 5,65 | 14.36% |
Bitget Token | BGB | 4,44 | 3,55 | 4,70 | 21.69% |
Aptos | APT | 10,77 | 9,97 | 11,18 | 3.75% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,00 | 0.26% |
Internet Computer | ICP | 11,01 | 8,88 | 11,34 | 16.06% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.12% |
Aave | AAVE | 327,46 | 272,76 | 343,34 | 12.03% |
Cronos | CRO | 0,167997 | 0,142037 | 0,171090 | 11.04% |
POL (ex-MATIC) | POL | 0,51 | 0,414800 | 0,52 | 15.08% |
Ethereum Classic | ETC | 27,57 | 23,63 | 28,52 | 10.65% |
Mantle | MNT | 1,23 | 1,00 | 1,32 | 14.9% |
Render | RENDER | 7,69 | 6,12 | 8,04 | 16.96% |
VeChain | VET | 0,048883 | 0,038378 | 0,050923 | 17.84% |
MANTRA | OM | 3,90 | 3,42 | 3,98 | 8.65% |
Bittensor | TAO | 487,26 | 401,77 | 505,80 | 16.97% |
Artificial Superintelligence Alliance | FET | 1,37 | 1,13 | 1,43 | 13.86% |
WhiteBIT Coin | WBT | 24,54 | 24,29 | 24,72 | -0.27% |
Monero | XMR | 190,12 | 168,35 | 198,92 | 8.24% |
Ethena | ENA | 1,19 | 0,85 | 1,22 | 31.48% |
Arbitrum | ARB | 0,81 | 0,67 | 0,85 | 13.45% |
Dai | DAI | 1,00 | 0,99 | 1,01 | 0.2% |
Filecoin | FIL | 5,29 | 4,42 | 5,47 | 13.97% |
Kaspa | KAS | 0,125894 | 0,110396 | 0,129233 | 10.48% |
Algorand | ALGO | 0,360504 | 0,284740 | 0,374794 | 17.84% |
Fantom | FTM | 1,07 | 0,86 | 1,10 | 20.75% |
OKB | OKB | 46,37 | 41,96 | 47,86 | 5.81% |
Cosmos Hub | ATOM | 7,10 | 5,86 | 7,34 | 14.44% |
Stacks | STX | 1,79 | 1,56 | 1,89 | 9.15% |
Virtuals Protocol | VIRTUAL | 2,68 | 2,06 | 2,84 | 27.03% |
Ondo | ONDO | 1,84 | 1,48 | 1,91 | 17.24% |
Optimism | OP | 1,92 | 1,62 | 2,01 | 10.82% |
Bonk | BONK | 0,000034 | 0,000025 | 0,000035 | 26.41% |
Celestia | TIA | 5,44 | 4,38 | 5,65 | 15.61% |
Immutable | IMX | 1,47 | 1,23 | 1,53 | 13.65% |
Movement | MOVE | 1,06 | 0,69 | 1,13 | 50.15% |
Theta Network | THETA | 2,30 | 1,76 | 2,38 | 23.44% |
Injective | INJ | 22,50 | 18,66 | 23,49 | 12.19% |
dogwifhat | WIF | 2,17 | 1,73 | 2,25 | 16.42% |
The Graph | GRT | 0,224342 | 0,184889 | 0,232631 | 15% |
Binance-Peg WETH | WETH | 3.479,26 | 3.111,19 | 3.555,09 | 7.09% |
Coinbase Wrapped BTC | CBBTC | 98.631,00 | 91.998,00 | 99.473,00 | 4.4% |
Sei | SEI | 0,461509 | 0,375312 | 0,477472 | 16.46% |
Pudgy Penguins | PENGU | 0,030262 | 0,023051 | 0,032049 | 23.01% |
Worldcoin | WLD | 2,38 | 1,95 | 2,50 | 15.48% |
THORChain | RUNE | 5,39 | 4,53 | 5,55 | 10.73% |
Kelp DAO Restaked ETH | RSETH | 3.585,92 | 3.211,80 | 3.662,08 | 6.74% |
Rocket Pool ETH | RETH | 3.889,88 | 3.481,83 | 3.979,20 | 6.85% |
FLOKI | FLOKI | 0,000181 | 0,000146 | 0,000190 | 15.14% |
JasmyCoin | JASMY | 0,035772 | 0,028331 | 0,037667 | 16.68% |
First Digital USD | FDUSD | 1,00 | 0,98 | 1,01 | 1.21% |
Quant | QNT | 118,14 | 95,50 | 119,93 | 18.05% |
Gate | GT | 13,29 | 11,57 | 13,58 | 10.48% |
GALA | GALA | 0,039182 | 0,029695 | 0,040740 | 21.25% |
Lido DAO | LDO | 1,81 | 1,40 | 1,84 | 22.94% |
Mantle Staked Ether | METH | 3.660,03 | 3.258,84 | 3.736,12 | 7.07% |
Flare | FLR | 0,028228 | 0,024964 | 0,028829 | 10.23% |
Beam | BEAM | 0,029160 | 0,021771 | 0,030270 | 27.27% |
Lombard Staked BTC | LBTC | 98.789,00 | 92.024,00 | 99.196,00 | 4.52% |
Tokenize Xchange | TKX | 18,95 | 16,97 | 19,03 | 8.06% |
Maker | MKR | 1.679,08 | 1.500,13 | 1.740,69 | 6.98% |
The Sandbox | SAND | 0,60 | 0,475274 | 0,63 | 19.73% |
Pyth Network | PYTH | 0,392784 | 0,324706 | 0,406480 | 14.74% |
Fasttoken | FTN | 3,33 | 3,26 | 3,35 | 0.79% |
Tezos | XTZ | 1,38 | 1,08 | 1,45 | 21.02% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | 0.14% |
NEXO | NEXO | 1,39 | 1,21 | 1,42 | 9.32% |
Kaia | KAIA | 0,236371 | 0,189990 | 0,246306 | 20.98% |
Brett | BRETT | 0,139461 | 0,109617 | 0,146788 | 17.87% |
Solv Protocol SolvBTC | SOLVBTC | 98.322,00 | 92.266,00 | 99.054,00 | 4.41% |
KuCoin | KCS | 11,39 | 10,15 | 11,50 | 5.96% |
Raydium | RAY | 4,69 | 3,81 | 4,83 | 17.58% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.505,00 | 4.27% |
Ethereum ETH | 3.479,93 | 6.91% |
Tether USDT | 1,00 | 0.25% |
XRP XRP | 2,32 | 8.31% |
BNB BNB | 681,22 | 6.46% |
Solana SOL | 195,03 | 7% |
Dogecoin DOGE | 0,338004 | 15.71% |
USDC USDC | 1,00 | 0.12% |
Cardano ADA | 0,97 | 18.29% |
Lido Staked Ether STETH | 3.475,47 | 7.14% |
TRON TRX | 0,252006 | 6.15% |
Avalanche AVAX | 41,15 | 14.68% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 1,06 | 48,36% |
Hyperliquid | HYPE | 32,72 | 40,78% |
Ethena | ENA | 1,19 | 31,78% |
Sui | SUI | 4,79 | 28,79% |
Virtuals Protocol | VIRTUAL | 2,68 | 26,84% |
Bonk | BONK | 0,000034 | 26,05% |
Beam | BEAM | 0,029160 | 25,85% |
Pudgy Penguins | PENGU | 0,030262 | 23,09% |
Theta Network | THETA | 2,30 | 22,71% |
Lido DAO | LDO | 1,81 | 22,44% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 1,06 | 50,15% |
Hyperliquid | HYPE | 32,72 | 40,90% |
Ethena | ENA | 1,19 | 31,48% |
Sui | SUI | 4,79 | 29,00% |
Beam | BEAM | 0,029160 | 27,27% |
Virtuals Protocol | VIRTUAL | 2,68 | 27,03% |
Bonk | BONK | 0,000034 | 26,41% |
Theta Network | THETA | 2,30 | 23,44% |
Pudgy Penguins | PENGU | 0,030262 | 23,01% |
Lido DAO | LDO | 1,81 | 22,94% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
WhiteBIT Coin | WBT | 24,54 | -0,272860% |
USDS | USDS | 1,00 | 0,124500% |
USDC | USDC | 1,00 | 0,124850% |
Usual USD | USD0 | 1,00 | 0,139410% |
Dai | DAI | 1,00 | 0,198030% |
Tether | USDT | 1,00 | 0,249210% |
Ethena USDe | USDE | 1,00 | 0,262620% |
Fasttoken | FTN | 3,33 | 0,79% |
First Digital USD | FDUSD | 1,00 | 1,21% |
LEO Token | LEO | 9,30 | 2,96% |