Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 24,25 | 20,06 | 24,90 | 12.32% |
Wrapped stETH | WSTETH | 4.139,98 | 3.680,21 | 4.208,28 | 5.37% |
Toncoin | TON | 5,56 | 4,81 | 5,67 | 10.31% |
Sui | SUI | 4,73 | 3,50 | 4,89 | 23.63% |
Shiba Inu | SHIB | 0,000023 | 0,000019 | 0,000024 | 12.02% |
Wrapped Bitcoin | WBTC | 98.231,00 | 92.185,00 | 99.102,00 | 2.56% |
Stellar | XLM | 0,381312 | 0,313890 | 0,389492 | 7.72% |
Polkadot | DOT | 7,54 | 6,08 | 7,79 | 14.07% |
Hyperliquid | HYPE | 32,92 | 22,98 | 34,92 | 38.8% |
Hedera | HBAR | 0,273282 | 0,235013 | 0,282134 | 3.41% |
WETH | WETH | 3.490,29 | 3.107,52 | 3.548,87 | 5.9% |
Bitcoin Cash | BCH | 469,76 | 390,91 | 472,02 | 11.62% |
LEO Token | LEO | 9,36 | 9,01 | 9,49 | 3.48% |
Uniswap | UNI | 14,25 | 11,24 | 14,71 | 17.35% |
Pepe | PEPE | 0,000019 | 0,000015 | 0,000020 | 19.21% |
Litecoin | LTC | 103,58 | 87,07 | 105,72 | 8.09% |
Wrapped eETH | WEETH | 3.682,21 | 3.278,74 | 3.747,83 | 6.11% |
NEAR Protocol | NEAR | 5,46 | 4,54 | 5,65 | 12.26% |
Bitget Token | BGB | 4,39 | 3,55 | 4,70 | 9.65% |
Aptos | APT | 10,75 | 9,97 | 11,18 | -0.16% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,00 | 0.18% |
Internet Computer | ICP | 11,04 | 8,88 | 11,34 | 13.27% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.08% |
Aave | AAVE | 330,76 | 272,76 | 343,34 | 13.09% |
Cronos | CRO | 0,167535 | 0,142037 | 0,171090 | 7.92% |
POL (ex-MATIC) | POL | 0,51 | 0,414800 | 0,52 | 12.67% |
Ethereum Classic | ETC | 27,84 | 23,63 | 28,52 | 7.84% |
Mantle | MNT | 1,23 | 1,00 | 1,32 | 9.06% |
Render | RENDER | 7,77 | 6,12 | 8,04 | 13.8% |
VeChain | VET | 0,049732 | 0,038378 | 0,050923 | 15.55% |
MANTRA | OM | 3,87 | 3,42 | 3,98 | 3.76% |
Bittensor | TAO | 491,06 | 401,77 | 505,80 | 16.66% |
Artificial Superintelligence Alliance | FET | 1,39 | 1,13 | 1,43 | 12.23% |
WhiteBIT Coin | WBT | 24,49 | 24,29 | 24,74 | -1.01% |
Monero | XMR | 188,65 | 168,35 | 198,92 | 5.13% |
Ethena | ENA | 1,18 | 0,85 | 1,22 | 34.94% |
Arbitrum | ARB | 0,82 | 0,67 | 0,85 | 10.47% |
Dai | DAI | 1,00 | 0,99 | 1,01 | -0.01% |
Filecoin | FIL | 5,32 | 4,42 | 5,47 | 9.93% |
Kaspa | KAS | 0,127637 | 0,110396 | 0,129233 | 9.39% |
Algorand | ALGO | 0,363587 | 0,284740 | 0,374794 | 12.56% |
Fantom | FTM | 1,07 | 0,86 | 1,10 | 17.79% |
Cosmos Hub | ATOM | 7,17 | 5,86 | 7,34 | 11.22% |
Stacks | STX | 1,84 | 1,56 | 1,89 | 9.89% |
OKB | OKB | 46,07 | 41,96 | 47,86 | 3.11% |
Virtuals Protocol | VIRTUAL | 2,69 | 2,02 | 2,84 | 30.46% |
Ondo | ONDO | 1,84 | 1,48 | 1,91 | 14.76% |
Optimism | OP | 1,94 | 1,62 | 2,01 | 7.23% |
Bonk | BONK | 0,000034 | 0,000025 | 0,000035 | 24.81% |
Immutable | IMX | 1,49 | 1,23 | 1,53 | 12.12% |
Celestia | TIA | 5,46 | 4,38 | 5,65 | 12.65% |
Movement | MOVE | 1,06 | 0,69 | 1,13 | 34.03% |
Theta Network | THETA | 2,35 | 1,76 | 2,38 | 21.26% |
Injective | INJ | 22,79 | 18,66 | 23,49 | 10.85% |
dogwifhat | WIF | 2,20 | 1,73 | 2,25 | 15.47% |
The Graph | GRT | 0,225510 | 0,184889 | 0,232631 | 12.59% |
Binance-Peg WETH | WETH | 3.488,88 | 3.111,19 | 3.555,09 | 4.7% |
Coinbase Wrapped BTC | CBBTC | 98.481,00 | 91.998,00 | 99.473,00 | 2.49% |
Sei | SEI | 0,462626 | 0,375312 | 0,477472 | 14.17% |
Pudgy Penguins | PENGU | 0,030549 | 0,023051 | 0,032049 | 16.77% |
Worldcoin | WLD | 2,40 | 1,95 | 2,50 | 12.09% |
THORChain | RUNE | 5,42 | 4,53 | 5,55 | 7.97% |
Kelp DAO Restaked ETH | RSETH | 3.600,00 | 3.211,80 | 3.662,08 | 5.51% |
FLOKI | FLOKI | 0,000184 | 0,000146 | 0,000190 | 13.31% |
Rocket Pool ETH | RETH | 3.910,08 | 3.481,83 | 3.979,20 | 5.09% |
JasmyCoin | JASMY | 0,036275 | 0,028331 | 0,037667 | 13.85% |
First Digital USD | FDUSD | 0,99 | 0,98 | 1,01 | 0.29% |
Quant | QNT | 117,35 | 95,50 | 119,93 | 13.5% |
Gate | GT | 13,22 | 11,57 | 13,58 | 7.07% |
GALA | GALA | 0,039444 | 0,029695 | 0,040740 | 18.76% |
Mantle Staked Ether | METH | 3.669,43 | 3.258,84 | 3.736,12 | 5.57% |
Lido DAO | LDO | 1,80 | 1,40 | 1,84 | 19.92% |
Flare | FLR | 0,028225 | 0,024964 | 0,028829 | 5.74% |
Beam | BEAM | 0,029340 | 0,021771 | 0,030270 | 24.14% |
Maker | MKR | 1.698,70 | 1.500,13 | 1.740,69 | 5.8% |
Tokenize Xchange | TKX | 18,91 | 16,97 | 19,03 | 7.49% |
Lombard Staked BTC | LBTC | 98.413,00 | 92.024,00 | 99.196,00 | 2.41% |
The Sandbox | SAND | 0,61 | 0,475274 | 0,63 | 16.86% |
Pyth Network | PYTH | 0,394470 | 0,324706 | 0,406480 | 12.25% |
Tezos | XTZ | 1,40 | 1,08 | 1,45 | 17.38% |
Fasttoken | FTN | 3,33 | 3,26 | 3,35 | 0.23% |
Brett | BRETT | 0,142361 | 0,109617 | 0,146788 | 17.51% |
Kaia | KAIA | 0,237760 | 0,189990 | 0,246306 | 14.04% |
NEXO | NEXO | 1,39 | 1,21 | 1,42 | 5.76% |
Raydium | RAY | 4,74 | 3,81 | 4,83 | 14.35% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | -0.2% |
Solv Protocol SolvBTC | SOLVBTC | 98.315,00 | 92.266,00 | 99.054,00 | 2.13% |
KuCoin | KCS | 11,34 | 10,15 | 11,50 | 3.54% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.463,00 | 2.69% |
Ethereum ETH | 3.490,31 | 5.82% |
Tether USDT | 1,00 | 0.17% |
XRP XRP | 2,33 | 5.2% |
BNB BNB | 683,19 | 5.25% |
Solana SOL | 196,81 | 7.87% |
Dogecoin DOGE | 0,340397 | 11.58% |
USDC USDC | 1,00 | -0.01% |
Cardano ADA | 0,97 | 14.75% |
Lido Staked Ether STETH | 3.487,94 | 5.73% |
TRON TRX | 0,252658 | 5.11% |
Avalanche AVAX | 41,12 | 10.98% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 32,92 | 38,75% |
Ethena | ENA | 1,18 | 36,07% |
Movement | MOVE | 1,06 | 33,00% |
Virtuals Protocol | VIRTUAL | 2,69 | 30,55% |
Bonk | BONK | 0,000034 | 25,10% |
Beam | BEAM | 0,029340 | 23,99% |
Sui | SUI | 4,73 | 23,73% |
Theta Network | THETA | 2,35 | 20,86% |
Lido DAO | LDO | 1,80 | 19,36% |
Pepe | PEPE | 0,000019 | 19,35% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 32,92 | 38,80% |
Ethena | ENA | 1,18 | 34,94% |
Movement | MOVE | 1,06 | 34,03% |
Virtuals Protocol | VIRTUAL | 2,69 | 30,46% |
Bonk | BONK | 0,000034 | 24,81% |
Beam | BEAM | 0,029340 | 24,14% |
Sui | SUI | 4,73 | 23,63% |
Theta Network | THETA | 2,35 | 21,26% |
Lido DAO | LDO | 1,80 | 19,92% |
Pepe | PEPE | 0,000019 | 19,21% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
WhiteBIT Coin | WBT | 24,49 | -1,01% |
Usual USD | USD0 | 1,00 | -0,201420% |
Aptos | APT | 10,75 | -0,157160% |
USDS | USDS | 1,00 | -0,081260% |
USDC | USDC | 1,00 | -0,010030% |
Dai | DAI | 1,00 | -0,007530% |
Tether | USDT | 1,00 | 0,173190% |
Ethena USDe | USDE | 1,00 | 0,179180% |
Fasttoken | FTN | 3,33 | 0,234520% |
First Digital USD | FDUSD | 0,99 | 0,288070% |