Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,000019 | 0,000018 | 0,000019 | 7.17% |
Wrapped stETH | WSTETH | 3.113,47 | 2.854,13 | 3.114,50 | 8.13% |
Wrapped Bitcoin | WBTC | 74.639,00 | 68.635,00 | 75.128,00 | 8.66% |
Avalanche | AVAX | 26,44 | 23,26 | 26,50 | 13.68% |
WETH | WETH | 2.647,45 | 2.405,26 | 2.648,23 | 8.63% |
Chainlink | LINK | 11,87 | 10,58 | 11,91 | 12.1% |
Bitcoin Cash | BCH | 373,53 | 335,72 | 382,56 | 10.32% |
Sui | SUI | 2,30 | 1,93 | 2,33 | 18.78% |
Polkadot | DOT | 4,10 | 3,82 | 4,11 | 6.91% |
LEO Token | LEO | 6,19 | 5,98 | 6,20 | 1.88% |
USDS | USDS | 1,00 | 0,98 | 1,02 | 0.88% |
Uniswap | UNI | 9,12 | 6,98 | 9,35 | 30.68% |
Litecoin | LTC | 70,16 | 64,90 | 70,63 | 6.25% |
NEAR Protocol | NEAR | 4,17 | 3,73 | 4,23 | 11.76% |
Aptos | APT | 9,37 | 8,22 | 9,43 | 13.94% |
Wrapped eETH | WEETH | 2.776,20 | 2.534,33 | 2.780,67 | 8.28% |
Pepe | PEPE | 0,000010 | 0,000008 | 0,000010 | 16.32% |
Bittensor | TAO | 534,32 | 428,94 | 534,49 | 24.57% |
Internet Computer | ICP | 7,75 | 7,15 | 8,01 | 8.41% |
Artificial Superintelligence Alliance | FET | 1,39 | 1,18 | 1,41 | 18.15% |
Dai | DAI | 1,00 | 0,99 | 1,01 | -0.04% |
Monero | XMR | 162,32 | 156,81 | 163,69 | 1.98% |
Kaspa | KAS | 0,119210 | 0,104981 | 0,123270 | 13.35% |
Stellar | XLM | 0,097076 | 0,092065 | 0,097306 | 5.3% |
Ethereum Classic | ETC | 19,24 | 17,97 | 19,33 | 6.94% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.04% |
WhiteBIT Coin | WBT | 19,27 | 18,82 | 19,55 | 1.97% |
Stacks | STX | 1,68 | 1,51 | 1,70 | 11.3% |
POL (ex-MATIC) | POL | 0,328225 | 0,298419 | 0,330361 | 9.47% |
Aave | AAVE | 161,39 | 129,76 | 161,85 | 23.94% |
dogwifhat | WIF | 2,40 | 2,06 | 2,50 | 16.2% |
First Digital USD | FDUSD | 1,00 | 0,98 | 1,02 | -0.04% |
OKB | OKB | 38,99 | 37,46 | 39,36 | 4.01% |
Cronos | CRO | 0,085605 | 0,071891 | 0,094700 | 18.85% |
Filecoin | FIL | 3,63 | 3,32 | 3,65 | 8.97% |
Arbitrum | ARB | 0,53 | 0,481313 | 0,53 | 10.69% |
Injective | INJ | 20,91 | 16,87 | 21,04 | 23.87% |
Immutable | IMX | 1,19 | 1,07 | 1,20 | 11.88% |
Mantle | MNT | 0,59 | 0,56 | 0,59 | 5.35% |
Render | RENDER | 4,95 | 4,33 | 5,00 | 13.61% |
Celestia | TIA | 4,78 | 4,18 | 4,79 | 11.07% |
Optimism | OP | 1,53 | 1,39 | 1,53 | 10.67% |
Hedera | HBAR | 0,049962 | 0,044282 | 0,050135 | 12.49% |
Fantom | FTM | 0,66 | 0,57 | 0,67 | 15.94% |
THORChain | RUNE | 5,39 | 4,52 | 5,41 | 18.77% |
VeChain | VET | 0,021722 | 0,019582 | 0,021812 | 10.92% |
Cosmos Hub | ATOM | 4,45 | 4,03 | 4,47 | 10.38% |
Bitget Token | BGB | 1,18 | 1,15 | 1,18 | 1.87% |
Binance-Peg WETH | WETH | 2.639,99 | 2.408,13 | 2.641,42 | 8.29% |
Popcat | POPCAT | 1,59 | 1,26 | 1,60 | 19.65% |
Sei | SEI | 0,387752 | 0,348460 | 0,388621 | 10.42% |
Bonk | BONK | 0,000022 | 0,000019 | 0,000023 | 18.92% |
The Graph | GRT | 0,150504 | 0,135243 | 0,151117 | 11.28% |
Rocket Pool ETH | RETH | 2.949,64 | 2.692,18 | 2.956,59 | 8.49% |
Jupiter | JUP | 1,02 | 0,90 | 1,04 | 13.36% |
FLOKI | FLOKI | 0,000140 | 0,000123 | 0,000143 | 14.03% |
Pyth Network | PYTH | 0,372733 | 0,330548 | 0,377510 | 12.17% |
Mantle Staked Ether | METH | 2.761,08 | 2.521,27 | 2.762,73 | 8.38% |
MANTRA | OM | 1,38 | 1,27 | 1,42 | 6.49% |
Ethena | ENA | 0,423175 | 0,340466 | 0,423764 | 23.27% |
Theta Network | THETA | 1,20 | 1,06 | 1,22 | 12.97% |
Worldcoin | WLD | 1,92 | 1,71 | 1,97 | 11.81% |
Solv Protocol SolvBTC | SOLVBTC | 74.614,00 | 68.586,00 | 75.244,00 | 8.61% |
Gate | GT | 8,96 | 8,42 | 8,98 | 5.62% |
KuCoin | KCS | 9,42 | 8,98 | 9,46 | 4.37% |
Maker | MKR | 1.293,38 | 1.106,55 | 1.308,70 | 13.47% |
Helium | HNT | 6,19 | 5,69 | 6,39 | 8.64% |
Lido DAO | LDO | 1,16 | 0,95 | 1,16 | 20.11% |
Marinade Staked SOL | MSOL | 230,28 | 199,34 | 231,73 | 15.52% |
Ondo | ONDO | 0,71 | 0,61 | 0,71 | 15.02% |
Raydium | RAY | 3,85 | 3,21 | 3,86 | 15.36% |
Algorand | ALGO | 0,120650 | 0,112504 | 0,121747 | 7.24% |
Bitcoin SV | BSV | 50,87 | 46,30 | 51,31 | 9.62% |
Renzo Restaked ETH | EZETH | 2.713,79 | 2.468,03 | 2.715,61 | 8.66% |
Coinbase Wrapped BTC | CBBTC | 74.783,00 | 68.665,00 | 75.441,00 | 8.82% |
Arweave | AR | 15,28 | 13,46 | 15,53 | 13.24% |
Fasttoken | FTN | 2,96 | 2,67 | 2,96 | 10.43% |
JasmyCoin | JASMY | 0,019935 | 0,017064 | 0,020078 | 16.83% |
Brett | BRETT | 0,091574 | 0,077733 | 0,092943 | 17.6% |
Beam | BEAM | 0,017210 | 0,015527 | 0,017423 | 10.77% |
Quant | QNT | 61,42 | 56,14 | 62,13 | 8.7% |
Aerodrome Finance | AERO | 1,32 | 1,10 | 1,31 | 19.44% |
Polygon | MATIC | 0,327846 | 0,298516 | 0,329565 | 9.47% |
SPX6900 | SPX | 0,92 | 0,67 | 0,92 | 35.96% |
Mog Coin | MOG | 0,000002 | 0,000002 | 0,000002 | 14.19% |
cat in a dogs world | MEW | 0,009307 | 0,008349 | 0,009411 | 11.11% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 4.62% |
Flow | FLOW | 0,53 | 0,487151 | 0,54 | 9.72% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 74.602,00 | 8.56% |
Ethereum ETH | 2.643,33 | 8.53% |
Tether USDT | 1,00 | 0.19% |
Solana SOL | 187,45 | 15.73% |
BNB BNB | 584,23 | 4.57% |
USDC USDC | 1,00 | -0.03% |
XRP XRP | 0,54 | 5.25% |
Dogecoin DOGE | 0,202861 | 18.8% |
Lido Staked Ether STETH | 2.642,23 | 8.46% |
TRON TRX | 0,163547 | 1.23% |
Cardano ADA | 0,358882 | 8.51% |
Toncoin TON | 4,77 | 3.87% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
SPX6900 | SPX | 0,92 | 35,68% |
Uniswap | UNI | 9,12 | 30,94% |
Bittensor | TAO | 534,32 | 24,48% |
Injective | INJ | 20,91 | 23,53% |
Aave | AAVE | 161,39 | 23,51% |
Ethena | ENA | 0,423175 | 23,26% |
Popcat | POPCAT | 1,59 | 20,19% |
Lido DAO | LDO | 1,16 | 19,71% |
Aerodrome Finance | AERO | 1,32 | 19,14% |
Cronos | CRO | 0,085605 | 19,06% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
SPX6900 | SPX | 0,92 | 35,96% |
Uniswap | UNI | 9,12 | 30,68% |
Bittensor | TAO | 534,32 | 24,57% |
Aave | AAVE | 161,39 | 23,94% |
Injective | INJ | 20,91 | 23,87% |
Ethena | ENA | 0,423175 | 23,27% |
Lido DAO | LDO | 1,16 | 20,11% |
Popcat | POPCAT | 1,59 | 19,65% |
Aerodrome Finance | AERO | 1,32 | 19,44% |
Cronos | CRO | 0,085605 | 18,85% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Dai | DAI | 1,00 | -0,042070% |
First Digital USD | FDUSD | 1,00 | -0,039380% |
USDC | USDC | 1,00 | -0,027580% |
Ethena USDe | USDE | 1,00 | 0,042380% |
Tether | USDT | 1,00 | 0,193820% |
USDS | USDS | 1,00 | 0,88% |
TRON | TRX | 0,163547 | 1,23% |
Bitget Token | BGB | 1,18 | 1,87% |
LEO Token | LEO | 6,19 | 1,88% |
WhiteBIT Coin | WBT | 19,27 | 1,97% |