Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Sui | SUI | 4,63 | 4,43 | 4,89 | 1.26% |
Wrapped stETH | WSTETH | 3.934,72 | 3.866,52 | 4.008,18 | -0.99% |
Toncoin | TON | 5,26 | 5,14 | 5,35 | -0.18% |
Chainlink | LINK | 20,00 | 19,77 | 20,96 | -4.36% |
Shiba Inu | SHIB | 0,000021 | 0,000021 | 0,000022 | -2.53% |
Wrapped Bitcoin | WBTC | 93.250,00 | 92.689,00 | 95.924,00 | -2.44% |
Stellar | XLM | 0,403008 | 0,395943 | 0,435460 | -5.59% |
Hedera | HBAR | 0,273196 | 0,268344 | 0,287432 | -3.1% |
Polkadot | DOT | 6,67 | 6,48 | 6,94 | -3.76% |
WETH | WETH | 3.315,17 | 3.228,40 | 3.380,32 | -1.3% |
Bitcoin Cash | BCH | 426,73 | 421,19 | 439,78 | -2.03% |
LEO Token | LEO | 9,05 | 8,91 | 9,12 | 0.23% |
Litecoin | LTC | 103,13 | 97,87 | 103,39 | -0.25% |
Uniswap | UNI | 12,89 | 12,59 | 13,39 | -3.27% |
Bitget Token | BGB | 6,26 | 6,22 | 6,57 | -4.05% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000018 | -3.15% |
Hyperliquid | HYPE | 21,03 | 20,10 | 23,91 | -0.98% |
Wrapped eETH | WEETH | 3.504,19 | 3.419,26 | 3.571,67 | -1.27% |
NEAR Protocol | NEAR | 5,03 | 4,91 | 5,20 | -2.81% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,00 | 0.03% |
USDS | USDS | 1,00 | 0,99 | 1,00 | 0.09% |
Internet Computer | ICP | 10,58 | 10,40 | 11,18 | -2.3% |
Aptos | APT | 8,79 | 8,65 | 9,31 | -4.99% |
Aave | AAVE | 286,67 | 278,07 | 299,11 | -3.63% |
Mantle | MNT | 1,17 | 1,16 | 1,25 | -5.07% |
POL (ex-MATIC) | POL | 0,460014 | 0,445094 | 0,468440 | -1.1% |
Cronos | CRO | 0,141499 | 0,139472 | 0,146681 | -2.6% |
Render | RENDER | 7,31 | 7,17 | 7,92 | -7.2% |
Ethereum Classic | ETC | 25,14 | 24,44 | 25,71 | -1.35% |
Bittensor | TAO | 459,86 | 443,46 | 475,66 | -3.32% |
MANTRA | OM | 3,84 | 3,81 | 4,03 | -0.92% |
VeChain | VET | 0,045124 | 0,043125 | 0,046037 | -1.15% |
Monero | XMR | 193,12 | 191,94 | 201,45 | 0.61% |
Artificial Superintelligence Alliance | FET | 1,32 | 1,27 | 1,35 | -1.36% |
Tokenize Xchange | TKX | 43,06 | 42,25 | 43,96 | -1.62% |
Dai | DAI | 1,00 | 0,99 | 1,00 | 0.05% |
Virtuals Protocol | VIRTUAL | 3,35 | 3,23 | 3,65 | -5.94% |
Arbitrum | ARB | 0,77 | 0,76 | 0,81 | -4.93% |
Filecoin | FIL | 5,09 | 4,93 | 5,28 | -3.58% |
Kaspa | KAS | 0,114992 | 0,111321 | 0,118319 | 2.73% |
Algorand | ALGO | 0,348383 | 0,341772 | 0,368804 | -4.42% |
Ethena | ENA | 0,94 | 0,91 | 0,99 | -3.99% |
OKB | OKB | 47,25 | 45,35 | 48,09 | -0.58% |
Cosmos Hub | ATOM | 6,46 | 6,22 | 6,63 | -2.49% |
Optimism | OP | 1,79 | 1,73 | 1,84 | -2.1% |
Stacks | STX | 1,51 | 1,47 | 1,56 | -2.17% |
Gate | GT | 18,09 | 17,75 | 18,50 | -0.02% |
Celestia | TIA | 4,57 | 4,37 | 4,68 | -2.06% |
Bonk | BONK | 0,000028 | 0,000028 | 0,000030 | -4.21% |
Theta Network | THETA | 2,14 | 2,07 | 2,21 | -2.01% |
Immutable | IMX | 1,25 | 1,21 | 1,28 | -1.75% |
Pudgy Penguins | PENGU | 0,033257 | 0,032999 | 0,037464 | -10.26% |
Injective | INJ | 21,37 | 20,63 | 23,04 | -7.24% |
Sonic (prev. FTM) | S | 0,66 | 0,63 | 0,70 | -0.55% |
Coinbase Wrapped BTC | CBBTC | 93.396,00 | 92.822,00 | 95.983,00 | -2.5% |
Binance-Peg WETH | WETH | 3.317,32 | 3.212,19 | 3.381,54 | -1.01% |
The Graph | GRT | 0,208039 | 0,200155 | 0,213032 | -2.29% |
Movement | MOVE | 0,87 | 0,85 | 0,96 | -9.17% |
Worldcoin | WLD | 2,18 | 2,09 | 2,27 | -3.87% |
Fantom | FTM | 0,65 | 0,63 | 0,69 | -0.61% |
Ondo | ONDO | 1,25 | 1,20 | 1,33 | -6.14% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.07% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | 0.01% |
Rocket Pool ETH | RETH | 3.712,99 | 3.626,26 | 3.785,18 | -1.35% |
Kelp DAO Restaked ETH | RSETH | 3.427,46 | 3.337,69 | 3.488,21 | -0.9% |
ai16z | AI16Z | 1,49 | 1,40 | 1,85 | -18.53% |
Sei | SEI | 0,386858 | 0,377057 | 0,400483 | -2.84% |
dogwifhat | WIF | 1,63 | 1,58 | 1,86 | -12.73% |
FLOKI | FLOKI | 0,000166 | 0,000162 | 0,000173 | -3.67% |
Fasttoken | FTN | 3,66 | 3,62 | 3,68 | 0.51% |
Lombard Staked BTC | LBTC | 93.354,00 | 92.397,00 | 96.013,00 | -2.54% |
JasmyCoin | JASMY | 0,032258 | 0,030492 | 0,033678 | -3.46% |
Quant | QNT | 103,92 | 101,77 | 107,37 | -1.43% |
Mantle Staked Ether | METH | 3.490,10 | 3.396,53 | 3.568,31 | -1.27% |
Lido DAO | LDO | 1,67 | 1,59 | 1,73 | -3.76% |
Binance Staked SOL | BNSOL | 196,08 | 193,44 | 203,56 | -2.78% |
GALA | GALA | 0,034607 | 0,033286 | 0,036274 | -4.09% |
The Sandbox | SAND | 0,59 | 0,56 | 0,60 | -1.1% |
Raydium | RAY | 4,95 | 4,83 | 5,29 | -3.45% |
XDC Network | XDC | 0,094157 | 0,089794 | 0,097345 | 3.4% |
Jupiter | JUP | 0,81 | 0,79 | 0,84 | -2.22% |
Maker | MKR | 1.498,27 | 1.421,24 | 1.503,59 | 3.54% |
Flare | FLR | 0,023463 | 0,023384 | 0,025173 | -5.34% |
Tezos | XTZ | 1,28 | 1,26 | 1,44 | 0.26% |
THORChain | RUNE | 3,81 | 3,73 | 4,19 | -8.99% |
KuCoin | KCS | 10,42 | 10,18 | 10,53 | 1.06% |
Solv Protocol SolvBTC | SOLVBTC | 93.414,00 | 92.865,00 | 95.831,00 | -2.3% |
NEXO | NEXO | 1,26 | 1,24 | 1,31 | -3.34% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 93.459,00 | -2.36% |
Ethereum ETH | 3.314,45 | -1.32% |
Tether USDT | 1,00 | -0.02% |
XRP XRP | 2,32 | -0.06% |
BNB BNB | 697,74 | -0.55% |
Solana SOL | 191,65 | -2.69% |
Dogecoin DOGE | 0,334012 | -4.29% |
USDC USDC | 1,00 | 0.04% |
Cardano ADA | 0,92 | -7.29% |
Lido Staked Ether STETH | 3.312,82 | -1.23% |
TRON TRX | 0,244936 | -1.98% |
Avalanche AVAX | 36,78 | -4.71% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Binance Staked SOL | BNSOL | 196,08 | 8,78% |
Maker | MKR | 1.498,27 | 3,76% |
XDC Network | XDC | 0,094157 | 3,19% |
Kaspa | KAS | 0,114992 | 2,71% |
Sui | SUI | 4,63 | 1,15% |
KuCoin | KCS | 10,42 | 0,87% |
Tezos | XTZ | 1,28 | 0,52% |
Fasttoken | FTN | 3,66 | 0,51% |
USDS | USDS | 1,00 | 0,357170% |
LEO Token | LEO | 9,05 | 0,240760% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Maker | MKR | 1.498,27 | 3,54% |
XDC Network | XDC | 0,094157 | 3,40% |
Kaspa | KAS | 0,114992 | 2,73% |
Sui | SUI | 4,63 | 1,26% |
KuCoin | KCS | 10,42 | 1,06% |
Monero | XMR | 193,12 | 0,61% |
Tezos | XTZ | 1,28 | 0,264490% |
LEO Token | LEO | 9,05 | 0,234070% |
Fasttoken | FTN | 3,66 | 0,51% |
USDS | USDS | 1,00 | 0,087300% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 1,49 | -18,53% |
dogwifhat | WIF | 1,63 | -12,73% |
Pudgy Penguins | PENGU | 0,033257 | -10,26% |
Movement | MOVE | 0,87 | -9,17% |
THORChain | RUNE | 3,81 | -8,99% |
Cardano | ADA | 0,92 | -7,29% |
Injective | INJ | 21,37 | -7,24% |
Render | RENDER | 7,31 | -7,20% |
Ondo | ONDO | 1,25 | -6,14% |
Virtuals Protocol | VIRTUAL | 3,35 | -5,94% |