Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Sui | SUI | 166,04 | 156,47 | 172,93 | 2.54% |
Wrapped stETH | WSTETH | 136.919,00 | 135.791,00 | 141.339,00 | -2.8% |
Toncoin | TON | 185,19 | 181,05 | 188,82 | -1.14% |
Shiba Inu | SHIB | 0,000758 | 0,000728 | 0,000765 | -0.45% |
Chainlink | LINK | 704,73 | 684,20 | 731,11 | -3.22% |
Wrapped Bitcoin | WBTC | 3.303.741,00 | 3.235.412,00 | 3.364.778,00 | -1.27% |
Stellar | XLM | 14,34 | 13,76 | 15,26 | -2.03% |
Hedera | HBAR | 9,65 | 9,33 | 10,17 | -1.94% |
Polkadot | DOT | 238,14 | 229,18 | 241,99 | -1.1% |
WETH | WETH | 116.411,00 | 113.534,00 | 118.556,00 | -1.59% |
Bitcoin Cash | BCH | 15.101,29 | 14.643,77 | 15.489,99 | -1.87% |
LEO Token | LEO | 320,15 | 317,71 | 322,50 | 0.76% |
Litecoin | LTC | 3.679,88 | 3.459,79 | 3.675,95 | 2.16% |
Bitget Token | BGB | 225,54 | 219,66 | 228,79 | -0.99% |
Uniswap | UNI | 452,11 | 439,50 | 470,95 | -3.33% |
Pepe | PEPE | 0,000619 | 0,000593 | 0,000642 | -3.26% |
Hyperliquid | HYPE | 736,27 | 672,36 | 845,02 | -2.05% |
Wrapped eETH | WEETH | 122.954,00 | 119.927,00 | 125.279,00 | -1.68% |
NEAR Protocol | NEAR | 178,71 | 171,49 | 183,99 | -1.33% |
Ethena USDe | USDE | 35,46 | 35,11 | 35,42 | 0.43% |
USDS | USDS | 35,28 | 35,05 | 35,49 | 0.07% |
Internet Computer | ICP | 368,36 | 356,86 | 395,17 | -5.25% |
Aptos | APT | 310,46 | 302,37 | 322,55 | -3.15% |
Aave | AAVE | 10.030,09 | 9.724,14 | 10.575,16 | -3.47% |
Mantle | MNT | 40,98 | 39,92 | 43,15 | -4.16% |
POL (ex-MATIC) | POL | 16,18 | 15,74 | 16,47 | -1.03% |
Cronos | CRO | 4,95 | 4,79 | 5,19 | -2.75% |
Ethereum Classic | ETC | 891,47 | 863,96 | 902,97 | -0.67% |
Render | RENDER | 255,70 | 245,15 | 269,85 | -4.8% |
MANTRA | OM | 138,70 | 130,65 | 142,55 | 1.26% |
Bittensor | TAO | 16.165,99 | 15.505,48 | 16.768,77 | -1.92% |
VeChain | VET | 1,60 | 1,52 | 1,63 | -0.12% |
Monero | XMR | 6.891,86 | 6.786,72 | 7.122,07 | -1.42% |
Tokenize Xchange | TKX | 1.528,29 | 1.493,77 | 1.551,51 | -0.85% |
Artificial Superintelligence Alliance | FET | 46,36 | 44,82 | 47,70 | -1.03% |
Dai | DAI | 35,39 | 35,06 | 35,45 | 0.23% |
Virtuals Protocol | VIRTUAL | 115,27 | 109,85 | 129,12 | -5.2% |
Arbitrum | ARB | 27,17 | 26,21 | 28,32 | -3.58% |
Filecoin | FIL | 181,31 | 174,14 | 183,18 | -0.54% |
Kaspa | KAS | 4,08 | 3,96 | 4,18 | 1.7% |
Algorand | ALGO | 12,42 | 11,96 | 12,90 | -3.02% |
OKB | OKB | 1.655,26 | 1.603,19 | 1.700,09 | -1.87% |
Ethena | ENA | 32,36 | 30,80 | 34,90 | -3.46% |
Cosmos Hub | ATOM | 229,13 | 219,96 | 232,49 | -1.01% |
Optimism | OP | 63,18 | 60,87 | 64,88 | -1.73% |
Gate | GT | 645,33 | 627,34 | 653,93 | 0.01% |
Stacks | STX | 54,24 | 51,96 | 55,00 | 0.18% |
Celestia | TIA | 161,98 | 154,67 | 162,88 | 0.38% |
Immutable | IMX | 44,60 | 42,65 | 45,23 | -0.35% |
Theta Network | THETA | 75,81 | 73,30 | 77,72 | -1.03% |
Injective | INJ | 774,42 | 729,34 | 781,42 | -0.64% |
Bonk | BONK | 0,000988 | 0,000952 | 0,001033 | -3.8% |
Pudgy Penguins | PENGU | 1,18 | 1,12 | 1,31 | -5.06% |
Coinbase Wrapped BTC | CBBTC | 3.306.451,00 | 3.244.407,00 | 3.370.524,00 | -1.26% |
Sonic (prev. FTM) | S | 22,53 | 21,94 | 24,59 | -5.7% |
Binance-Peg WETH | WETH | 116.097,00 | 113.560,00 | 118.682,00 | -2.16% |
The Graph | GRT | 7,31 | 7,05 | 7,52 | -1.48% |
Movement | MOVE | 30,38 | 29,22 | 32,43 | -5.72% |
Worldcoin | WLD | 76,84 | 73,81 | 78,75 | -1.38% |
Ondo | ONDO | 44,38 | 42,29 | 46,70 | -0.71% |
Fantom | FTM | 22,73 | 22,06 | 24,55 | -4.22% |
First Digital USD | FDUSD | 35,32 | 34,95 | 35,60 | 0.53% |
Usual USD | USD0 | 35,37 | 35,12 | 35,49 | 0.18% |
Rocket Pool ETH | RETH | 130.067,00 | 127.569,00 | 132.867,00 | -1.71% |
Kelp DAO Restaked ETH | RSETH | 120.071,00 | 117.763,00 | 122.257,00 | -1.38% |
Sei | SEI | 13,60 | 13,18 | 14,10 | -2.33% |
FLOKI | FLOKI | 0,005854 | 0,005635 | 0,006019 | -2.31% |
dogwifhat | WIF | 56,38 | 53,79 | 64,82 | -12.63% |
Fasttoken | FTN | 130,54 | 127,85 | 130,26 | 1.31% |
Lombard Staked BTC | LBTC | 3.285.403,00 | 3.226.843,00 | 3.375.181,00 | -2.13% |
JasmyCoin | JASMY | 1,14 | 1,08 | 1,18 | -2.36% |
ai16z | AI16Z | 49,13 | 45,39 | 63,59 | -22.74% |
Quant | QNT | 3.668,37 | 3.561,76 | 3.768,93 | -1.79% |
Mantle Staked Ether | METH | 122.549,00 | 119.400,00 | 125.012,00 | -1.97% |
Binance Staked SOL | BNSOL | 6.916,22 | 6.715,74 | 7.189,28 | -2.96% |
Lido DAO | LDO | 58,08 | 56,03 | 59,93 | -2.69% |
GALA | GALA | 1,23 | 1,18 | 1,26 | -2.68% |
The Sandbox | SAND | 21,14 | 19,83 | 21,51 | 0.09% |
Raydium | RAY | 175,18 | 166,74 | 186,92 | -3.81% |
Jupiter | JUP | 28,72 | 27,76 | 29,70 | -1.69% |
XDC Network | XDC | 3,23 | 3,17 | 3,44 | -1% |
Maker | MKR | 53.028,00 | 50.247,00 | 53.159,00 | 3.8% |
Flare | FLR | 0,83 | 0,81 | 0,88 | -5.47% |
Tezos | XTZ | 45,07 | 44,09 | 50,91 | -3.75% |
KuCoin | KCS | 367,79 | 359,89 | 372,41 | 0.72% |
Solv Protocol SolvBTC | SOLVBTC | 3.297.721,00 | 3.251.807,00 | 3.365.103,00 | -1.93% |
NEXO | NEXO | 44,48 | 43,61 | 45,99 | -2.74% |
THORChain | RUNE | 129,87 | 125,44 | 145,69 | -10.4% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.311.696,00 | -1.11% |
Ethereum ETH | 116.446,00 | -1.38% |
Tether USDT | 35,37 | 0.17% |
XRP XRP | 82,13 | 1.18% |
BNB BNB | 24.556,00 | 0.44% |
Solana SOL | 6.744,97 | -2.99% |
Dogecoin DOGE | 11,65 | -4.45% |
USDC USDC | 35,44 | 0.35% |
Cardano ADA | 32,50 | -4.78% |
Lido Staked Ether STETH | 116.424,00 | -1.66% |
TRON TRX | 8,63 | -2.91% |
Avalanche AVAX | 1.304,49 | -2.88% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Maker | MKR | 53.028,00 | 2,95% |
Sui | SUI | 166,04 | 2,77% |
Kaspa | KAS | 4,08 | 1,67% |
Litecoin | LTC | 3.679,88 | 1,33% |
Fasttoken | FTN | 130,54 | 1,03% |
LEO Token | LEO | 320,15 | 0,61% |
USDS | USDS | 35,28 | 0,56% |
Ethena USDe | USDE | 35,46 | 0,386770% |
XRP | XRP | 82,13 | 0,273030% |
MANTRA | OM | 138,70 | 0,226980% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Maker | MKR | 53.028,00 | 3,80% |
Sui | SUI | 166,04 | 2,54% |
Litecoin | LTC | 3.679,88 | 2,16% |
Kaspa | KAS | 4,08 | 1,70% |
Fasttoken | FTN | 130,54 | 1,31% |
MANTRA | OM | 138,70 | 1,26% |
XRP | XRP | 82,13 | 1,18% |
LEO Token | LEO | 320,15 | 0,76% |
KuCoin | KCS | 367,79 | 0,72% |
First Digital USD | FDUSD | 35,32 | 0,53% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 49,13 | -22,74% |
dogwifhat | WIF | 56,38 | -12,63% |
THORChain | RUNE | 129,87 | -10,40% |
Movement | MOVE | 30,38 | -5,72% |
Sonic (prev. FTM) | S | 22,53 | -5,70% |
Flare | FLR | 0,83 | -5,47% |
Internet Computer | ICP | 368,36 | -5,25% |
Virtuals Protocol | VIRTUAL | 115,27 | -5,20% |
Pudgy Penguins | PENGU | 1,18 | -5,06% |
Render | RENDER | 255,70 | -4,80% |