Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 861,34 | 705,88 | 876,24 | 9.61% |
Wrapped stETH | WSTETH | 147.066,00 | 129.502,00 | 148.105,00 | 5.05% |
Toncoin | TON | 196,66 | 169,23 | 199,46 | 8.28% |
Shiba Inu | SHIB | 0,000834 | 0,000657 | 0,000843 | 9.97% |
Sui | SUI | 168,15 | 123,30 | 172,24 | 22.22% |
Wrapped Bitcoin | WBTC | 3.467.928,00 | 3.243.892,00 | 3.487.783,00 | 1.75% |
Polkadot | DOT | 269,45 | 213,91 | 273,99 | 11.47% |
Stellar | XLM | 13,53 | 11,05 | 13,71 | 4.79% |
Hyperliquid | HYPE | 1.191,29 | 808,49 | 1.229,10 | 39.19% |
Hedera | HBAR | 9,78 | 8,27 | 9,93 | 2.4% |
WETH | WETH | 123.714,00 | 109.348,00 | 124.898,00 | 4.68% |
Bitcoin Cash | BCH | 16.496,24 | 13.755,46 | 16.612,27 | 8.01% |
Uniswap | UNI | 507,68 | 395,58 | 517,71 | 15.01% |
LEO Token | LEO | 329,42 | 317,03 | 333,99 | 3.71% |
Pepe | PEPE | 0,000685 | 0,000512 | 0,000690 | 16.9% |
Litecoin | LTC | 3.668,31 | 3.063,73 | 3.720,78 | 5.53% |
NEAR Protocol | NEAR | 195,39 | 159,60 | 198,84 | 9.46% |
Wrapped eETH | WEETH | 130.465,00 | 115.379,00 | 131.900,00 | 5.06% |
Bitget Token | BGB | 162,37 | 124,76 | 165,40 | 10.74% |
Aptos | APT | 387,63 | 350,79 | 395,57 | -2.01% |
Ethena USDe | USDE | 35,14 | 34,99 | 35,28 | 0.39% |
Internet Computer | ICP | 395,42 | 312,56 | 399,06 | 10.61% |
USDS | USDS | 35,18 | 35,00 | 35,35 | 0.33% |
Aave | AAVE | 11.820,97 | 9.598,55 | 12.083,40 | 10.52% |
Cronos | CRO | 5,97 | 5,00 | 6,02 | 4.74% |
POL (ex-MATIC) | POL | 18,25 | 14,60 | 18,40 | 10.3% |
Ethereum Classic | ETC | 990,10 | 831,58 | 1.003,86 | 4.95% |
Mantle | MNT | 43,84 | 35,30 | 46,52 | 9.14% |
Render | RENDER | 277,98 | 215,30 | 282,85 | 11.5% |
VeChain | VET | 1,77 | 1,35 | 1,79 | 11.82% |
MANTRA | OM | 136,52 | 120,41 | 140,04 | 0.03% |
Artificial Superintelligence Alliance | FET | 49,47 | 39,81 | 50,41 | 8.81% |
Bittensor | TAO | 17.483,06 | 14.137,38 | 17.800,98 | 12.62% |
WhiteBIT Coin | WBT | 862,90 | 854,60 | 870,39 | -0.86% |
Arbitrum | ARB | 29,17 | 23,73 | 29,76 | 7.39% |
Monero | XMR | 6.631,29 | 5.923,93 | 7.000,73 | -2.94% |
Ethena | ENA | 41,54 | 30,05 | 42,98 | 34.65% |
Dai | DAI | 35,10 | 35,01 | 35,41 | 0.17% |
Filecoin | FIL | 189,56 | 155,39 | 192,43 | 7.57% |
Kaspa | KAS | 4,50 | 3,88 | 4,55 | 6.18% |
Algorand | ALGO | 13,02 | 10,02 | 13,19 | 10.25% |
Fantom | FTM | 37,92 | 30,25 | 38,64 | 13.39% |
OKB | OKB | 1.674,60 | 1.476,46 | 1.684,39 | 4.75% |
Cosmos Hub | ATOM | 255,05 | 206,13 | 258,25 | 8.17% |
Stacks | STX | 65,94 | 54,95 | 66,40 | 7.67% |
Virtuals Protocol | VIRTUAL | 97,05 | 70,99 | 99,88 | 28.46% |
Ondo | ONDO | 65,20 | 52,19 | 67,21 | 10.72% |
Optimism | OP | 69,34 | 57,16 | 70,64 | 5.26% |
Bonk | BONK | 0,001209 | 0,000882 | 0,001231 | 20.07% |
Immutable | IMX | 53,20 | 43,29 | 53,95 | 8.54% |
Celestia | TIA | 195,16 | 154,27 | 198,68 | 10.21% |
Movement | MOVE | 37,94 | 24,24 | 39,60 | 33.1% |
Theta Network | THETA | 82,81 | 61,87 | 83,79 | 14.72% |
Injective | INJ | 812,90 | 656,61 | 826,74 | 7.32% |
dogwifhat | WIF | 78,07 | 61,00 | 79,10 | 11.3% |
The Graph | GRT | 8,08 | 6,51 | 8,19 | 10.44% |
Binance-Peg WETH | WETH | 123.632,00 | 109.483,00 | 125.117,00 | 5% |
Coinbase Wrapped BTC | CBBTC | 3.478.853,00 | 3.237.300,00 | 3.500.814,00 | 1.8% |
Sei | SEI | 16,67 | 13,21 | 16,80 | 12.83% |
Pudgy Penguins | PENGU | 1,09 | 0,81 | 1,13 | 14.93% |
Worldcoin | WLD | 86,32 | 68,75 | 88,01 | 10.44% |
THORChain | RUNE | 192,73 | 159,54 | 195,30 | 6.11% |
Kelp DAO Restaked ETH | RSETH | 127.822,00 | 113.018,00 | 128.882,00 | 5.04% |
FLOKI | FLOKI | 0,006561 | 0,005133 | 0,006687 | 10.55% |
JasmyCoin | JASMY | 1,29 | 1,00 | 1,33 | 9.77% |
Rocket Pool ETH | RETH | 138.510,00 | 122.521,00 | 140.043,00 | 4.87% |
Quant | QNT | 4.156,49 | 3.360,35 | 4.220,81 | 10.62% |
First Digital USD | FDUSD | 34,89 | 34,57 | 35,66 | 0.53% |
Gate | GT | 475,88 | 407,14 | 477,78 | 6.3% |
GALA | GALA | 1,41 | 1,05 | 1,43 | 14.59% |
Lido DAO | LDO | 64,01 | 49,43 | 64,88 | 17.58% |
Mantle Staked Ether | METH | 129.733,00 | 114.679,00 | 131.488,00 | 4.77% |
Flare | FLR | 1,00 | 0,88 | 1,02 | 3.93% |
Beam | BEAM | 1,05 | 0,77 | 1,07 | 21.42% |
Maker | MKR | 60.244,00 | 52.788,00 | 61.261,00 | 3.74% |
Lombard Staked BTC | LBTC | 3.472.265,00 | 3.238.330,00 | 3.491.068,00 | 1.67% |
Tokenize Xchange | TKX | 664,71 | 597,14 | 669,87 | 6.69% |
The Sandbox | SAND | 21,76 | 16,72 | 22,35 | 14.13% |
Pyth Network | PYTH | 14,10 | 11,43 | 14,31 | 10.02% |
Brett | BRETT | 5,11 | 3,86 | 5,17 | 13.79% |
Tezos | XTZ | 49,59 | 38,16 | 50,90 | 14.45% |
Fasttoken | FTN | 116,85 | 114,73 | 118,00 | 0.59% |
Kaia | KAIA | 8,48 | 6,69 | 8,67 | 10.96% |
NEXO | NEXO | 49,30 | 42,67 | 50,02 | 4.46% |
Raydium | RAY | 167,82 | 134,22 | 170,14 | 10.88% |
Solv Protocol SolvBTC | SOLVBTC | 3.467.545,00 | 3.246.854,00 | 3.486.091,00 | 1.7% |
Usual USD | USD0 | 35,12 | 35,04 | 35,39 | 0.06% |
KuCoin | KCS | 401,73 | 357,12 | 404,66 | 3.48% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.473.670,00 | 1.85% |
Ethereum ETH | 123.549,00 | 4.72% |
Tether USDT | 35,15 | 0.39% |
XRP XRP | 82,87 | 3.85% |
BNB BNB | 24.171,00 | 3.24% |
Solana SOL | 6.960,38 | 5.21% |
Dogecoin DOGE | 12,16 | 10.22% |
USDC USDC | 35,16 | 0.36% |
Cardano ADA | 34,76 | 12.92% |
Lido Staked Ether STETH | 123.439,00 | 5% |
TRON TRX | 8,95 | 2.93% |
Avalanche AVAX | 1.465,97 | 7.88% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 1.191,29 | 39,34% |
Ethena | ENA | 41,54 | 33,50% |
Movement | MOVE | 37,94 | 32,19% |
Virtuals Protocol | VIRTUAL | 97,05 | 27,00% |
Sui | SUI | 168,15 | 21,60% |
Beam | BEAM | 1,05 | 20,48% |
Bonk | BONK | 0,001209 | 19,17% |
Lido DAO | LDO | 64,01 | 17,03% |
Pepe | PEPE | 0,000685 | 15,80% |
Uniswap | UNI | 507,68 | 15,26% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 1.191,29 | 39,19% |
Ethena | ENA | 41,54 | 34,65% |
Movement | MOVE | 37,94 | 33,10% |
Virtuals Protocol | VIRTUAL | 97,05 | 28,46% |
Sui | SUI | 168,15 | 22,22% |
Beam | BEAM | 1,05 | 21,42% |
Bonk | BONK | 0,001209 | 20,07% |
Lido DAO | LDO | 64,01 | 17,58% |
Pepe | PEPE | 0,000685 | 16,90% |
Uniswap | UNI | 507,68 | 15,01% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Monero | XMR | 6.631,29 | -2,94% |
Aptos | APT | 387,63 | -2,01% |
WhiteBIT Coin | WBT | 862,90 | -0,859810% |
MANTRA | OM | 136,52 | 0,034710% |
Usual USD | USD0 | 35,12 | 0,059500% |
Dai | DAI | 35,10 | 0,167600% |
USDS | USDS | 35,18 | 0,330160% |
USDC | USDC | 35,16 | 0,362960% |
Ethena USDe | USDE | 35,14 | 0,387500% |
Tether | USDT | 35,15 | 0,388340% |