Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Sui | SUI | 163,78 | 156,47 | 174,11 | -5.76% |
Wrapped stETH | WSTETH | 138.140,00 | 136.665,00 | 143.172,00 | -3.33% |
Toncoin | TON | 186,18 | 180,92 | 190,41 | -1.64% |
Chainlink | LINK | 713,40 | 699,04 | 765,76 | -5.46% |
Wrapped Bitcoin | WBTC | 3.328.819,00 | 3.289.366,00 | 3.438.393,00 | -2.22% |
Shiba Inu | SHIB | 0,000744 | 0,000728 | 0,000778 | -3.74% |
Stellar | XLM | 14,43 | 14,00 | 15,49 | -2.12% |
Hedera | HBAR | 9,90 | 9,49 | 10,40 | -3.5% |
Polkadot | DOT | 235,18 | 229,18 | 252,19 | -5.85% |
WETH | WETH | 116.120,00 | 114.137,00 | 120.543,00 | -2.66% |
Bitcoin Cash | BCH | 15.213,35 | 14.890,85 | 15.599,75 | -2.12% |
LEO Token | LEO | 320,91 | 299,32 | 321,38 | -0.05% |
Hyperliquid | HYPE | 837,94 | 710,72 | 855,88 | 0.88% |
Uniswap | UNI | 456,49 | 444,99 | 487,92 | -4.98% |
Litecoin | LTC | 3.550,43 | 3.459,79 | 3.698,70 | -2.67% |
Bitget Token | BGB | 221,41 | 219,73 | 233,73 | -3.15% |
Pepe | PEPE | 0,000624 | 0,000608 | 0,000666 | -5.59% |
Wrapped eETH | WEETH | 122.691,00 | 120.885,00 | 127.410,00 | -3.06% |
NEAR Protocol | NEAR | 179,21 | 173,71 | 192,55 | -6.1% |
Ethena USDe | USDE | 35,31 | 35,16 | 35,42 | -0.09% |
USDS | USDS | 35,32 | 35,15 | 35,48 | -0.04% |
Internet Computer | ICP | 381,89 | 367,58 | 397,44 | -3.28% |
Aptos | APT | 315,54 | 308,11 | 344,33 | -7.65% |
Aave | AAVE | 10.258,74 | 9.830,72 | 11.030,08 | -5.64% |
Mantle | MNT | 42,18 | 41,64 | 45,54 | -5.48% |
Cronos | CRO | 5,09 | 4,94 | 5,34 | -3.78% |
Render | RENDER | 262,04 | 254,43 | 291,52 | -8.68% |
POL (ex-MATIC) | POL | 16,07 | 15,74 | 16,83 | -3.67% |
MANTRA | OM | 140,70 | 134,66 | 140,72 | 3.21% |
Bittensor | TAO | 16.304,71 | 15.678,08 | 17.955,82 | -8.54% |
Ethereum Classic | ETC | 882,36 | 863,96 | 929,43 | -4.47% |
Monero | XMR | 6.981,47 | 6.498,98 | 7.099,44 | 1.7% |
VeChain | VET | 1,56 | 1,52 | 1,69 | -6.13% |
Virtuals Protocol | VIRTUAL | 126,15 | 115,03 | 135,19 | -5.04% |
Artificial Superintelligence Alliance | FET | 46,44 | 44,96 | 50,80 | -7.36% |
Dai | DAI | 35,33 | 35,22 | 35,46 | -0.21% |
Tokenize Xchange | TKX | 1.500,59 | 1.498,04 | 1.653,78 | -8.83% |
Arbitrum | ARB | 27,60 | 26,88 | 29,48 | -5.54% |
Filecoin | FIL | 178,63 | 174,14 | 193,48 | -6.1% |
Kaspa | KAS | 4,14 | 3,87 | 4,14 | 2.5% |
Algorand | ALGO | 12,45 | 12,08 | 13,52 | -5.87% |
Ethena | ENA | 33,57 | 32,09 | 37,48 | -10.03% |
OKB | OKB | 1.648,58 | 1.603,19 | 1.729,71 | -4.38% |
Cosmos Hub | ATOM | 225,83 | 219,96 | 244,27 | -6.85% |
Optimism | OP | 62,98 | 61,04 | 67,85 | -6.42% |
Stacks | STX | 53,79 | 51,96 | 57,62 | -6.53% |
Gate | GT | 634,30 | 609,51 | 653,87 | 3.17% |
Celestia | TIA | 158,82 | 154,67 | 177,50 | -9.88% |
Immutable | IMX | 44,37 | 42,65 | 47,19 | -5.29% |
Pudgy Penguins | PENGU | 1,21 | 1,17 | 1,36 | -9.01% |
Bonk | BONK | 0,000995 | 0,000975 | 0,001104 | -9.6% |
Theta Network | THETA | 75,13 | 73,30 | 82,27 | -7.24% |
Injective | INJ | 760,04 | 729,34 | 864,87 | -9.73% |
Sonic (prev. FTM) | S | 23,28 | 22,23 | 25,15 | -7.44% |
Coinbase Wrapped BTC | CBBTC | 3.328.822,00 | 3.295.763,00 | 3.436.274,00 | -2.44% |
Movement | MOVE | 31,30 | 30,48 | 35,74 | -12.29% |
Binance-Peg WETH | WETH | 116.080,00 | 113.560,00 | 120.896,00 | -2.67% |
The Graph | GRT | 7,30 | 7,08 | 7,98 | -7.37% |
ai16z | AI16Z | 60,88 | 56,62 | 68,41 | -9.6% |
Worldcoin | WLD | 75,62 | 73,81 | 84,62 | -10.58% |
Fantom | FTM | 23,33 | 22,37 | 24,83 | -5% |
Ondo | ONDO | 44,67 | 42,29 | 49,01 | -7.63% |
First Digital USD | FDUSD | 35,32 | 34,95 | 35,60 | 0.04% |
Usual USD | USD0 | 35,29 | 35,14 | 35,45 | -0.31% |
Rocket Pool ETH | RETH | 129.944,00 | 128.197,00 | 135.000,00 | -3.09% |
dogwifhat | WIF | 59,77 | 59,36 | 66,55 | -9.51% |
Kelp DAO Restaked ETH | RSETH | 119.864,00 | 118.002,00 | 124.536,00 | -3.15% |
Sei | SEI | 13,75 | 13,33 | 14,97 | -7.62% |
FLOKI | FLOKI | 0,005862 | 0,005723 | 0,006408 | -8.19% |
Fasttoken | FTN | 129,56 | 127,85 | 130,13 | -0.08% |
Lombard Staked BTC | LBTC | 3.325.082,00 | 3.266.620,00 | 3.453.993,00 | -2.51% |
JasmyCoin | JASMY | 1,13 | 1,08 | 1,25 | -8.63% |
Quant | QNT | 3.698,81 | 3.597,82 | 3.865,10 | -3.1% |
Mantle Staked Ether | METH | 122.436,00 | 120.082,00 | 127.270,00 | -2.93% |
Binance Staked SOL | BNSOL | 7.037,79 | 6.852,30 | 7.414,51 | -4.76% |
Raydium | RAY | 179,86 | 170,89 | 197,54 | -6.07% |
Lido DAO | LDO | 57,67 | 56,14 | 64,24 | -9.55% |
GALA | GALA | 1,21 | 1,18 | 1,35 | -8.72% |
The Sandbox | SAND | 20,38 | 19,83 | 22,43 | -7.92% |
Jupiter | JUP | 28,74 | 27,91 | 30,85 | -6.23% |
Flare | FLR | 0,85 | 0,84 | 0,90 | -4.06% |
THORChain | RUNE | 140,34 | 137,43 | 158,28 | -10.67% |
XDC Network | XDC | 3,21 | 3,08 | 3,37 | 3.34% |
Tezos | XTZ | 46,08 | 44,72 | 47,37 | -1.28% |
Maker | MKR | 51.814,00 | 50.247,00 | 53.542,00 | -2.57% |
Solv Protocol SolvBTC | SOLVBTC | 3.318.657,00 | 3.291.719,00 | 3.429.813,00 | -2.51% |
KuCoin | KCS | 366,01 | 359,89 | 379,86 | -1.98% |
NEXO | NEXO | 44,28 | 44,32 | 46,56 | -2.16% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.324.694,00 | -2.57% |
Ethereum ETH | 116.099,00 | -2.94% |
Tether USDT | 35,33 | -0.13% |
XRP XRP | 82,10 | 1.93% |
BNB BNB | 24.360,00 | -0.94% |
Solana SOL | 6.894,90 | -4.33% |
Dogecoin DOGE | 11,89 | -4.37% |
USDC USDC | 35,35 | -0.08% |
Cardano ADA | 32,66 | -7.8% |
Lido Staked Ether STETH | 116.024,00 | -3.11% |
TRON TRX | 8,79 | -1.99% |
Avalanche AVAX | 1.312,93 | -6.51% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Binance Staked SOL | BNSOL | 7.037,79 | 8,37% |
XDC Network | XDC | 3,21 | 3,41% |
MANTRA | OM | 140,70 | 3,40% |
Gate | GT | 634,30 | 3,36% |
Kaspa | KAS | 4,14 | 2,48% |
XRP | XRP | 82,10 | 1,97% |
Monero | XMR | 6.981,47 | 1,94% |
LEO Token | LEO | 320,91 | 0,369110% |
Hyperliquid | HYPE | 837,94 | 0,270430% |
Fasttoken | FTN | 129,56 | 0,205510% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XDC Network | XDC | 3,21 | 3,34% |
MANTRA | OM | 140,70 | 3,21% |
Gate | GT | 634,30 | 3,17% |
Kaspa | KAS | 4,14 | 2,50% |
XRP | XRP | 82,10 | 1,93% |
Monero | XMR | 6.981,47 | 1,70% |
Hyperliquid | HYPE | 837,94 | 0,88% |
First Digital USD | FDUSD | 35,32 | 0,038760% |
Movement | MOVE | 31,30 | -12,29% |
Worldcoin | WLD | 75,62 | -10,58% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 31,30 | -12,29% |
THORChain | RUNE | 140,34 | -10,67% |
Worldcoin | WLD | 75,62 | -10,58% |
Ethena | ENA | 33,57 | -10,03% |
Celestia | TIA | 158,82 | -9,88% |
Injective | INJ | 760,04 | -9,73% |
ai16z | AI16Z | 60,88 | -9,60% |
Bonk | BONK | 0,000995 | -9,60% |
Lido DAO | LDO | 57,67 | -9,55% |
dogwifhat | WIF | 59,77 | -9,51% |