Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 855,19 | 705,88 | 876,24 | 12.59% |
Wrapped stETH | WSTETH | 145.705,00 | 129.502,00 | 148.105,00 | 4.56% |
Toncoin | TON | 196,10 | 169,23 | 199,46 | 10.28% |
Sui | SUI | 166,88 | 123,30 | 172,24 | 23.63% |
Shiba Inu | SHIB | 0,000826 | 0,000657 | 0,000843 | 11.86% |
Wrapped Bitcoin | WBTC | 3.458.033,00 | 3.243.892,00 | 3.487.783,00 | 2.12% |
Stellar | XLM | 13,44 | 11,05 | 13,71 | 7.5% |
Polkadot | DOT | 265,70 | 213,91 | 273,99 | 13.76% |
Hyperliquid | HYPE | 1.158,35 | 808,49 | 1.229,10 | 39.12% |
Hedera | HBAR | 9,65 | 8,27 | 9,93 | 3.54% |
WETH | WETH | 122.934,00 | 109.348,00 | 124.898,00 | 5.31% |
Bitcoin Cash | BCH | 16.544,78 | 13.755,46 | 16.612,27 | 11.39% |
LEO Token | LEO | 330,14 | 317,03 | 333,99 | 3.9% |
Uniswap | UNI | 502,56 | 395,58 | 517,71 | 16.99% |
Pepe | PEPE | 0,000678 | 0,000512 | 0,000690 | 19.62% |
Litecoin | LTC | 3.648,35 | 3.063,73 | 3.720,78 | 7.85% |
Wrapped eETH | WEETH | 129.667,00 | 115.379,00 | 131.900,00 | 5.8% |
NEAR Protocol | NEAR | 192,61 | 159,60 | 198,84 | 12.28% |
Bitget Token | BGB | 155,82 | 124,76 | 165,40 | 9.47% |
Aptos | APT | 378,81 | 350,79 | 393,60 | -0.35% |
Ethena USDe | USDE | 35,16 | 34,99 | 35,28 | 0.29% |
Internet Computer | ICP | 389,53 | 312,56 | 399,06 | 12.72% |
USDS | USDS | 35,19 | 35,00 | 35,35 | 0.34% |
Aave | AAVE | 11.664,79 | 9.598,55 | 12.083,40 | 12.57% |
Cronos | CRO | 5,91 | 5,00 | 6,02 | 6.55% |
POL (ex-MATIC) | POL | 18,01 | 14,60 | 18,40 | 12.47% |
Ethereum Classic | ETC | 981,77 | 831,58 | 1.003,86 | 7.4% |
Mantle | MNT | 43,29 | 35,30 | 46,52 | 9.15% |
Render | RENDER | 273,95 | 215,30 | 282,85 | 13.11% |
VeChain | VET | 1,75 | 1,35 | 1,79 | 15.29% |
MANTRA | OM | 136,58 | 120,41 | 140,04 | 3.54% |
Bittensor | TAO | 17.315,66 | 14.137,38 | 17.800,98 | 15.79% |
Artificial Superintelligence Alliance | FET | 48,86 | 39,81 | 50,41 | 11.73% |
WhiteBIT Coin | WBT | 862,32 | 854,60 | 870,21 | -0.75% |
Monero | XMR | 6.659,36 | 5.923,93 | 7.000,73 | 3.78% |
Ethena | ENA | 41,67 | 30,05 | 42,98 | 35.64% |
Arbitrum | ARB | 28,84 | 23,73 | 29,76 | 9.84% |
Dai | DAI | 35,19 | 35,01 | 35,41 | 0.28% |
Filecoin | FIL | 187,73 | 155,39 | 192,43 | 9.88% |
Kaspa | KAS | 4,50 | 3,88 | 4,55 | 9.16% |
Algorand | ALGO | 12,82 | 10,02 | 13,19 | 12.13% |
Fantom | FTM | 37,73 | 30,25 | 38,64 | 16.9% |
Cosmos Hub | ATOM | 252,85 | 206,13 | 258,25 | 10.92% |
OKB | OKB | 1.633,50 | 1.476,46 | 1.684,39 | 3.36% |
Stacks | STX | 64,40 | 54,95 | 66,40 | 9.1% |
Virtuals Protocol | VIRTUAL | 94,96 | 70,99 | 99,88 | 30.16% |
Ondo | ONDO | 64,55 | 52,19 | 67,21 | 12.57% |
Optimism | OP | 68,39 | 57,16 | 70,64 | 7.19% |
Bonk | BONK | 0,001203 | 0,000882 | 0,001231 | 24.6% |
Immutable | IMX | 52,52 | 43,29 | 53,95 | 11.66% |
Celestia | TIA | 192,64 | 154,27 | 198,68 | 12.28% |
Movement | MOVE | 37,51 | 24,24 | 39,60 | 35.22% |
Theta Network | THETA | 82,84 | 61,87 | 83,79 | 21.02% |
Injective | INJ | 803,25 | 656,61 | 826,74 | 10.12% |
dogwifhat | WIF | 77,40 | 61,00 | 79,10 | 15.42% |
The Graph | GRT | 7,96 | 6,51 | 8,19 | 12.49% |
Binance-Peg WETH | WETH | 122.903,00 | 109.483,00 | 125.117,00 | 5.15% |
Coinbase Wrapped BTC | CBBTC | 3.467.688,00 | 3.237.300,00 | 3.500.814,00 | 2.25% |
Sei | SEI | 16,30 | 13,21 | 16,80 | 13.53% |
Pudgy Penguins | PENGU | 1,08 | 0,81 | 1,13 | 16.12% |
Worldcoin | WLD | 84,52 | 68,75 | 88,01 | 11.36% |
THORChain | RUNE | 191,15 | 159,54 | 195,30 | 8.01% |
Kelp DAO Restaked ETH | RSETH | 126.767,00 | 113.018,00 | 128.882,00 | 5.47% |
FLOKI | FLOKI | 0,006473 | 0,005133 | 0,006687 | 12.58% |
Rocket Pool ETH | RETH | 137.895,00 | 122.521,00 | 140.043,00 | 5.31% |
JasmyCoin | JASMY | 1,28 | 1,00 | 1,33 | 13.43% |
First Digital USD | FDUSD | 34,95 | 34,57 | 35,66 | 0.71% |
Quant | QNT | 4.134,03 | 3.360,35 | 4.220,81 | 13.08% |
GALA | GALA | 1,39 | 1,05 | 1,43 | 17.98% |
Gate | GT | 464,27 | 407,14 | 477,78 | 6.13% |
Mantle Staked Ether | METH | 129.071,00 | 114.679,00 | 131.488,00 | 5.82% |
Lido DAO | LDO | 63,48 | 49,43 | 64,88 | 19.81% |
Flare | FLR | 1,00 | 0,88 | 1,02 | 5.61% |
Beam | BEAM | 1,03 | 0,77 | 1,07 | 24.03% |
Maker | MKR | 59.861,00 | 52.788,00 | 61.261,00 | 5.67% |
Tokenize Xchange | TKX | 665,25 | 597,14 | 669,87 | 7.44% |
Lombard Staked BTC | LBTC | 3.462.049,00 | 3.238.330,00 | 3.491.068,00 | 2.56% |
The Sandbox | SAND | 21,38 | 16,72 | 22,35 | 16.67% |
Pyth Network | PYTH | 13,92 | 11,43 | 14,31 | 12.18% |
Tezos | XTZ | 49,29 | 38,16 | 50,90 | 16.77% |
Fasttoken | FTN | 117,17 | 114,73 | 118,00 | 0.94% |
Brett | BRETT | 5,02 | 3,86 | 5,17 | 16.7% |
Kaia | KAIA | 8,38 | 6,69 | 8,67 | 13.9% |
NEXO | NEXO | 49,04 | 42,67 | 50,02 | 5.76% |
Raydium | RAY | 167,32 | 134,22 | 170,14 | 14.36% |
Usual USD | USD0 | 35,15 | 35,04 | 35,39 | -0.02% |
Solv Protocol SolvBTC | SOLVBTC | 3.460.773,00 | 3.246.854,00 | 3.486.091,00 | 2.56% |
KuCoin | KCS | 399,43 | 357,12 | 404,66 | 3.38% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.467.481,00 | 2.69% |
Ethereum ETH | 122.953,00 | 5.75% |
Tether USDT | 35,18 | 0.26% |
XRP XRP | 82,44 | 5.16% |
BNB BNB | 24.062,00 | 5.05% |
Solana SOL | 6.932,19 | 7.58% |
Dogecoin DOGE | 12,02 | 11.75% |
USDC USDC | 35,18 | 0.27% |
Cardano ADA | 34,33 | 14.62% |
Lido Staked Ether STETH | 122.918,00 | 6.24% |
TRON TRX | 8,90 | 5.07% |
Avalanche AVAX | 1.450,61 | 10.6% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 1.158,35 | 40,38% |
Ethena | ENA | 41,67 | 36,14% |
Movement | MOVE | 37,51 | 33,06% |
Virtuals Protocol | VIRTUAL | 94,96 | 29,37% |
Bonk | BONK | 0,001203 | 24,32% |
Sui | SUI | 166,88 | 23,48% |
Beam | BEAM | 1,03 | 22,65% |
Theta Network | THETA | 82,84 | 20,67% |
Pepe | PEPE | 0,000678 | 19,66% |
Lido DAO | LDO | 63,48 | 19,42% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 1.158,35 | 39,12% |
Ethena | ENA | 41,67 | 35,64% |
Movement | MOVE | 37,51 | 35,22% |
Virtuals Protocol | VIRTUAL | 94,96 | 30,16% |
Bonk | BONK | 0,001203 | 24,60% |
Beam | BEAM | 1,03 | 24,03% |
Sui | SUI | 166,88 | 23,63% |
Theta Network | THETA | 82,84 | 21,02% |
Lido DAO | LDO | 63,48 | 19,81% |
Pepe | PEPE | 0,000678 | 19,62% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
WhiteBIT Coin | WBT | 862,32 | -0,749030% |
Aptos | APT | 378,81 | -0,345300% |
Usual USD | USD0 | 35,15 | -0,018030% |
Tether | USDT | 35,18 | 0,264030% |
USDC | USDC | 35,18 | 0,273890% |
Dai | DAI | 35,19 | 0,278180% |
Ethena USDe | USDE | 35,16 | 0,294460% |
USDS | USDS | 35,19 | 0,335290% |
First Digital USD | FDUSD | 34,95 | 0,71% |
Fasttoken | FTN | 117,17 | 0,94% |