Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 848,70 | 705,88 | 852,58 | 6.55% |
Wrapped stETH | WSTETH | 146.509,00 | 129.502,00 | 146.844,00 | 4.21% |
Toncoin | TON | 197,78 | 169,23 | 197,82 | 7.78% |
Sui | SUI | 170,36 | 123,30 | 170,14 | 22.18% |
Shiba Inu | SHIB | 0,000828 | 0,000657 | 0,000832 | 8.18% |
Wrapped Bitcoin | WBTC | 3.454.356,00 | 3.243.892,00 | 3.459.945,00 | 1.83% |
Stellar | XLM | 13,57 | 11,05 | 13,64 | 4.48% |
Polkadot | DOT | 268,53 | 213,91 | 269,43 | 9.62% |
Hyperliquid | HYPE | 1.186,51 | 808,49 | 1.202,39 | 37.9% |
Hedera | HBAR | 9,81 | 8,27 | 9,89 | 0.5% |
WETH | WETH | 123.753,00 | 109.348,00 | 124.172,00 | 4.78% |
Bitcoin Cash | BCH | 16.404,99 | 13.755,46 | 16.494,62 | 6.38% |
Uniswap | UNI | 517,50 | 395,58 | 517,01 | 15.9% |
LEO Token | LEO | 326,91 | 317,03 | 333,99 | 2.78% |
Litecoin | LTC | 3.701,34 | 3.063,73 | 3.720,78 | 4.68% |
Pepe | PEPE | 0,000661 | 0,000512 | 0,000663 | 11.59% |
NEAR Protocol | NEAR | 195,65 | 159,60 | 196,80 | 8.15% |
Wrapped eETH | WEETH | 130.522,00 | 115.379,00 | 130.964,00 | 4.72% |
Bitget Token | BGB | 165,06 | 124,76 | 165,20 | 11.44% |
Aptos | APT | 385,40 | 350,79 | 408,63 | -4.19% |
Ethena USDe | USDE | 35,16 | 34,99 | 35,28 | 0.48% |
Internet Computer | ICP | 387,79 | 312,56 | 389,42 | 7.25% |
USDS | USDS | 35,19 | 35,00 | 35,39 | 0.26% |
Aave | AAVE | 11.854,95 | 9.598,55 | 11.953,33 | 9.58% |
Cronos | CRO | 5,92 | 5,00 | 5,92 | 4.14% |
Mantle | MNT | 46,41 | 35,30 | 46,52 | 14.17% |
POL (ex-MATIC) | POL | 18,17 | 14,60 | 18,21 | 9.13% |
Ethereum Classic | ETC | 987,57 | 831,58 | 994,52 | 4.51% |
Render | RENDER | 275,79 | 215,30 | 277,62 | 10.03% |
VeChain | VET | 1,77 | 1,35 | 1,77 | 10.52% |
Bittensor | TAO | 17.586,71 | 14.137,38 | 17.572,50 | 11.45% |
Artificial Superintelligence Alliance | FET | 49,48 | 39,81 | 49,79 | 7.86% |
MANTRA | OM | 135,55 | 120,41 | 140,63 | -1.69% |
Monero | XMR | 6.739,69 | 5.923,93 | 7.000,73 | -1.79% |
WhiteBIT Coin | WBT | 862,03 | 854,60 | 876,43 | -0.93% |
Arbitrum | ARB | 29,14 | 23,73 | 29,25 | 5.97% |
Ethena | ENA | 41,77 | 30,05 | 42,98 | 28.22% |
Dai | DAI | 35,21 | 35,01 | 35,41 | 0.4% |
Filecoin | FIL | 188,64 | 155,39 | 190,15 | 4.9% |
Kaspa | KAS | 4,46 | 3,88 | 4,47 | 4.58% |
Algorand | ALGO | 13,00 | 10,02 | 12,98 | 7.93% |
Fantom | FTM | 37,84 | 30,25 | 38,02 | 10.02% |
OKB | OKB | 1.662,06 | 1.476,46 | 1.668,24 | 3.35% |
Cosmos Hub | ATOM | 253,22 | 206,13 | 253,97 | 6.13% |
Stacks | STX | 64,82 | 54,95 | 65,58 | 4.68% |
Virtuals Protocol | VIRTUAL | 96,80 | 70,99 | 99,88 | 27.52% |
Ondo | ONDO | 66,10 | 52,19 | 67,21 | 10.28% |
Optimism | OP | 69,12 | 57,16 | 69,60 | 2.8% |
Bonk | BONK | 0,001211 | 0,000882 | 0,001216 | 17.13% |
Immutable | IMX | 53,11 | 43,29 | 53,30 | 7.41% |
Celestia | TIA | 194,18 | 154,27 | 194,40 | 7.89% |
Theta Network | THETA | 81,89 | 61,87 | 81,87 | 12.93% |
Injective | INJ | 804,84 | 656,61 | 805,09 | 4.93% |
Movement | MOVE | 34,87 | 24,24 | 39,60 | 18.56% |
dogwifhat | WIF | 77,03 | 61,00 | 77,30 | 7.01% |
The Graph | GRT | 8,00 | 6,51 | 8,04 | 8.35% |
Binance-Peg WETH | WETH | 124.187,00 | 109.483,00 | 124.207,00 | 4.62% |
Coinbase Wrapped BTC | CBBTC | 3.463.380,00 | 3.237.300,00 | 3.470.404,00 | 1.81% |
Pudgy Penguins | PENGU | 1,11 | 0,81 | 1,12 | 9.92% |
Worldcoin | WLD | 86,30 | 68,75 | 87,07 | 8.58% |
Sei | SEI | 16,35 | 13,21 | 16,35 | 9.71% |
THORChain | RUNE | 191,87 | 159,54 | 192,55 | 4.29% |
Kelp DAO Restaked ETH | RSETH | 127.608,00 | 113.018,00 | 128.130,00 | 4.42% |
FLOKI | FLOKI | 0,006536 | 0,005133 | 0,006540 | 8.63% |
Rocket Pool ETH | RETH | 138.546,00 | 122.521,00 | 138.983,00 | 4.67% |
JasmyCoin | JASMY | 1,26 | 1,00 | 1,26 | 6.35% |
Quant | QNT | 4.172,86 | 3.360,35 | 4.173,77 | 10.44% |
First Digital USD | FDUSD | 35,09 | 34,57 | 35,66 | 0.17% |
Gate | GT | 473,18 | 407,14 | 475,94 | 6.86% |
GALA | GALA | 1,41 | 1,05 | 1,42 | 12.8% |
Mantle Staked Ether | METH | 130.196,00 | 114.679,00 | 130.735,00 | 4.67% |
Lido DAO | LDO | 63,86 | 49,43 | 64,23 | 15.41% |
Flare | FLR | 1,00 | 0,88 | 1,02 | 2.58% |
Beam | BEAM | 1,05 | 0,77 | 1,05 | 19.22% |
Maker | MKR | 60.910,00 | 52.788,00 | 61.115,00 | 4.45% |
Tokenize Xchange | TKX | 666,47 | 597,14 | 669,87 | 6.4% |
The Sandbox | SAND | 21,88 | 16,72 | 22,35 | 13.28% |
Lombard Staked BTC | LBTC | 3.454.918,00 | 3.238.330,00 | 3.466.463,00 | 1.56% |
Pyth Network | PYTH | 14,04 | 11,43 | 14,08 | 8.36% |
Tezos | XTZ | 50,08 | 38,16 | 49,88 | 14.98% |
Fasttoken | FTN | 117,21 | 114,73 | 117,82 | 0.51% |
Kaia | KAIA | 8,54 | 6,69 | 8,53 | 11.74% |
NEXO | NEXO | 49,42 | 42,67 | 49,66 | 4.17% |
Brett | BRETT | 4,97 | 3,86 | 4,99 | 9.8% |
Raydium | RAY | 168,35 | 134,22 | 167,80 | 8.25% |
Usual USD | USD0 | 35,20 | 35,04 | 35,39 | 0.32% |
Solv Protocol SolvBTC | SOLVBTC | 3.458.950,00 | 3.246.854,00 | 3.466.715,00 | 1.94% |
KuCoin | KCS | 402,87 | 357,12 | 402,97 | 3.39% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.462.641,00 | 1.95% |
Ethereum ETH | 123.652,00 | 4.57% |
Tether USDT | 35,19 | 0.44% |
XRP XRP | 82,81 | 3.61% |
BNB BNB | 24.283,00 | 3% |
Solana SOL | 6.983,71 | 3.28% |
Dogecoin DOGE | 12,14 | 9.37% |
USDC USDC | 35,19 | 0.31% |
Cardano ADA | 34,38 | 10.36% |
Lido Staked Ether STETH | 123.504,00 | 4.59% |
TRON TRX | 8,91 | 1.63% |
Avalanche AVAX | 1.457,17 | 6.41% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 1.186,51 | 36,59% |
Virtuals Protocol | VIRTUAL | 96,80 | 26,55% |
Ethena | ENA | 41,77 | 26,88% |
Sui | SUI | 170,36 | 21,78% |
Beam | BEAM | 1,05 | 18,54% |
Bonk | BONK | 0,001211 | 16,26% |
Uniswap | UNI | 517,50 | 15,05% |
Movement | MOVE | 34,87 | 14,29% |
Lido DAO | LDO | 63,86 | 14,73% |
Mantle | MNT | 46,41 | 13,44% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 1.186,51 | 37,90% |
Ethena | ENA | 41,77 | 28,22% |
Virtuals Protocol | VIRTUAL | 96,80 | 27,52% |
Sui | SUI | 170,36 | 22,18% |
Beam | BEAM | 1,05 | 19,22% |
Movement | MOVE | 34,87 | 18,56% |
Bonk | BONK | 0,001211 | 17,13% |
Uniswap | UNI | 517,50 | 15,90% |
Lido DAO | LDO | 63,86 | 15,41% |
Tezos | XTZ | 50,08 | 14,98% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 385,40 | -4,19% |
Monero | XMR | 6.739,69 | -1,79% |
MANTRA | OM | 135,55 | -1,69% |
WhiteBIT Coin | WBT | 862,03 | -0,934720% |
First Digital USD | FDUSD | 35,09 | 0,165100% |
USDS | USDS | 35,19 | 0,256170% |
USDC | USDC | 35,19 | 0,314550% |
Usual USD | USD0 | 35,20 | 0,320680% |
Dai | DAI | 35,21 | 0,404830% |
Tether | USDT | 35,19 | 0,439020% |