Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,000655 | 0,000603 | 0,000669 | 6.8% |
Wrapped stETH | WSTETH | 106.707,00 | 97.902,00 | 106.716,00 | 7.89% |
Wrapped Bitcoin | WBTC | 2.559.005,00 | 2.357.192,00 | 2.575.250,00 | 8.54% |
Avalanche | AVAX | 906,33 | 798,82 | 907,97 | 13.28% |
WETH | WETH | 90.520,00 | 82.512,00 | 90.502,00 | 8.2% |
Chainlink | LINK | 406,88 | 363,39 | 407,93 | 11.75% |
Bitcoin Cash | BCH | 12.809,10 | 11.516,63 | 13.113,30 | 10.13% |
Sui | SUI | 78,96 | 66,42 | 80,01 | 18.26% |
Polkadot | DOT | 140,52 | 131,18 | 140,79 | 6.67% |
LEO Token | LEO | 212,06 | 205,17 | 212,25 | 1.7% |
USDS | USDS | 34,46 | 33,71 | 34,83 | 0.97% |
Uniswap | UNI | 312,70 | 239,64 | 320,46 | 30.48% |
Litecoin | LTC | 2.406,03 | 2.226,52 | 2.420,87 | 6.08% |
NEAR Protocol | NEAR | 142,87 | 128,06 | 145,15 | 11.53% |
Aptos | APT | 321,17 | 282,44 | 322,99 | 13.4% |
Wrapped eETH | WEETH | 95.200,00 | 86.936,00 | 95.277,00 | 8.19% |
Pepe | PEPE | 0,000327 | 0,000281 | 0,000329 | 15.92% |
Bittensor | TAO | 18.319,51 | 14.733,17 | 18.299,20 | 24.3% |
Internet Computer | ICP | 265,63 | 245,44 | 274,44 | 8.17% |
Artificial Superintelligence Alliance | FET | 47,79 | 40,42 | 48,21 | 18% |
Dai | DAI | 34,28 | 34,06 | 34,78 | -0.13% |
Monero | XMR | 5.565,08 | 5.379,30 | 5.605,28 | 1.79% |
Kaspa | KAS | 4,09 | 3,61 | 4,22 | 13.2% |
Stellar | XLM | 3,33 | 3,16 | 3,34 | 5.11% |
Ethereum Classic | ETC | 660,27 | 617,08 | 662,96 | 6.83% |
Ethena USDe | USDE | 34,32 | 34,19 | 34,55 | -0.14% |
WhiteBIT Coin | WBT | 660,84 | 645,58 | 671,51 | 1.79% |
Stacks | STX | 57,65 | 51,74 | 58,37 | 10.96% |
POL (ex-MATIC) | POL | 11,26 | 10,24 | 11,31 | 9.31% |
Aave | AAVE | 5.531,61 | 4.457,06 | 5.542,72 | 23.58% |
dogwifhat | WIF | 82,30 | 70,79 | 85,57 | 15.75% |
First Digital USD | FDUSD | 34,27 | 33,76 | 35,15 | 0.01% |
OKB | OKB | 1.336,86 | 1.286,69 | 1.352,72 | 3.8% |
Cronos | CRO | 2,94 | 2,47 | 3,24 | 18.86% |
Filecoin | FIL | 124,35 | 114,15 | 125,06 | 8.79% |
Arbitrum | ARB | 18,26 | 16,52 | 18,28 | 10.21% |
Injective | INJ | 717,03 | 579,58 | 720,77 | 23.64% |
Immutable | IMX | 40,85 | 36,58 | 40,97 | 11.69% |
Mantle | MNT | 20,14 | 19,11 | 20,19 | 5.16% |
Render | RENDER | 169,85 | 148,39 | 171,79 | 13.45% |
Celestia | TIA | 163,90 | 143,41 | 164,07 | 10.67% |
Optimism | OP | 52,54 | 47,58 | 52,44 | 10.4% |
Hedera | HBAR | 1,71 | 1,52 | 1,72 | 12.17% |
Fantom | FTM | 22,65 | 19,57 | 22,85 | 15.54% |
THORChain | RUNE | 184,77 | 155,39 | 185,51 | 18.56% |
VeChain | VET | 0,74 | 0,67 | 0,75 | 10.7% |
Cosmos Hub | ATOM | 152,61 | 138,51 | 153,13 | 10.17% |
Bitget Token | BGB | 40,29 | 39,39 | 40,58 | 1.75% |
Binance-Peg WETH | WETH | 90.540,00 | 82.611,00 | 90.506,00 | 8.12% |
Popcat | POPCAT | 54,65 | 43,18 | 54,77 | 19.57% |
Sei | SEI | 13,30 | 11,95 | 13,32 | 10.23% |
Bonk | BONK | 0,000770 | 0,000648 | 0,000778 | 18.71% |
The Graph | GRT | 5,16 | 4,65 | 5,18 | 11.08% |
Rocket Pool ETH | RETH | 101.134,00 | 92.355,00 | 101.305,00 | 8.29% |
Jupiter | JUP | 35,09 | 30,96 | 35,81 | 13.22% |
FLOKI | FLOKI | 0,004801 | 0,004212 | 0,004901 | 13.8% |
Pyth Network | PYTH | 12,78 | 11,34 | 12,93 | 11.95% |
Mantle Staked Ether | METH | 94.635,00 | 86.492,00 | 94.663,00 | 8.15% |
MANTRA | OM | 47,27 | 43,73 | 48,71 | 6.19% |
Ethena | ENA | 14,53 | 11,69 | 14,52 | 23.08% |
Theta Network | THETA | 41,05 | 36,37 | 41,79 | 12.57% |
Worldcoin | WLD | 65,73 | 58,84 | 67,83 | 11.59% |
Solv Protocol SolvBTC | SOLVBTC | 2.557.870,00 | 2.355.875,00 | 2.579.208,00 | 8.36% |
Gate | GT | 307,23 | 289,29 | 307,59 | 5.45% |
KuCoin | KCS | 323,04 | 308,10 | 323,99 | 4.18% |
Maker | MKR | 44.343,00 | 37.960,00 | 44.807,00 | 13.24% |
Helium | HNT | 212,27 | 195,40 | 219,56 | 8.44% |
Lido DAO | LDO | 39,62 | 32,73 | 39,67 | 19.73% |
Marinade Staked SOL | MSOL | 7.894,65 | 6.846,89 | 7.940,20 | 15.3% |
Ondo | ONDO | 24,29 | 21,07 | 24,32 | 14.87% |
Raydium | RAY | 131,90 | 110,15 | 132,18 | 15.13% |
Algorand | ALGO | 4,14 | 3,86 | 4,18 | 7.05% |
Bitcoin SV | BSV | 1.745,29 | 1.590,34 | 1.759,06 | 9.48% |
Renzo Restaked ETH | EZETH | 93.042,00 | 84.665,00 | 92.844,00 | 8.46% |
Coinbase Wrapped BTC | CBBTC | 2.558.259,00 | 2.358.537,00 | 2.585.959,00 | 8.45% |
Arweave | AR | 523,74 | 461,69 | 531,99 | 13.03% |
Fasttoken | FTN | 101,49 | 91,67 | 101,37 | 10.25% |
JasmyCoin | JASMY | 0,68 | 0,59 | 0,69 | 16.72% |
Brett | BRETT | 3,14 | 2,67 | 3,19 | 17.33% |
Beam | BEAM | 0,59 | 0,53 | 0,60 | 10.38% |
Quant | QNT | 2.105,54 | 1.925,95 | 2.129,62 | 8.49% |
Aerodrome Finance | AERO | 45,11 | 37,67 | 44,82 | 19.13% |
Polygon | MATIC | 11,24 | 10,24 | 11,29 | 9.26% |
SPX6900 | SPX | 31,32 | 22,86 | 31,48 | 34.88% |
Mog Coin | MOG | 0,000073 | 0,000063 | 0,000074 | 13.25% |
cat in a dogs world | MEW | 0,321544 | 0,286742 | 0,322436 | 11.76% |
BitTorrent | BTT | 0,000029 | 0,000028 | 0,000029 | 4.74% |
Flow | FLOW | 18,35 | 16,73 | 18,36 | 9.55% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.558.544,00 | 8.42% |
Ethereum ETH | 90.621,00 | 8.25% |
Tether USDT | 34,33 | 0.03% |
Solana SOL | 6.429,72 | 15.54% |
BNB BNB | 20.031,00 | 4.38% |
USDC USDC | 34,26 | -0.23% |
XRP XRP | 18,35 | 5.06% |
Dogecoin DOGE | 6,97 | 18.59% |
Lido Staked Ether STETH | 90.677,00 | 8.37% |
TRON TRX | 5,61 | 1.07% |
Cardano ADA | 12,31 | 8.31% |
Toncoin TON | 163,75 | 3.71% |
Shiba Inu SHIB | 0,000655 | 6.8% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
SPX6900 | SPX | 31,32 | 35,34% |
Uniswap | UNI | 312,70 | 30,61% |
Bittensor | TAO | 18.319,51 | 23,78% |
Injective | INJ | 717,03 | 23,22% |
Aave | AAVE | 5.531,61 | 23,20% |
Ethena | ENA | 14,53 | 21,59% |
Popcat | POPCAT | 54,65 | 19,89% |
Lido DAO | LDO | 39,62 | 19,41% |
Bonk | BONK | 0,000770 | 19,15% |
Aerodrome Finance | AERO | 45,11 | 18,84% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
SPX6900 | SPX | 31,32 | 34,88% |
Uniswap | UNI | 312,70 | 30,48% |
Bittensor | TAO | 18.319,51 | 24,30% |
Injective | INJ | 717,03 | 23,64% |
Aave | AAVE | 5.531,61 | 23,58% |
Ethena | ENA | 14,53 | 23,08% |
Lido DAO | LDO | 39,62 | 19,73% |
Popcat | POPCAT | 54,65 | 19,57% |
Aerodrome Finance | AERO | 45,11 | 19,13% |
Cronos | CRO | 2,94 | 18,86% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
USDC | USDC | 34,26 | -0,230230% |
Ethena USDe | USDE | 34,32 | -0,143720% |
Dai | DAI | 34,28 | -0,129650% |
First Digital USD | FDUSD | 34,27 | 0,008080% |
Tether | USDT | 34,33 | 0,032520% |
USDS | USDS | 34,46 | 0,97% |
TRON | TRX | 5,61 | 1,07% |
LEO Token | LEO | 212,06 | 1,70% |
Bitget Token | BGB | 40,29 | 1,75% |
WhiteBIT Coin | WBT | 660,84 | 1,79% |