Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Wrapped stETH | WSTETH | 106.713,00 | 97.902,00 | 107.025,00 | 7.08% |
Shiba Inu | SHIB | 0,000646 | 0,000603 | 0,000669 | 3.99% |
Wrapped Bitcoin | WBTC | 2.533.772,00 | 2.365.370,00 | 2.575.250,00 | 6.55% |
Avalanche | AVAX | 908,40 | 811,28 | 908,45 | 11.05% |
WETH | WETH | 89.985,00 | 82.512,00 | 90.734,00 | 6.46% |
Chainlink | LINK | 404,43 | 364,74 | 407,93 | 8.85% |
Bitcoin Cash | BCH | 12.553,59 | 11.516,63 | 13.113,30 | 6.54% |
Sui | SUI | 78,70 | 66,81 | 80,01 | 14.16% |
Polkadot | DOT | 139,73 | 131,18 | 140,79 | 4.91% |
LEO Token | LEO | 211,45 | 205,17 | 212,38 | 1.51% |
USDS | USDS | 34,24 | 33,71 | 34,83 | 0.28% |
Uniswap | UNI | 313,80 | 240,55 | 320,46 | 28.68% |
Litecoin | LTC | 2.396,06 | 2.226,52 | 2.420,87 | 5.05% |
NEAR Protocol | NEAR | 141,23 | 128,65 | 145,15 | 6.9% |
Aptos | APT | 319,34 | 284,97 | 322,99 | 8.88% |
Wrapped eETH | WEETH | 94.579,00 | 86.936,00 | 95.277,00 | 6.33% |
Pepe | PEPE | 0,000322 | 0,000288 | 0,000329 | 11.59% |
Bittensor | TAO | 17.974,33 | 15.192,52 | 18.316,28 | 17.44% |
Artificial Superintelligence Alliance | FET | 47,58 | 41,92 | 48,21 | 12.25% |
Internet Computer | ICP | 262,24 | 248,44 | 274,44 | 4.95% |
Dai | DAI | 34,31 | 34,06 | 34,78 | -0.34% |
Monero | XMR | 5.535,96 | 5.379,30 | 5.605,28 | 0.05% |
Kaspa | KAS | 4,03 | 3,73 | 4,22 | 7.64% |
Stellar | XLM | 3,32 | 3,16 | 3,34 | 3.8% |
Ethereum Classic | ETC | 655,60 | 617,44 | 662,96 | 5.25% |
Ethena USDe | USDE | 34,36 | 34,19 | 34,55 | -0.2% |
WhiteBIT Coin | WBT | 659,52 | 645,58 | 671,51 | 1.28% |
POL (ex-MATIC) | POL | 11,13 | 10,24 | 11,31 | 6.81% |
Stacks | STX | 56,79 | 51,74 | 58,37 | 7.38% |
Aave | AAVE | 5.568,08 | 4.481,55 | 5.580,44 | 23% |
dogwifhat | WIF | 81,29 | 70,79 | 85,57 | 10.89% |
First Digital USD | FDUSD | 34,37 | 33,76 | 35,15 | -0.63% |
OKB | OKB | 1.338,98 | 1.289,86 | 1.352,72 | 3.68% |
Cronos | CRO | 2,91 | 2,47 | 3,24 | 17.16% |
Filecoin | FIL | 123,45 | 114,48 | 125,06 | 6.32% |
Arbitrum | ARB | 17,91 | 16,52 | 18,28 | 6.63% |
Injective | INJ | 709,16 | 585,57 | 720,77 | 20.13% |
Mantle | MNT | 20,10 | 19,11 | 20,19 | 3.97% |
Immutable | IMX | 40,24 | 36,72 | 40,97 | 7.51% |
Celestia | TIA | 162,69 | 143,41 | 164,07 | 7.45% |
Render | RENDER | 168,19 | 148,39 | 171,79 | 10.1% |
Optimism | OP | 52,47 | 47,82 | 52,85 | 6.26% |
Hedera | HBAR | 1,69 | 1,54 | 1,72 | 9.93% |
Fantom | FTM | 22,49 | 19,68 | 22,85 | 11.74% |
THORChain | RUNE | 183,01 | 156,22 | 185,51 | 13.27% |
Cosmos Hub | ATOM | 151,91 | 140,81 | 153,13 | 7.61% |
VeChain | VET | 0,73 | 0,68 | 0,75 | 6.43% |
Bitget Token | BGB | 40,34 | 39,41 | 40,58 | 2.19% |
Binance-Peg WETH | WETH | 89.954,00 | 82.611,00 | 90.721,00 | 6.31% |
Sei | SEI | 13,25 | 11,95 | 13,32 | 7.34% |
Popcat | POPCAT | 53,90 | 43,18 | 54,77 | 15.82% |
Bonk | BONK | 0,000760 | 0,000649 | 0,000778 | 15.02% |
The Graph | GRT | 5,14 | 4,70 | 5,18 | 7.79% |
Rocket Pool ETH | RETH | 100.551,00 | 92.355,00 | 101.305,00 | 6.93% |
Jupiter | JUP | 34,84 | 31,00 | 35,81 | 9.42% |
Pyth Network | PYTH | 12,91 | 11,34 | 12,93 | 10.61% |
FLOKI | FLOKI | 0,004750 | 0,004230 | 0,004901 | 9.92% |
Mantle Staked Ether | METH | 94.177,00 | 86.492,00 | 94.705,00 | 6.41% |
MANTRA | OM | 46,55 | 43,73 | 48,71 | 3.42% |
Ethena | ENA | 14,51 | 11,70 | 14,53 | 21.47% |
Theta Network | THETA | 40,65 | 36,69 | 41,79 | 8.98% |
Worldcoin | WLD | 65,27 | 59,30 | 67,83 | 6.06% |
Solv Protocol SolvBTC | SOLVBTC | 2.543.766,00 | 2.362.281,00 | 2.579.208,00 | 7.12% |
Gate | GT | 303,82 | 290,57 | 307,59 | 4.27% |
KuCoin | KCS | 323,89 | 308,10 | 323,99 | 4.07% |
Maker | MKR | 43.952,00 | 37.960,00 | 44.807,00 | 12.38% |
Helium | HNT | 210,90 | 198,92 | 219,56 | 5.58% |
Lido DAO | LDO | 40,04 | 32,73 | 40,27 | 18.97% |
Raydium | RAY | 132,51 | 110,15 | 133,63 | 14.82% |
Marinade Staked SOL | MSOL | 7.879,17 | 6.942,04 | 7.940,20 | 13.03% |
Ondo | ONDO | 23,98 | 21,08 | 24,32 | 9.54% |
Algorand | ALGO | 4,12 | 3,87 | 4,18 | 4.91% |
Renzo Restaked ETH | EZETH | 92.342,00 | 84.665,00 | 93.042,00 | 6.48% |
Coinbase Wrapped BTC | CBBTC | 2.539.509,00 | 2.366.433,00 | 2.585.959,00 | 6.58% |
Arweave | AR | 520,49 | 461,69 | 531,99 | 8.66% |
Bitcoin SV | BSV | 1.709,48 | 1.600,25 | 1.759,06 | 5.7% |
Fasttoken | FTN | 100,73 | 91,67 | 101,42 | 9.01% |
JasmyCoin | JASMY | 0,67 | 0,59 | 0,69 | 11.59% |
Beam | BEAM | 0,59 | 0,54 | 0,60 | 7.24% |
Brett | BRETT | 3,07 | 2,71 | 3,19 | 11.04% |
Quant | QNT | 2.092,26 | 1.925,95 | 2.129,62 | 7.14% |
Aerodrome Finance | AERO | 44,64 | 38,66 | 45,13 | 15.48% |
Polygon | MATIC | 11,12 | 10,24 | 11,29 | 6.95% |
Bridged USDC (Polygon PoS Bridge) | USDC.E | 34,30 | 34,08 | 34,50 | -0.06% |
Flow | FLOW | 18,20 | 16,90 | 18,36 | 7.53% |
BitTorrent | BTT | 0,000029 | 0,000028 | 0,000029 | 3.55% |
cat in a dogs world | MEW | 0,316135 | 0,287049 | 0,322436 | 7.42% |
Mog Coin | MOG | 0,000072 | 0,000064 | 0,000074 | 10.42% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.541.218,00 | 6.02% |
Ethereum ETH | 90.054,00 | 6.53% |
Tether USDT | 34,33 | -0.4% |
Solana SOL | 6.422,79 | 13.18% |
BNB BNB | 19.981,89 | 2.88% |
USDC USDC | 34,30 | -0.27% |
XRP XRP | 18,25 | 3.51% |
Dogecoin DOGE | 6,75 | 11.74% |
Lido Staked Ether STETH | 90.016,00 | 6.55% |
TRON TRX | 5,62 | 0.9% |
Cardano ADA | 12,22 | 6.59% |
Toncoin TON | 160,95 | 0.8% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Uniswap | UNI | 313,80 | 28,83% |
Aave | AAVE | 5.568,08 | 22,46% |
Ethena | ENA | 14,51 | 21,13% |
Injective | INJ | 709,16 | 20,33% |
Lido DAO | LDO | 40,04 | 19,63% |
Cronos | CRO | 2,91 | 17,01% |
Bittensor | TAO | 17.974,33 | 16,99% |
Aerodrome Finance | AERO | 44,64 | 16,10% |
Sui | SUI | 78,70 | 15,84% |
Popcat | POPCAT | 53,90 | 15,78% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Uniswap | UNI | 313,80 | 28,68% |
Aave | AAVE | 5.568,08 | 23,00% |
Ethena | ENA | 14,51 | 21,47% |
Injective | INJ | 709,16 | 20,13% |
Lido DAO | LDO | 40,04 | 18,97% |
Bittensor | TAO | 17.974,33 | 17,44% |
Cronos | CRO | 2,91 | 17,16% |
Popcat | POPCAT | 53,90 | 15,82% |
Aerodrome Finance | AERO | 44,64 | 15,48% |
Bonk | BONK | 0,000760 | 15,02% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
First Digital USD | FDUSD | 34,37 | -0,628330% |
Tether | USDT | 34,33 | -0,397740% |
Dai | DAI | 34,31 | -0,339490% |
USDC | USDC | 34,30 | -0,268360% |
Ethena USDe | USDE | 34,36 | -0,199030% |
Bridged USDC (Polygon PoS Bridge) | USDC.E | 34,30 | -0,060540% |
Monero | XMR | 5.535,96 | 0,050250% |
USDS | USDS | 34,24 | 0,281300% |
Toncoin | TON | 160,95 | 0,80% |
TRON | TRX | 5,62 | 0,90% |