Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 199,58 | 190,83 | 199,80 | 3.7% |
Wrapped stETH | WSTETH | 143.207,00 | 139.408,00 | 143.293,00 | 1.99% |
Chainlink | LINK | 780,69 | 698,09 | 787,64 | 11.17% |
Shiba Inu | SHIB | 0,000792 | 0,000733 | 0,000791 | 6.58% |
Sui | SUI | 153,81 | 143,20 | 154,75 | 5.7% |
Stellar | XLM | 14,92 | 12,07 | 16,14 | 22.04% |
Wrapped Bitcoin | WBTC | 3.378.056,00 | 3.275.209,00 | 3.379.784,00 | 2.59% |
Hedera | HBAR | 10,25 | 9,35 | 10,84 | 8.56% |
Polkadot | DOT | 254,93 | 230,60 | 255,93 | 9.27% |
WETH | WETH | 120.892,00 | 117.160,00 | 120.957,00 | 2.52% |
Bitcoin Cash | BCH | 16.264,55 | 15.216,56 | 16.302,75 | 6.08% |
Pepe | PEPE | 0,000728 | 0,000677 | 0,000729 | 3.85% |
Hyperliquid | HYPE | 908,69 | 829,97 | 946,96 | 8.69% |
Uniswap | UNI | 497,60 | 461,27 | 500,04 | 7.29% |
LEO Token | LEO | 318,38 | 295,34 | 321,78 | 3.14% |
Litecoin | LTC | 3.747,74 | 3.614,45 | 3.809,88 | 2.92% |
Bitget Token | BGB | 211,71 | 203,75 | 215,65 | -1.19% |
Wrapped eETH | WEETH | 127.631,00 | 123.633,00 | 127.640,00 | 2.62% |
NEAR Protocol | NEAR | 191,27 | 172,67 | 191,62 | 9.82% |
Ethena USDe | USDE | 35,22 | 35,18 | 35,36 | -0.18% |
USDS | USDS | 35,35 | 35,29 | 35,52 | -0.26% |
Aptos | APT | 324,95 | 297,25 | 327,38 | 7.29% |
Internet Computer | ICP | 378,30 | 344,10 | 379,35 | 8.81% |
Aave | AAVE | 11.668,16 | 10.848,88 | 11.829,88 | 6.34% |
Virtuals Protocol | VIRTUAL | 174,46 | 135,88 | 179,14 | 22.72% |
Mantle | MNT | 46,01 | 44,19 | 46,15 | 2.02% |
Cronos | CRO | 5,41 | 4,94 | 5,48 | 8.58% |
POL (ex-MATIC) | POL | 17,18 | 15,77 | 17,18 | 8.05% |
Ethereum Classic | ETC | 936,09 | 871,28 | 936,11 | 6.66% |
Render | RENDER | 266,88 | 234,58 | 266,64 | 12.63% |
Bittensor | TAO | 18.500,05 | 15.396,03 | 19.193,06 | 18.43% |
VeChain | VET | 1,67 | 1,49 | 1,72 | 10.38% |
MANTRA | OM | 135,97 | 132,51 | 139,58 | 0.36% |
Tokenize Xchange | TKX | 1.626,63 | 1.194,27 | 1.681,48 | 35.49% |
Artificial Superintelligence Alliance | FET | 49,30 | 43,67 | 49,82 | 11.48% |
Monero | XMR | 6.858,30 | 6.790,58 | 6.944,64 | 0.12% |
WhiteBIT Coin | WBT | 871,87 | 864,57 | 877,41 | -0.02% |
Algorand | ALGO | 14,27 | 11,59 | 14,21 | 21.5% |
Dai | DAI | 35,35 | 35,27 | 35,48 | -0.09% |
Arbitrum | ARB | 27,21 | 24,93 | 27,15 | 7.92% |
Filecoin | FIL | 184,09 | 171,40 | 185,36 | 6.33% |
Ethena | ENA | 36,08 | 31,66 | 36,15 | 12.26% |
Kaspa | KAS | 4,26 | 3,99 | 4,26 | 5.92% |
OKB | OKB | 1.753,50 | 1.703,13 | 1.755,88 | 1.89% |
ai16z | AI16Z | 85,47 | 65,06 | 87,19 | 23.77% |
Cosmos Hub | ATOM | 236,04 | 214,20 | 237,05 | 9.34% |
Optimism | OP | 65,20 | 61,37 | 65,41 | 5.54% |
Stacks | STX | 57,64 | 52,85 | 57,79 | 7.55% |
Bonk | BONK | 0,001136 | 0,001029 | 0,001134 | 7.61% |
Immutable | IMX | 49,46 | 45,45 | 49,52 | 7.84% |
Celestia | TIA | 178,74 | 161,38 | 178,55 | 9.35% |
Pudgy Penguins | PENGU | 1,34 | 1,18 | 1,44 | 9.93% |
Theta Network | THETA | 83,57 | 75,70 | 87,24 | 9.42% |
Fantom | FTM | 29,26 | 23,90 | 29,64 | 21.25% |
Gate | GT | 597,31 | 559,04 | 602,81 | 2.61% |
Ondo | ONDO | 52,17 | 46,56 | 52,96 | 11.55% |
First Digital USD | FDUSD | 35,33 | 35,08 | 35,47 | 0.27% |
Injective | INJ | 758,21 | 673,76 | 757,85 | 11.3% |
Binance-Peg WETH | WETH | 120.947,00 | 117.063,00 | 120.867,00 | 2.65% |
The Graph | GRT | 7,64 | 6,92 | 7,65 | 9.11% |
Movement | MOVE | 31,55 | 29,53 | 32,66 | 3.67% |
dogwifhat | WIF | 69,98 | 62,32 | 69,56 | 9.7% |
Worldcoin | WLD | 81,29 | 73,64 | 81,55 | 8.69% |
Sei | SEI | 15,13 | 13,83 | 15,27 | 8.25% |
FLOKI | FLOKI | 0,006515 | 0,006108 | 0,006536 | 4.75% |
Rocket Pool ETH | RETH | 135.648,00 | 131.565,00 | 135.600,00 | 2.5% |
JasmyCoin | JASMY | 1,25 | 1,11 | 1,24 | 11.15% |
Quant | QNT | 4.145,54 | 3.707,08 | 4.206,23 | 10.6% |
Kelp DAO Restaked ETH | RSETH | 124.969,00 | 120.980,00 | 124.875,00 | 2.68% |
Usual USD | USD0 | 35,37 | 35,27 | 35,51 | -0.07% |
Coinbase Wrapped BTC | CBBTC | 3.387.138,00 | 3.283.840,00 | 3.385.338,00 | 2.64% |
Lido DAO | LDO | 64,60 | 60,49 | 65,15 | 5.87% |
THORChain | RUNE | 168,78 | 154,84 | 169,11 | 8.23% |
GALA | GALA | 1,33 | 1,20 | 1,34 | 9.78% |
Raydium | RAY | 190,67 | 168,16 | 191,90 | 11.5% |
Mantle Staked Ether | METH | 127.263,00 | 123.047,00 | 127.435,00 | 2.67% |
Lombard Staked BTC | LBTC | 3.379.049,00 | 3.275.379,00 | 3.396.745,00 | 2.6% |
Flare | FLR | 0,98 | 0,93 | 1,00 | 4.15% |
Fasttoken | FTN | 124,86 | 124,42 | 125,80 | -0.07% |
Beam | BEAM | 0,99 | 0,87 | 0,99 | 12.15% |
The Sandbox | SAND | 20,61 | 18,89 | 20,86 | 7.9% |
Tezos | XTZ | 48,46 | 44,69 | 50,47 | 7.06% |
Maker | MKR | 54.222,00 | 52.288,00 | 54.219,00 | 3.13% |
Pyth Network | PYTH | 13,23 | 12,20 | 13,31 | 6.84% |
Binance Staked SOL | BNSOL | 7.470,76 | 6.798,78 | 7.464,92 | 8.8% |
Brett | BRETT | 4,78 | 4,00 | 4,78 | 17.45% |
NEXO | NEXO | 46,58 | 45,57 | 46,70 | 1.62% |
KuCoin | KCS | 379,86 | 366,81 | 380,33 | 2.08% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.388.318,00 | 2.64% |
Ethereum ETH | 120.973,00 | 2.63% |
Tether USDT | 35,28 | -0.08% |
XRP XRP | 83,97 | 12.27% |
BNB BNB | 25.044,00 | 0.87% |
Solana SOL | 7.295,59 | 8.94% |
Dogecoin DOGE | 11,88 | 6.79% |
USDC USDC | 35,33 | -0.11% |
Cardano ADA | 32,95 | 9.99% |
Lido Staked Ether STETH | 120.863,00 | 2.64% |
TRON TRX | 9,14 | 1.54% |
Avalanche AVAX | 1.385,78 | 10.76% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.626,63 | 35,24% |
ai16z | AI16Z | 85,47 | 22,70% |
Virtuals Protocol | VIRTUAL | 174,46 | 22,57% |
Stellar | XLM | 14,92 | 22,26% |
Algorand | ALGO | 14,27 | 21,13% |
Fantom | FTM | 29,26 | 21,09% |
Bittensor | TAO | 18.500,05 | 18,35% |
Brett | BRETT | 4,78 | 17,17% |
Ethena | ENA | 36,08 | 15,90% |
Render | RENDER | 266,88 | 12,53% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.626,63 | 35,49% |
ai16z | AI16Z | 85,47 | 23,77% |
Virtuals Protocol | VIRTUAL | 174,46 | 22,72% |
Stellar | XLM | 14,92 | 22,04% |
Algorand | ALGO | 14,27 | 21,50% |
Fantom | FTM | 29,26 | 21,25% |
Bittensor | TAO | 18.500,05 | 18,43% |
Brett | BRETT | 4,78 | 17,45% |
Render | RENDER | 266,88 | 12,63% |
Beam | BEAM | 0,99 | 12,15% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 211,71 | -1,19% |
USDS | USDS | 35,35 | -0,263100% |
Ethena USDe | USDE | 35,22 | -0,177430% |
USDC | USDC | 35,33 | -0,114710% |
Dai | DAI | 35,35 | -0,089320% |
Tether | USDT | 35,28 | -0,079600% |
Usual USD | USD0 | 35,37 | -0,071280% |
Fasttoken | FTN | 124,86 | -0,067130% |
WhiteBIT Coin | WBT | 871,87 | -0,017740% |
Monero | XMR | 6.858,30 | 0,115950% |