Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,000659 | 0,000600 | 0,000669 | 9.84% |
Wrapped stETH | WSTETH | 104.857,00 | 97.902,00 | 105.706,00 | 6.61% |
Wrapped Bitcoin | WBTC | 2.549.391,00 | 2.351.815,00 | 2.575.250,00 | 8.4% |
Avalanche | AVAX | 905,89 | 792,09 | 906,99 | 14.37% |
WETH | WETH | 89.359,00 | 82.512,00 | 90.001,00 | 7.43% |
Bitcoin Cash | BCH | 12.902,65 | 11.516,63 | 13.113,30 | 11.87% |
Chainlink | LINK | 406,99 | 358,49 | 407,54 | 13.53% |
Sui | SUI | 78,54 | 65,86 | 80,01 | 19.25% |
Polkadot | DOT | 140,83 | 130,68 | 140,65 | 7.77% |
LEO Token | LEO | 210,20 | 205,17 | 210,34 | 0.98% |
USDS | USDS | 34,13 | 33,71 | 34,75 | 0.24% |
Uniswap | UNI | 313,79 | 236,87 | 320,46 | 32.47% |
Litecoin | LTC | 2.409,62 | 2.226,52 | 2.420,87 | 5.13% |
NEAR Protocol | NEAR | 143,74 | 126,08 | 145,15 | 14.01% |
Aptos | APT | 321,13 | 279,93 | 322,01 | 14.72% |
Wrapped eETH | WEETH | 94.002,00 | 86.936,00 | 94.788,00 | 7.49% |
Pepe | PEPE | 0,000326 | 0,000279 | 0,000329 | 17.17% |
Internet Computer | ICP | 275,02 | 243,47 | 274,44 | 12.96% |
Bittensor | TAO | 17.532,59 | 14.604,75 | 17.704,83 | 20.05% |
Artificial Superintelligence Alliance | FET | 48,27 | 39,28 | 48,21 | 22.9% |
Dai | DAI | 34,27 | 34,06 | 34,78 | -0.18% |
Kaspa | KAS | 4,20 | 3,61 | 4,20 | 15.7% |
Monero | XMR | 5.453,53 | 5.379,30 | 5.597,89 | -0.6% |
Stellar | XLM | 3,32 | 3,15 | 3,34 | 5.26% |
Ethereum Classic | ETC | 660,13 | 613,82 | 662,96 | 7.55% |
Ethena USDe | USDE | 34,35 | 34,19 | 34,55 | -0.02% |
WhiteBIT Coin | WBT | 661,78 | 645,58 | 671,51 | 1.88% |
Cronos | CRO | 3,26 | 2,46 | 3,24 | 32.55% |
Stacks | STX | 58,07 | 51,45 | 58,37 | 12.87% |
POL (ex-MATIC) | POL | 11,22 | 10,17 | 11,21 | 10.34% |
dogwifhat | WIF | 83,00 | 69,55 | 85,57 | 19.35% |
First Digital USD | FDUSD | 34,18 | 33,76 | 35,15 | -0.14% |
Aave | AAVE | 5.417,99 | 4.447,03 | 5.389,98 | 20.64% |
OKB | OKB | 1.330,75 | 1.283,65 | 1.352,72 | 3.67% |
Filecoin | FIL | 125,10 | 114,11 | 125,06 | 9.42% |
Arbitrum | ARB | 18,07 | 16,43 | 18,16 | 9.93% |
Injective | INJ | 705,78 | 575,55 | 699,91 | 22.63% |
Mantle | MNT | 20,15 | 19,04 | 20,17 | 5.79% |
Immutable | IMX | 40,44 | 36,52 | 40,50 | 9.98% |
Render | RENDER | 169,71 | 148,33 | 171,79 | 14.42% |
Celestia | TIA | 160,23 | 143,41 | 161,31 | 10.34% |
Optimism | OP | 52,17 | 47,15 | 52,38 | 9.97% |
Hedera | HBAR | 1,69 | 1,50 | 1,70 | 12.71% |
Fantom | FTM | 22,71 | 19,30 | 22,85 | 17.67% |
THORChain | RUNE | 182,67 | 152,43 | 185,51 | 18.76% |
VeChain | VET | 0,74 | 0,67 | 0,75 | 11.17% |
Cosmos Hub | ATOM | 152,84 | 137,41 | 152,98 | 11.23% |
Bitget Token | BGB | 40,06 | 38,64 | 40,58 | 2.92% |
Binance-Peg WETH | WETH | 89.533,00 | 82.611,00 | 89.805,00 | 7.46% |
Sei | SEI | 13,25 | 11,90 | 13,29 | 11.23% |
Bonk | BONK | 0,000763 | 0,000633 | 0,000778 | 20.5% |
Popcat | POPCAT | 53,32 | 43,18 | 54,77 | 20.96% |
The Graph | GRT | 5,16 | 4,60 | 5,18 | 12.13% |
Jupiter | JUP | 35,40 | 30,67 | 35,81 | 15.39% |
Pyth Network | PYTH | 12,98 | 11,33 | 12,93 | 14.56% |
Rocket Pool ETH | RETH | 99.623,00 | 92.355,00 | 100.239,00 | 7.22% |
FLOKI | FLOKI | 0,004801 | 0,004159 | 0,004901 | 15.43% |
Mantle Staked Ether | METH | 93.555,00 | 86.492,00 | 94.039,00 | 7.51% |
MANTRA | OM | 48,10 | 43,73 | 48,71 | 9.68% |
Theta Network | THETA | 41,53 | 36,19 | 41,79 | 14.76% |
Worldcoin | WLD | 66,49 | 58,38 | 67,83 | 12.83% |
Ethena | ENA | 13,99 | 11,69 | 13,95 | 18.66% |
Solv Protocol SolvBTC | SOLVBTC | 2.548.165,00 | 2.351.507,00 | 2.579.208,00 | 8.25% |
Gate | GT | 301,78 | 289,29 | 303,37 | 3.67% |
KuCoin | KCS | 320,24 | 305,76 | 322,29 | 4.73% |
Maker | MKR | 43.221,00 | 37.960,00 | 43.781,00 | 9.94% |
Helium | HNT | 210,31 | 195,40 | 219,56 | 5.78% |
Lido DAO | LDO | 39,35 | 32,73 | 39,51 | 19.61% |
Marinade Staked SOL | MSOL | 7.907,63 | 6.812,98 | 7.906,78 | 16.04% |
Algorand | ALGO | 4,15 | 3,86 | 4,18 | 7.34% |
Arweave | AR | 528,77 | 455,57 | 526,91 | 16.07% |
Bitcoin SV | BSV | 1.742,01 | 1.590,34 | 1.759,06 | 9.13% |
Coinbase Wrapped BTC | CBBTC | 2.552.541,00 | 2.355.213,00 | 2.585.959,00 | 8.38% |
Renzo Restaked ETH | EZETH | 91.690,00 | 84.665,00 | 92.303,00 | 7.38% |
Ondo | ONDO | 23,51 | 20,94 | 23,81 | 11.94% |
Raydium | RAY | 128,19 | 110,15 | 131,03 | 10.58% |
JasmyCoin | JASMY | 0,66 | 0,58 | 0,68 | 14.64% |
Fasttoken | FTN | 96,69 | 91,67 | 96,76 | 4.95% |
Beam | BEAM | 0,60 | 0,52 | 0,60 | 14.25% |
Brett | BRETT | 3,15 | 2,66 | 3,19 | 18.17% |
Quant | QNT | 2.127,81 | 1.925,95 | 2.129,62 | 10.3% |
Polygon | MATIC | 11,21 | 10,18 | 11,23 | 10.06% |
Aerodrome Finance | AERO | 43,78 | 37,24 | 43,29 | 17.56% |
cat in a dogs world | MEW | 0,319751 | 0,282321 | 0,322436 | 13.26% |
BitTorrent | BTT | 0,000029 | 0,000028 | 0,000029 | 5.53% |
Mog Coin | MOG | 0,000073 | 0,000063 | 0,000074 | 12.71% |
Flow | FLOW | 18,27 | 16,57 | 18,34 | 10.29% |
Bridged USDC (Polygon PoS Bridge) | USDC.E | 34,19 | 34,14 | 34,50 | -0.44% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.551.978,00 | 8.38% |
Ethereum ETH | 89.404,00 | 7.47% |
Tether USDT | 34,31 | 0.03% |
Solana SOL | 6.417,99 | 16.14% |
BNB BNB | 20.149,00 | 5.2% |
USDC USDC | 34,26 | -0.21% |
XRP XRP | 18,45 | 4.9% |
Dogecoin DOGE | 7,09 | 23.39% |
Lido Staked Ether STETH | 89.522,00 | 7.67% |
TRON TRX | 5,58 | 0.14% |
Cardano ADA | 12,46 | 10.07% |
Toncoin TON | 164,49 | 4.22% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cronos | CRO | 3,26 | 32,50% |
Uniswap | UNI | 313,79 | 32,45% |
Artificial Superintelligence Alliance | FET | 48,27 | 22,69% |
Dogecoin | DOGE | 7,09 | 22,39% |
Injective | INJ | 705,78 | 21,77% |
Bonk | BONK | 0,000763 | 20,34% |
Aave | AAVE | 5.417,99 | 20,21% |
Bittensor | TAO | 17.532,59 | 19,89% |
Popcat | POPCAT | 53,32 | 19,71% |
Lido DAO | LDO | 39,35 | 18,93% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cronos | CRO | 3,26 | 32,55% |
Uniswap | UNI | 313,79 | 32,47% |
Dogecoin | DOGE | 7,09 | 23,39% |
Artificial Superintelligence Alliance | FET | 48,27 | 22,90% |
Injective | INJ | 705,78 | 22,63% |
Popcat | POPCAT | 53,32 | 20,96% |
Aave | AAVE | 5.417,99 | 20,64% |
Bonk | BONK | 0,000763 | 20,50% |
Bittensor | TAO | 17.532,59 | 20,05% |
dogwifhat | WIF | 83,00 | 19,35% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Monero | XMR | 5.453,53 | -0,600400% |
Bridged USDC (Polygon PoS Bridge) | USDC.E | 34,19 | -0,439940% |
USDC | USDC | 34,26 | -0,206220% |
Dai | DAI | 34,27 | -0,183500% |
First Digital USD | FDUSD | 34,18 | -0,139580% |
Ethena USDe | USDE | 34,35 | -0,023590% |
Tether | USDT | 34,31 | 0,030790% |
TRON | TRX | 5,58 | 0,143630% |
USDS | USDS | 34,13 | 0,237940% |
LEO Token | LEO | 210,20 | 0,98% |