Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,000664 | 0,000600 | 0,000669 | 10.74% |
Wrapped stETH | WSTETH | 105.638,00 | 97.902,00 | 105.706,00 | 7.33% |
Wrapped Bitcoin | WBTC | 2.571.647,00 | 2.350.994,00 | 2.575.250,00 | 9.39% |
Avalanche | AVAX | 906,99 | 792,09 | 906,99 | 14.43% |
WETH | WETH | 89.803,00 | 82.512,00 | 90.001,00 | 7.89% |
Bitcoin Cash | BCH | 13.085,36 | 11.484,79 | 13.113,30 | 13.94% |
Chainlink | LINK | 407,28 | 358,49 | 407,54 | 13.33% |
Sui | SUI | 79,77 | 65,86 | 80,01 | 20.14% |
Polkadot | DOT | 140,43 | 130,60 | 140,65 | 7.36% |
LEO Token | LEO | 209,59 | 205,17 | 210,23 | 0.73% |
USDS | USDS | 33,99 | 33,80 | 34,75 | -1.05% |
Uniswap | UNI | 313,87 | 236,87 | 313,26 | 32.51% |
Litecoin | LTC | 2.417,42 | 2.226,52 | 2.419,17 | 5.3% |
NEAR Protocol | NEAR | 144,77 | 125,85 | 145,15 | 15.03% |
Aptos | APT | 321,76 | 279,93 | 322,01 | 14.59% |
Wrapped eETH | WEETH | 93.697,00 | 86.936,00 | 94.788,00 | 6.98% |
Pepe | PEPE | 0,000329 | 0,000279 | 0,000329 | 17.15% |
Bittensor | TAO | 17.661,98 | 14.604,75 | 17.704,83 | 20.68% |
Internet Computer | ICP | 273,96 | 243,47 | 274,44 | 11.94% |
Artificial Superintelligence Alliance | FET | 47,92 | 39,28 | 47,84 | 21.89% |
Dai | DAI | 34,32 | 34,06 | 34,78 | -0.07% |
Kaspa | KAS | 4,12 | 3,60 | 4,13 | 14.19% |
Monero | XMR | 5.455,42 | 5.379,30 | 5.597,89 | -0.67% |
Stellar | XLM | 3,33 | 3,14 | 3,34 | 5.99% |
Ethereum Classic | ETC | 661,52 | 613,42 | 662,96 | 7.68% |
Ethena USDe | USDE | 34,33 | 34,19 | 34,55 | -0.12% |
WhiteBIT Coin | WBT | 666,42 | 645,58 | 671,51 | 2.55% |
Stacks | STX | 58,34 | 51,28 | 58,34 | 13.57% |
dogwifhat | WIF | 85,63 | 69,55 | 85,57 | 22.25% |
POL (ex-MATIC) | POL | 11,18 | 10,17 | 11,17 | 9.55% |
First Digital USD | FDUSD | 34,35 | 33,76 | 35,15 | 0.19% |
Aave | AAVE | 5.387,46 | 4.447,03 | 5.376,12 | 19.27% |
OKB | OKB | 1.334,91 | 1.281,01 | 1.352,72 | 4.21% |
Cronos | CRO | 2,83 | 2,45 | 2,83 | 15.09% |
Filecoin | FIL | 124,87 | 114,11 | 125,06 | 8.94% |
Arbitrum | ARB | 18,14 | 16,43 | 18,16 | 9.97% |
Injective | INJ | 696,35 | 575,55 | 697,83 | 20.63% |
Mantle | MNT | 20,13 | 19,04 | 20,17 | 5.62% |
Immutable | IMX | 40,47 | 36,52 | 40,50 | 10.31% |
Render | RENDER | 170,80 | 148,33 | 171,79 | 14.9% |
Optimism | OP | 52,19 | 47,15 | 52,38 | 10.39% |
Celestia | TIA | 160,94 | 143,41 | 161,10 | 9.31% |
Hedera | HBAR | 1,70 | 1,50 | 1,70 | 13.02% |
Fantom | FTM | 22,81 | 19,30 | 22,85 | 17.35% |
THORChain | RUNE | 184,60 | 152,43 | 183,39 | 19% |
VeChain | VET | 0,75 | 0,67 | 0,75 | 11.32% |
Cosmos Hub | ATOM | 152,75 | 137,41 | 152,98 | 11.07% |
Bitget Token | BGB | 39,84 | 38,55 | 40,58 | 3.32% |
Binance-Peg WETH | WETH | 89.766,00 | 82.611,00 | 89.805,00 | 7.74% |
Bonk | BONK | 0,000777 | 0,000633 | 0,000778 | 22.43% |
Popcat | POPCAT | 54,42 | 43,18 | 54,77 | 23.42% |
Sei | SEI | 13,27 | 11,90 | 13,29 | 11.25% |
The Graph | GRT | 5,17 | 4,60 | 5,18 | 12.26% |
Jupiter | JUP | 35,58 | 30,51 | 35,81 | 16.6% |
FLOKI | FLOKI | 0,004890 | 0,004159 | 0,004901 | 17.11% |
Rocket Pool ETH | RETH | 99.886,00 | 92.355,00 | 100.239,00 | 7.41% |
Pyth Network | PYTH | 12,84 | 11,33 | 12,88 | 13.26% |
Mantle Staked Ether | METH | 93.850,00 | 86.492,00 | 94.039,00 | 7.78% |
MANTRA | OM | 48,11 | 43,73 | 48,71 | 8.76% |
Theta Network | THETA | 41,75 | 36,14 | 41,79 | 15.51% |
Worldcoin | WLD | 67,05 | 58,38 | 67,83 | 13.88% |
Solv Protocol SolvBTC | SOLVBTC | 2.575.876,00 | 2.351.507,00 | 2.579.208,00 | 9.42% |
Ethena | ENA | 13,89 | 11,69 | 13,90 | 16.77% |
Gate | GT | 302,02 | 289,29 | 303,37 | 4.28% |
KuCoin | KCS | 318,87 | 305,58 | 322,29 | 4.24% |
Maker | MKR | 43.682,00 | 37.960,00 | 43.781,00 | 10.17% |
Helium | HNT | 211,70 | 195,40 | 219,56 | 6.96% |
Lido DAO | LDO | 39,50 | 32,73 | 39,31 | 19.62% |
Marinade Staked SOL | MSOL | 7.926,35 | 6.760,87 | 7.906,78 | 17.24% |
Algorand | ALGO | 4,17 | 3,86 | 4,18 | 7.62% |
Bitcoin SV | BSV | 1.751,62 | 1.590,34 | 1.759,06 | 10.12% |
Raydium | RAY | 130,99 | 110,15 | 130,96 | 12.46% |
Coinbase Wrapped BTC | CBBTC | 2.578.129,00 | 2.347.286,00 | 2.585.959,00 | 9.83% |
Ondo | ONDO | 23,77 | 20,94 | 23,81 | 13.08% |
Renzo Restaked ETH | EZETH | 91.701,00 | 84.665,00 | 92.303,00 | 7.32% |
Arweave | AR | 522,27 | 455,57 | 522,41 | 14.31% |
JasmyCoin | JASMY | 0,67 | 0,58 | 0,68 | 14.69% |
Fasttoken | FTN | 96,03 | 91,67 | 96,39 | 4.02% |
Brett | BRETT | 3,18 | 2,66 | 3,19 | 18.68% |
Beam | BEAM | 0,60 | 0,52 | 0,60 | 13.62% |
Quant | QNT | 2.125,72 | 1.925,95 | 2.129,62 | 9.9% |
Polygon | MATIC | 11,21 | 10,18 | 11,21 | 9.85% |
Aerodrome Finance | AERO | 43,02 | 37,00 | 43,06 | 16.29% |
cat in a dogs world | MEW | 0,322250 | 0,281920 | 0,322436 | 14.26% |
SPX6900 | SPX | 30,77 | 22,86 | 30,71 | 29.13% |
Mog Coin | MOG | 0,000073 | 0,000063 | 0,000074 | 13.34% |
BitTorrent | BTT | 0,000029 | 0,000028 | 0,000029 | 5.85% |
Flow | FLOW | 18,31 | 16,57 | 18,34 | 10.13% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.579.146,00 | 9.55% |
Ethereum ETH | 89.690,00 | 7.69% |
Tether USDT | 34,31 | -0.03% |
Solana SOL | 6.432,91 | 17.04% |
BNB BNB | 20.033,00 | 4.49% |
USDC USDC | 34,28 | -0.17% |
Dogecoin DOGE | 7,19 | 25.91% |
XRP XRP | 18,45 | 5.74% |
Lido Staked Ether STETH | 89.525,00 | 7.46% |
TRON TRX | 5,58 | -0.09% |
Cardano ADA | 12,45 | 9.98% |
Toncoin TON | 165,32 | 4.71% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Uniswap | UNI | 313,87 | 31,05% |
SPX6900 | SPX | 30,77 | 28,91% |
Dogecoin | DOGE | 7,19 | 26,36% |
Popcat | POPCAT | 54,42 | 23,97% |
Bonk | BONK | 0,000777 | 22,40% |
dogwifhat | WIF | 85,63 | 22,31% |
Artificial Superintelligence Alliance | FET | 47,92 | 21,93% |
Bittensor | TAO | 17.661,98 | 20,72% |
Injective | INJ | 696,35 | 20,63% |
Sui | SUI | 79,77 | 20,25% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Uniswap | UNI | 313,87 | 32,51% |
SPX6900 | SPX | 30,77 | 29,13% |
Dogecoin | DOGE | 7,19 | 25,91% |
Popcat | POPCAT | 54,42 | 23,42% |
Bonk | BONK | 0,000777 | 22,43% |
dogwifhat | WIF | 85,63 | 22,25% |
Artificial Superintelligence Alliance | FET | 47,92 | 21,89% |
Bittensor | TAO | 17.661,98 | 20,68% |
Injective | INJ | 696,35 | 20,63% |
Sui | SUI | 79,77 | 20,14% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
USDS | USDS | 33,99 | -1,05% |
Monero | XMR | 5.455,42 | -0,669880% |
USDC | USDC | 34,28 | -0,171190% |
Ethena USDe | USDE | 34,33 | -0,121850% |
TRON | TRX | 5,58 | -0,085120% |
Dai | DAI | 34,32 | -0,072530% |
Tether | USDT | 34,31 | -0,029910% |
First Digital USD | FDUSD | 34,35 | 0,187040% |
LEO Token | LEO | 209,59 | 0,73% |
WhiteBIT Coin | WBT | 666,42 | 2,55% |