Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Sui | SUI | 164,38 | 156,47 | 172,93 | 1.42% |
Wrapped stETH | WSTETH | 139.684,00 | 136.665,00 | 141.745,00 | -0.74% |
Toncoin | TON | 186,49 | 181,68 | 189,27 | -0.09% |
Chainlink | LINK | 710,03 | 699,04 | 741,80 | -4.08% |
Shiba Inu | SHIB | 0,000747 | 0,000728 | 0,000771 | -2.55% |
Wrapped Bitcoin | WBTC | 3.302.294,00 | 3.277.248,00 | 3.394.493,00 | -2.32% |
Stellar | XLM | 14,30 | 14,00 | 15,41 | -5.59% |
Hedera | HBAR | 9,70 | 9,49 | 10,17 | -2.96% |
Polkadot | DOT | 236,65 | 229,18 | 245,79 | -3.56% |
WETH | WETH | 117.441,00 | 114.137,00 | 119.552,00 | -1.3% |
Bitcoin Cash | BCH | 15.119,09 | 14.890,85 | 15.552,38 | -1.92% |
LEO Token | LEO | 320,68 | 315,10 | 322,50 | 0.29% |
Uniswap | UNI | 457,73 | 444,99 | 474,04 | -3.01% |
Litecoin | LTC | 3.653,60 | 3.459,79 | 3.660,02 | -0.18% |
Bitget Token | BGB | 221,49 | 219,73 | 232,40 | -4.04% |
Pepe | PEPE | 0,000628 | 0,000608 | 0,000651 | -2.98% |
Hyperliquid | HYPE | 740,16 | 710,72 | 845,02 | -1.53% |
Wrapped eETH | WEETH | 124.208,00 | 120.885,00 | 126.320,00 | -1.16% |
NEAR Protocol | NEAR | 178,49 | 173,71 | 183,99 | -2.72% |
Ethena USDe | USDE | 35,39 | 35,11 | 35,42 | 0.11% |
USDS | USDS | 35,33 | 35,05 | 35,49 | -0.21% |
Internet Computer | ICP | 375,16 | 367,58 | 395,17 | -2.14% |
Aptos | APT | 311,73 | 306,02 | 329,52 | -4.75% |
Aave | AAVE | 10.175,51 | 9.830,72 | 10.576,73 | -3.44% |
Mantle | MNT | 41,76 | 40,97 | 44,18 | -4.76% |
POL (ex-MATIC) | POL | 16,32 | 15,74 | 16,57 | -1.16% |
Cronos | CRO | 5,02 | 4,93 | 5,19 | -2.52% |
Render | RENDER | 259,62 | 253,72 | 280,22 | -7.04% |
Ethereum Classic | ETC | 891,74 | 863,96 | 909,04 | -1.17% |
Bittensor | TAO | 16.293,49 | 15.678,08 | 16.834,68 | -3.21% |
MANTRA | OM | 136,35 | 134,66 | 142,55 | -0.91% |
VeChain | VET | 1,60 | 1,52 | 1,63 | -0.94% |
Monero | XMR | 6.855,89 | 6.786,72 | 7.122,07 | 0.83% |
Tokenize Xchange | TKX | 1.525,98 | 1.493,77 | 1.555,06 | -1.47% |
Artificial Superintelligence Alliance | FET | 46,66 | 44,96 | 47,75 | -1.71% |
Dai | DAI | 35,39 | 35,06 | 35,46 | 0.01% |
Virtuals Protocol | VIRTUAL | 118,90 | 114,11 | 129,12 | -5.54% |
Arbitrum | ARB | 27,31 | 26,79 | 28,66 | -4.69% |
Filecoin | FIL | 180,61 | 174,14 | 186,80 | -3.31% |
Kaspa | KAS | 4,08 | 3,94 | 4,18 | 2.88% |
Algorand | ALGO | 12,36 | 12,08 | 13,05 | -4.21% |
Ethena | ENA | 33,33 | 32,05 | 34,90 | -4.28% |
OKB | OKB | 1.673,75 | 1.603,19 | 1.700,09 | -0.47% |
Cosmos Hub | ATOM | 229,10 | 219,96 | 234,63 | -2.3% |
Optimism | OP | 63,49 | 61,04 | 65,22 | -1.88% |
Stacks | STX | 53,66 | 51,96 | 55,15 | -1.99% |
Gate | GT | 639,42 | 627,34 | 653,93 | -0.14% |
Celestia | TIA | 162,32 | 154,67 | 165,79 | -1.86% |
Bonk | BONK | 0,001001 | 0,000975 | 0,001046 | -4.25% |
Theta Network | THETA | 76,05 | 73,30 | 78,06 | -1.8% |
Immutable | IMX | 44,19 | 42,65 | 45,30 | -1.53% |
Pudgy Penguins | PENGU | 1,18 | 1,17 | 1,33 | -9.75% |
Injective | INJ | 757,19 | 729,34 | 815,99 | -7.21% |
Sonic (prev. FTM) | S | 23,19 | 22,23 | 24,87 | -0.65% |
Coinbase Wrapped BTC | CBBTC | 3.308.338,00 | 3.281.960,00 | 3.396.541,00 | -2.38% |
Binance-Peg WETH | WETH | 117.536,00 | 113.560,00 | 119.596,00 | -0.96% |
The Graph | GRT | 7,38 | 7,08 | 7,54 | -2.15% |
Movement | MOVE | 30,78 | 29,99 | 33,83 | -8.88% |
Worldcoin | WLD | 77,42 | 73,81 | 80,43 | -3.74% |
Fantom | FTM | 23,19 | 22,37 | 24,55 | -0.62% |
Ondo | ONDO | 44,38 | 42,29 | 47,19 | -5.95% |
First Digital USD | FDUSD | 35,36 | 34,95 | 35,60 | 0.13% |
Usual USD | USD0 | 35,39 | 35,14 | 35,49 | 0.11% |
Rocket Pool ETH | RETH | 131.695,00 | 128.197,00 | 133.871,00 | -1.15% |
Kelp DAO Restaked ETH | RSETH | 121.410,00 | 118.002,00 | 123.356,00 | -1.15% |
ai16z | AI16Z | 52,51 | 49,57 | 65,41 | -18.67% |
dogwifhat | WIF | 57,72 | 55,96 | 66,04 | -12.6% |
Sei | SEI | 13,72 | 13,33 | 14,16 | -2.75% |
FLOKI | FLOKI | 0,005882 | 0,005723 | 0,006109 | -3.42% |
Fasttoken | FTN | 129,84 | 127,85 | 130,26 | 0.51% |
Lombard Staked BTC | LBTC | 3.307.369,00 | 3.266.620,00 | 3.397.102,00 | -2.44% |
JasmyCoin | JASMY | 1,14 | 1,08 | 1,19 | -3.4% |
Quant | QNT | 3.689,28 | 3.597,82 | 3.796,96 | -1.15% |
Mantle Staked Ether | METH | 123.799,00 | 120.082,00 | 126.201,00 | -1.18% |
Lido DAO | LDO | 59,09 | 56,14 | 61,34 | -3.56% |
GALA | GALA | 1,23 | 1,18 | 1,28 | -4.25% |
Binance Staked SOL | BNSOL | 6.946,39 | 6.839,42 | 7.199,41 | -2.73% |
The Sandbox | SAND | 20,98 | 19,83 | 21,35 | -1.25% |
Raydium | RAY | 174,96 | 170,89 | 186,92 | -3.54% |
XDC Network | XDC | 3,34 | 3,17 | 3,44 | 3.68% |
Jupiter | JUP | 28,86 | 27,91 | 29,70 | -2.02% |
Flare | FLR | 0,83 | 0,83 | 0,89 | -4.97% |
Maker | MKR | 53.175,00 | 50.247,00 | 53.159,00 | 3.78% |
Tezos | XTZ | 45,53 | 44,49 | 50,91 | 0.47% |
THORChain | RUNE | 134,98 | 131,94 | 148,36 | -8.95% |
KuCoin | KCS | 368,28 | 359,89 | 372,41 | 0.58% |
Solv Protocol SolvBTC | SOLVBTC | 3.303.507,00 | 3.284.210,00 | 3.390.884,00 | -2.29% |
NEXO | NEXO | 44,75 | 43,99 | 46,42 | -3.26% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.311.857,00 | -2.29% |
Ethereum ETH | 117.569,00 | -1.15% |
Tether USDT | 35,39 | 0.03% |
XRP XRP | 82,14 | 0.09% |
BNB BNB | 24.724,00 | -0.45% |
Solana SOL | 6.790,95 | -2.64% |
Dogecoin DOGE | 11,85 | -4.24% |
USDC USDC | 35,40 | 0.06% |
Cardano ADA | 32,61 | -7.19% |
Lido Staked Ether STETH | 117.463,00 | -1.16% |
TRON TRX | 8,68 | -1.91% |
Avalanche AVAX | 1.304,45 | -4.52% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Binance Staked SOL | BNSOL | 6.946,39 | 8,61% |
Maker | MKR | 53.175,00 | 3,69% |
XDC Network | XDC | 3,34 | 3,65% |
Kaspa | KAS | 4,08 | 3,05% |
Sui | SUI | 164,38 | 1,28% |
Monero | XMR | 6.855,89 | 0,74% |
Tezos | XTZ | 45,53 | 0,440870% |
KuCoin | KCS | 368,28 | 0,350550% |
USDS | USDS | 35,33 | 0,328260% |
LEO Token | LEO | 320,68 | 0,106850% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Maker | MKR | 53.175,00 | 3,78% |
XDC Network | XDC | 3,34 | 3,68% |
Kaspa | KAS | 4,08 | 2,88% |
Sui | SUI | 164,38 | 1,42% |
Monero | XMR | 6.855,89 | 0,83% |
KuCoin | KCS | 368,28 | 0,58% |
Fasttoken | FTN | 129,84 | 0,51% |
Tezos | XTZ | 45,53 | 0,466910% |
LEO Token | LEO | 320,68 | 0,292360% |
First Digital USD | FDUSD | 35,36 | 0,130270% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 52,51 | -18,67% |
dogwifhat | WIF | 57,72 | -12,60% |
Pudgy Penguins | PENGU | 1,18 | -9,75% |
THORChain | RUNE | 134,98 | -8,95% |
Movement | MOVE | 30,78 | -8,88% |
Injective | INJ | 757,19 | -7,21% |
Cardano | ADA | 32,61 | -7,19% |
Render | RENDER | 259,62 | -7,04% |
Ondo | ONDO | 44,38 | -5,95% |
Stellar | XLM | 14,30 | -5,59% |