Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 832,73 | 705,88 | 835,70 | 3.34% |
Wrapped stETH | WSTETH | 145.071,00 | 129.502,00 | 145.402,00 | 2.66% |
Toncoin | TON | 195,00 | 169,23 | 195,55 | 5.39% |
Sui | SUI | 166,64 | 123,30 | 166,95 | 17.3% |
Shiba Inu | SHIB | 0,000806 | 0,000657 | 0,000809 | 4.29% |
Wrapped Bitcoin | WBTC | 3.417.408,00 | 3.243.892,00 | 3.436.567,00 | 0.35% |
Stellar | XLM | 13,26 | 11,05 | 13,30 | 0.59% |
Polkadot | DOT | 261,83 | 213,91 | 262,64 | 5.51% |
Hyperliquid | HYPE | 1.188,04 | 808,49 | 1.202,39 | 34.15% |
Hedera | HBAR | 9,62 | 8,27 | 9,94 | -3.03% |
WETH | WETH | 122.595,00 | 109.348,00 | 123.194,00 | 2.98% |
Bitcoin Cash | BCH | 16.132,19 | 13.755,46 | 16.151,52 | 3.7% |
LEO Token | LEO | 326,76 | 317,03 | 333,99 | 2.76% |
Uniswap | UNI | 497,90 | 395,58 | 500,05 | 9.6% |
Litecoin | LTC | 3.644,93 | 3.063,73 | 3.650,14 | 2.93% |
Pepe | PEPE | 0,000645 | 0,000512 | 0,000651 | 7.62% |
Wrapped eETH | WEETH | 128.948,00 | 115.379,00 | 129.567,00 | 2.41% |
NEAR Protocol | NEAR | 192,45 | 159,60 | 192,48 | 4.06% |
Bitget Token | BGB | 157,53 | 124,76 | 157,97 | 4.81% |
Ethena USDe | USDE | 35,17 | 34,99 | 35,28 | 0.26% |
Aptos | APT | 366,89 | 350,79 | 408,63 | -9.73% |
USDS | USDS | 35,15 | 35,00 | 35,39 | 0.1% |
Internet Computer | ICP | 379,46 | 312,56 | 379,95 | 4.01% |
Aave | AAVE | 11.777,89 | 9.598,55 | 11.857,54 | 7.77% |
Cronos | CRO | 5,78 | 5,00 | 5,81 | 0.66% |
Mantle | MNT | 46,16 | 35,30 | 46,43 | 12.16% |
POL (ex-MATIC) | POL | 17,76 | 14,60 | 17,77 | 4.98% |
Ethereum Classic | ETC | 974,06 | 831,58 | 975,81 | 2.77% |
Render | RENDER | 269,51 | 215,30 | 270,29 | 5.76% |
VeChain | VET | 1,72 | 1,35 | 1,72 | 5.62% |
MANTRA | OM | 135,74 | 120,41 | 140,63 | -3.09% |
Bittensor | TAO | 17.448,43 | 14.137,38 | 17.497,66 | 9.13% |
Artificial Superintelligence Alliance | FET | 48,66 | 39,81 | 48,74 | 4.97% |
Monero | XMR | 6.751,14 | 5.923,93 | 7.021,24 | -2.6% |
WhiteBIT Coin | WBT | 860,87 | 854,60 | 876,43 | -1.44% |
Ethena | ENA | 41,45 | 30,05 | 42,98 | 22.36% |
Arbitrum | ARB | 28,49 | 23,73 | 28,55 | 2.75% |
Dai | DAI | 35,18 | 35,01 | 35,41 | 0.2% |
Filecoin | FIL | 184,55 | 155,39 | 185,26 | 1.56% |
Kaspa | KAS | 4,38 | 3,88 | 4,42 | 1.26% |
Algorand | ALGO | 12,48 | 10,02 | 12,53 | 1.96% |
Fantom | FTM | 37,05 | 30,25 | 37,11 | 6.23% |
OKB | OKB | 1.647,83 | 1.476,46 | 1.652,61 | 2.05% |
Virtuals Protocol | VIRTUAL | 97,28 | 70,99 | 99,88 | 25.1% |
Cosmos Hub | ATOM | 247,95 | 206,13 | 248,35 | 2.51% |
Stacks | STX | 63,46 | 54,95 | 63,69 | 1.16% |
Ondo | ONDO | 65,94 | 52,19 | 67,21 | 8.95% |
Optimism | OP | 67,95 | 57,16 | 68,18 | -0.02% |
Bonk | BONK | 0,001179 | 0,000882 | 0,001211 | 12.88% |
Immutable | IMX | 51,83 | 43,29 | 51,88 | 3.51% |
Celestia | TIA | 188,10 | 154,27 | 188,46 | 2.77% |
Theta Network | THETA | 78,74 | 61,87 | 78,95 | 7.32% |
Movement | MOVE | 34,61 | 24,24 | 39,60 | 17.47% |
Injective | INJ | 787,91 | 656,61 | 790,43 | 1.93% |
dogwifhat | WIF | 75,71 | 61,00 | 76,50 | 4.07% |
The Graph | GRT | 7,78 | 6,51 | 7,79 | 4.63% |
Binance-Peg WETH | WETH | 122.687,00 | 109.483,00 | 123.011,00 | 2.85% |
Coinbase Wrapped BTC | CBBTC | 3.433.338,00 | 3.237.300,00 | 3.446.762,00 | 0.59% |
Pudgy Penguins | PENGU | 1,11 | 0,81 | 1,11 | 12.65% |
Sei | SEI | 15,93 | 13,21 | 15,98 | 5.25% |
Worldcoin | WLD | 84,11 | 68,75 | 84,23 | 5.38% |
THORChain | RUNE | 188,00 | 159,54 | 189,19 | 1.37% |
Kelp DAO Restaked ETH | RSETH | 126.482,00 | 113.018,00 | 126.585,00 | 3.16% |
Rocket Pool ETH | RETH | 137.289,00 | 122.521,00 | 137.408,00 | 3.16% |
FLOKI | FLOKI | 0,006388 | 0,005133 | 0,006397 | 5.54% |
First Digital USD | FDUSD | 35,13 | 34,57 | 35,66 | 0.61% |
JasmyCoin | JASMY | 1,23 | 1,00 | 1,25 | 1.94% |
Gate | GT | 472,78 | 407,14 | 474,75 | 5.42% |
Quant | QNT | 4.013,13 | 3.360,35 | 4.019,77 | 4.66% |
GALA | GALA | 1,36 | 1,05 | 1,36 | 7.08% |
Mantle Staked Ether | METH | 128.873,00 | 114.679,00 | 129.322,00 | 2.92% |
Lido DAO | LDO | 61,81 | 49,43 | 61,89 | 10.06% |
Flare | FLR | 0,99 | 0,88 | 1,00 | 0.57% |
Tokenize Xchange | TKX | 666,48 | 597,14 | 668,10 | 5.73% |
Maker | MKR | 59.599,00 | 52.788,00 | 60.072,00 | 0.98% |
Beam | BEAM | 1,01 | 0,77 | 1,05 | 13.24% |
Lombard Staked BTC | LBTC | 3.428.534,00 | 3.238.330,00 | 3.455.760,00 | 0.62% |
The Sandbox | SAND | 21,24 | 16,72 | 22,35 | 8.83% |
Fasttoken | FTN | 117,08 | 114,73 | 117,73 | 0.53% |
Pyth Network | PYTH | 13,68 | 11,43 | 13,73 | 3.99% |
NEXO | NEXO | 48,90 | 42,67 | 49,27 | 2.69% |
Usual USD | USD0 | 35,18 | 35,04 | 35,39 | 0.15% |
Brett | BRETT | 4,88 | 3,86 | 4,90 | 5.91% |
Kaia | KAIA | 8,27 | 6,69 | 8,35 | 6.57% |
Tezos | XTZ | 47,39 | 38,16 | 47,54 | 7.82% |
KuCoin | KCS | 400,15 | 357,12 | 400,80 | 2.22% |
Solv Protocol SolvBTC | SOLVBTC | 3.422.235,00 | 3.246.854,00 | 3.436.970,00 | 0.52% |
Raydium | RAY | 164,29 | 134,22 | 166,73 | 5.03% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.433.398,00 | 0.73% |
Ethereum ETH | 122.614,00 | 3.06% |
Tether USDT | 35,15 | 0.15% |
XRP XRP | 81,55 | 1.26% |
BNB BNB | 24.175,00 | 2.54% |
Solana SOL | 6.935,48 | 1.7% |
Dogecoin DOGE | 11,63 | 3.63% |
USDC USDC | 35,19 | 0.2% |
Cardano ADA | 33,71 | 7.01% |
Lido Staked Ether STETH | 122.357,00 | 2.78% |
TRON TRX | 8,79 | -0.41% |
Avalanche AVAX | 1.424,23 | 3.24% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 1.188,04 | 33,03% |
Virtuals Protocol | VIRTUAL | 97,28 | 23,75% |
Ethena | ENA | 41,45 | 22,25% |
Movement | MOVE | 34,61 | 17,50% |
Sui | SUI | 166,64 | 16,88% |
Bonk | BONK | 0,001179 | 12,90% |
Beam | BEAM | 1,01 | 12,52% |
Mantle | MNT | 46,16 | 12,13% |
Usual USD | USD0 | 35,18 | 11,45% |
Lido DAO | LDO | 61,81 | 10,14% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 1.188,04 | 34,15% |
Virtuals Protocol | VIRTUAL | 97,28 | 25,10% |
Ethena | ENA | 41,45 | 22,36% |
Movement | MOVE | 34,61 | 17,47% |
Sui | SUI | 166,64 | 17,30% |
Beam | BEAM | 1,01 | 13,24% |
Bonk | BONK | 0,001179 | 12,88% |
Pudgy Penguins | PENGU | 1,11 | 12,65% |
Mantle | MNT | 46,16 | 12,16% |
Lido DAO | LDO | 61,81 | 10,06% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 366,89 | -9,73% |
MANTRA | OM | 135,74 | -3,09% |
Hedera | HBAR | 9,62 | -3,03% |
Monero | XMR | 6.751,14 | -2,60% |
WhiteBIT Coin | WBT | 860,87 | -1,44% |
TRON | TRX | 8,79 | -0,413660% |
Optimism | OP | 67,95 | -0,020400% |
USDS | USDS | 35,15 | 0,099440% |
Tether | USDT | 35,15 | 0,150780% |
Usual USD | USD0 | 35,18 | 0,153250% |