Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,000664 | 0,000593 | 0,000669 | 11.99% |
Wrapped stETH | WSTETH | 105.298,00 | 97.895,00 | 105.706,00 | 7.51% |
Wrapped Bitcoin | WBTC | 2.542.091,00 | 2.333.417,00 | 2.562.740,00 | 8.91% |
Avalanche | AVAX | 895,75 | 782,17 | 899,04 | 14.42% |
WETH | WETH | 89.023,00 | 82.512,00 | 90.001,00 | 7.53% |
Chainlink | LINK | 400,42 | 355,97 | 402,63 | 12.49% |
Bitcoin Cash | BCH | 12.535,95 | 11.351,53 | 12.641,35 | 10.43% |
Sui | SUI | 76,79 | 64,53 | 77,86 | 19% |
Polkadot | DOT | 139,67 | 130,18 | 139,90 | 7.25% |
LEO Token | LEO | 208,06 | 205,17 | 210,23 | -0.3% |
USDS | USDS | 34,18 | 33,84 | 34,75 | -0.5% |
Litecoin | LTC | 2.374,11 | 2.226,52 | 2.396,48 | 4.55% |
NEAR Protocol | NEAR | 142,15 | 125,17 | 143,47 | 13.56% |
Uniswap | UNI | 276,33 | 235,08 | 277,68 | 17.53% |
Wrapped eETH | WEETH | 93.644,00 | 86.936,00 | 94.788,00 | 7.58% |
Aptos | APT | 312,82 | 279,87 | 313,90 | 11.77% |
Pepe | PEPE | 0,000322 | 0,000277 | 0,000329 | 16.46% |
Internet Computer | ICP | 270,12 | 243,09 | 274,41 | 11.12% |
Bittensor | TAO | 17.182,21 | 14.439,69 | 17.654,88 | 18.99% |
Artificial Superintelligence Alliance | FET | 45,83 | 38,87 | 46,04 | 17.88% |
Dai | DAI | 34,39 | 34,06 | 34,78 | 0.14% |
Kaspa | KAS | 4,06 | 3,58 | 4,08 | 12.97% |
Monero | XMR | 5.485,94 | 5.379,30 | 5.597,89 | 0.05% |
Stellar | XLM | 3,31 | 3,13 | 3,34 | 5.59% |
Ethereum Classic | ETC | 656,21 | 610,69 | 661,59 | 7.45% |
Ethena USDe | USDE | 34,46 | 34,22 | 34,55 | 0.29% |
WhiteBIT Coin | WBT | 666,18 | 645,58 | 671,51 | 2.57% |
Stacks | STX | 57,37 | 50,48 | 57,72 | 13.66% |
POL (ex-MATIC) | POL | 10,89 | 10,13 | 11,01 | 7.54% |
dogwifhat | WIF | 82,08 | 67,59 | 83,15 | 21.44% |
First Digital USD | FDUSD | 34,47 | 33,76 | 35,15 | 0.46% |
OKB | OKB | 1.350,82 | 1.277,59 | 1.349,21 | 5.66% |
Aave | AAVE | 5.098,39 | 4.447,03 | 5.187,74 | 12.32% |
Cronos | CRO | 2,74 | 2,44 | 2,73 | 11.97% |
Filecoin | FIL | 122,70 | 113,55 | 123,90 | 7.99% |
Arbitrum | ARB | 17,84 | 16,40 | 17,98 | 8.76% |
Mantle | MNT | 20,03 | 18,98 | 20,17 | 5.39% |
Immutable | IMX | 39,32 | 36,52 | 39,99 | 7.45% |
Render | RENDER | 166,22 | 147,29 | 169,09 | 12.85% |
Celestia | TIA | 159,96 | 143,41 | 160,09 | 9.41% |
Optimism | OP | 51,59 | 46,99 | 52,38 | 9.67% |
Injective | INJ | 652,53 | 568,77 | 656,11 | 14.63% |
Hedera | HBAR | 1,68 | 1,48 | 1,70 | 13.28% |
Fantom | FTM | 22,07 | 18,96 | 22,22 | 16.44% |
THORChain | RUNE | 179,25 | 149,60 | 180,95 | 19.63% |
VeChain | VET | 0,73 | 0,66 | 0,74 | 10.27% |
Cosmos Hub | ATOM | 149,92 | 136,00 | 151,38 | 10.23% |
Bitget Token | BGB | 40,52 | 38,06 | 40,58 | 6.46% |
Binance-Peg WETH | WETH | 89.067,00 | 82.611,00 | 89.092,00 | 7.52% |
Sei | SEI | 12,86 | 11,68 | 12,97 | 10.03% |
Bonk | BONK | 0,000743 | 0,000623 | 0,000751 | 19.22% |
The Graph | GRT | 5,09 | 4,55 | 5,12 | 11.72% |
Popcat | POPCAT | 49,33 | 42,85 | 49,66 | 15% |
Rocket Pool ETH | RETH | 99.661,00 | 92.355,00 | 100.098,00 | 7.84% |
Jupiter | JUP | 34,38 | 29,84 | 34,81 | 15.2% |
FLOKI | FLOKI | 0,004723 | 0,004113 | 0,004783 | 14.8% |
Pyth Network | PYTH | 12,53 | 11,20 | 12,65 | 11.91% |
MANTRA | OM | 48,34 | 43,73 | 48,71 | 9.6% |
Mantle Staked Ether | METH | 93.105,00 | 86.492,00 | 94.039,00 | 7.33% |
Worldcoin | WLD | 66,70 | 58,18 | 67,83 | 14.65% |
Theta Network | THETA | 40,13 | 35,53 | 40,37 | 12.96% |
Solv Protocol SolvBTC | SOLVBTC | 2.548.377,00 | 2.333.554,00 | 2.553.570,00 | 9.21% |
Gate | GT | 302,17 | 288,07 | 303,04 | 4.81% |
KuCoin | KCS | 319,41 | 305,33 | 320,35 | 4.45% |
Ethena | ENA | 13,47 | 11,27 | 13,46 | 19.56% |
Helium | HNT | 217,77 | 194,02 | 218,69 | 12.23% |
Maker | MKR | 40.442,00 | 37.960,00 | 41.088,00 | 2.37% |
Algorand | ALGO | 4,12 | 3,83 | 4,14 | 7.43% |
Bitcoin SV | BSV | 1.727,30 | 1.565,23 | 1.734,60 | 10.35% |
Coinbase Wrapped BTC | CBBTC | 2.542.649,00 | 2.335.148,00 | 2.551.756,00 | 8.86% |
Marinade Staked SOL | MSOL | 7.676,41 | 6.714,79 | 7.714,62 | 14.32% |
Ondo | ONDO | 23,47 | 20,68 | 23,68 | 13.5% |
Renzo Restaked ETH | EZETH | 91.379,00 | 84.665,00 | 92.303,00 | 7.62% |
Arweave | AR | 502,83 | 450,86 | 511,67 | 11.53% |
JasmyCoin | JASMY | 0,67 | 0,57 | 0,67 | 16.9% |
Lido DAO | LDO | 35,97 | 32,72 | 36,59 | 9.93% |
Raydium | RAY | 120,86 | 110,15 | 122,10 | 6.71% |
Brett | BRETT | 3,15 | 2,64 | 3,16 | 19.09% |
Fasttoken | FTN | 91,96 | 91,75 | 93,03 | -0.25% |
Quant | QNT | 2.078,86 | 1.925,95 | 2.097,58 | 6.79% |
Beam | BEAM | 0,58 | 0,52 | 0,58 | 11.23% |
Polygon | MATIC | 10,90 | 10,13 | 11,04 | 7.59% |
Mog Coin | MOG | 0,000073 | 0,000061 | 0,000074 | 19.34% |
Aerodrome Finance | AERO | 42,13 | 36,45 | 43,01 | 15.53% |
BitTorrent | BTT | 0,000029 | 0,000028 | 0,000029 | 5.41% |
Bridged USDC (Polygon PoS Bridge) | USDC.E | 34,42 | 34,19 | 34,50 | 0.18% |
Core | CORE | 30,32 | 26,90 | 30,41 | 12.66% |
Flow | FLOW | 18,05 | 16,48 | 18,25 | 9.54% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.548.215,00 | 9.09% |
Ethereum ETH | 89.126,00 | 7.63% |
Tether USDT | 34,43 | 0.31% |
BNB BNB | 20.074,00 | 5.38% |
Solana SOL | 6.242,05 | 14.43% |
USDC USDC | 34,44 | 0.28% |
XRP XRP | 18,35 | 5.82% |
Dogecoin DOGE | 7,09 | 27.31% |
Lido Staked Ether STETH | 89.063,00 | 7.57% |
TRON TRX | 5,57 | -0.18% |
Cardano ADA | 12,20 | 7.77% |
Toncoin TON | 165,10 | 3.72% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Dogecoin | DOGE | 7,09 | 26,11% |
dogwifhat | WIF | 82,08 | 21,22% |
Mog Coin | MOG | 0,000073 | 19,62% |
THORChain | RUNE | 179,25 | 19,17% |
Brett | BRETT | 3,15 | 18,99% |
Bonk | BONK | 0,000743 | 18,78% |
Bittensor | TAO | 17.182,21 | 18,18% |
Ethena | ENA | 13,47 | 18,07% |
Sui | SUI | 76,79 | 17,93% |
Artificial Superintelligence Alliance | FET | 45,83 | 17,78% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Dogecoin | DOGE | 7,09 | 27,31% |
dogwifhat | WIF | 82,08 | 21,44% |
THORChain | RUNE | 179,25 | 19,63% |
Ethena | ENA | 13,47 | 19,56% |
Mog Coin | MOG | 0,000073 | 19,34% |
Bonk | BONK | 0,000743 | 19,22% |
Brett | BRETT | 3,15 | 19,09% |
Sui | SUI | 76,79 | 19,00% |
Bittensor | TAO | 17.182,21 | 18,99% |
Artificial Superintelligence Alliance | FET | 45,83 | 17,88% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
USDS | USDS | 34,18 | -0,503700% |
LEO Token | LEO | 208,06 | -0,301420% |
Fasttoken | FTN | 91,96 | -0,251150% |
TRON | TRX | 5,57 | -0,178040% |
Monero | XMR | 5.485,94 | 0,054780% |
Dai | DAI | 34,39 | 0,139050% |
Bridged USDC (Polygon PoS Bridge) | USDC.E | 34,42 | 0,184330% |
USDC | USDC | 34,44 | 0,275150% |
Ethena USDe | USDE | 34,46 | 0,290560% |
Tether | USDT | 34,43 | 0,305160% |