Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Sui | SUI | 4,49 | 4,30 | 4,76 | -5.38% |
Wrapped stETH | WSTETH | 3.784,25 | 3.751,82 | 3.912,50 | -2.64% |
Toncoin | TON | 5,10 | 4,94 | 5,21 | -1.47% |
Chainlink | LINK | 19,53 | 19,20 | 20,94 | -5.45% |
Wrapped Bitcoin | WBTC | 91.195,00 | 90.304,00 | 94.020,00 | -2.03% |
Stellar | XLM | 0,395526 | 0,384299 | 0,423406 | -2.11% |
Shiba Inu | SHIB | 0,000020 | 0,000020 | 0,000021 | -3.61% |
Hedera | HBAR | 0,271070 | 0,260471 | 0,284468 | -3.45% |
Polkadot | DOT | 6,46 | 6,29 | 6,90 | -5.45% |
WETH | WETH | 3.184,06 | 3.133,45 | 3.297,26 | -2.58% |
Bitcoin Cash | BCH | 417,06 | 408,80 | 426,86 | -1.76% |
LEO Token | LEO | 8,80 | 8,18 | 8,82 | 0.74% |
Hyperliquid | HYPE | 23,08 | 19,51 | 23,42 | 0.95% |
Uniswap | UNI | 12,50 | 12,22 | 13,34 | -5.01% |
Litecoin | LTC | 97,26 | 94,99 | 101,16 | -2.39% |
Bitget Token | BGB | 6,07 | 6,03 | 6,39 | -2.91% |
Pepe | PEPE | 0,000017 | 0,000017 | 0,000018 | -5.5% |
Wrapped eETH | WEETH | 3.363,17 | 3.318,71 | 3.485,10 | -2.92% |
NEAR Protocol | NEAR | 4,92 | 4,77 | 5,27 | -5.82% |
Ethena USDe | USDE | 0,97 | 0,96 | 0,97 | 0.28% |
USDS | USDS | 0,97 | 0,96 | 0,97 | 0.35% |
Internet Computer | ICP | 10,46 | 10,09 | 10,88 | -2.84% |
Aptos | APT | 8,64 | 8,46 | 9,42 | -7.48% |
Aave | AAVE | 280,65 | 269,97 | 301,61 | -5.79% |
Mantle | MNT | 1,16 | 1,14 | 1,25 | -5.43% |
Cronos | CRO | 0,139546 | 0,135529 | 0,146052 | -3.63% |
Render | RENDER | 7,19 | 6,99 | 7,98 | -8.85% |
POL (ex-MATIC) | POL | 0,440927 | 0,432035 | 0,460628 | -3.4% |
MANTRA | OM | 3,85 | 3,68 | 3,86 | 3.36% |
Bittensor | TAO | 447,38 | 430,42 | 491,33 | -8.21% |
Ethereum Classic | ETC | 24,18 | 23,72 | 25,43 | -4.11% |
Monero | XMR | 192,14 | 177,67 | 194,81 | 2.1% |
VeChain | VET | 0,042845 | 0,041856 | 0,046127 | -5.86% |
Virtuals Protocol | VIRTUAL | 3,44 | 3,16 | 3,70 | -5.69% |
Artificial Superintelligence Alliance | FET | 1,27 | 1,23 | 1,39 | -7.12% |
Dai | DAI | 0,97 | 0,96 | 0,97 | 0.29% |
Tokenize Xchange | TKX | 41,20 | 41,11 | 45,26 | -8.56% |
Arbitrum | ARB | 0,76 | 0,74 | 0,81 | -5.49% |
Filecoin | FIL | 4,89 | 4,78 | 5,29 | -6.09% |
Kaspa | KAS | 0,113359 | 0,105802 | 0,113666 | 2.48% |
Algorand | ALGO | 0,341097 | 0,331817 | 0,369936 | -5.56% |
Ethena | ENA | 0,92 | 0,88 | 1,03 | -9.6% |
OKB | OKB | 45,17 | 44,00 | 47,34 | -3.88% |
Cosmos Hub | ATOM | 6,19 | 6,04 | 6,68 | -6.65% |
Optimism | OP | 1,73 | 1,68 | 1,86 | -6.33% |
Stacks | STX | 1,47 | 1,43 | 1,58 | -5.66% |
Gate | GT | 17,34 | 16,68 | 17,96 | 2.14% |
Celestia | TIA | 4,34 | 4,25 | 4,86 | -9.79% |
Immutable | IMX | 1,22 | 1,17 | 1,29 | -4.9% |
Pudgy Penguins | PENGU | 0,033222 | 0,032028 | 0,037290 | -9.74% |
Bonk | BONK | 0,000027 | 0,000027 | 0,000030 | -9.47% |
Theta Network | THETA | 2,06 | 2,01 | 2,25 | -7.26% |
Injective | INJ | 20,81 | 20,03 | 23,65 | -9.75% |
Sonic (prev. FTM) | S | 0,64 | 0,61 | 0,69 | -4.45% |
Coinbase Wrapped BTC | CBBTC | 91.084,00 | 90.480,00 | 94.005,00 | -2.4% |
Movement | MOVE | 0,86 | 0,84 | 0,98 | -11.48% |
Binance-Peg WETH | WETH | 3.180,62 | 3.117,82 | 3.306,28 | -2.91% |
The Graph | GRT | 0,200200 | 0,194282 | 0,218468 | -7.04% |
ai16z | AI16Z | 1,66 | 1,55 | 1,87 | -10.04% |
Worldcoin | WLD | 2,07 | 2,03 | 2,32 | -9.79% |
Fantom | FTM | 0,64 | 0,61 | 0,68 | -4.71% |
Ondo | ONDO | 1,23 | 1,16 | 1,34 | -7.18% |
First Digital USD | FDUSD | 0,97 | 0,96 | 0,98 | 0.32% |
Usual USD | USD0 | 0,97 | 0,96 | 0,97 | 0.24% |
Rocket Pool ETH | RETH | 3.567,16 | 3.519,87 | 3.692,72 | -2.63% |
dogwifhat | WIF | 1,63 | 1,63 | 1,82 | -9.66% |
Kelp DAO Restaked ETH | RSETH | 3.285,32 | 3.239,54 | 3.406,11 | -2.95% |
Sei | SEI | 0,376303 | 0,365994 | 0,409752 | -7.44% |
FLOKI | FLOKI | 0,000161 | 0,000157 | 0,000175 | -8.01% |
Fasttoken | FTN | 3,55 | 3,51 | 3,57 | 0.43% |
Lombard Staked BTC | LBTC | 91.221,00 | 89.680,00 | 94.478,00 | -2.43% |
JasmyCoin | JASMY | 0,030833 | 0,029598 | 0,034069 | -8.65% |
Quant | QNT | 101,55 | 98,77 | 105,71 | -2.71% |
Mantle Staked Ether | METH | 3.354,19 | 3.296,65 | 3.481,05 | -2.91% |
Binance Staked SOL | BNSOL | 193,99 | 188,18 | 202,89 | -3.99% |
Raydium | RAY | 4,91 | 4,69 | 5,40 | -6.8% |
Lido DAO | LDO | 1,58 | 1,54 | 1,76 | -9.18% |
GALA | GALA | 0,033218 | 0,032316 | 0,036901 | -8.59% |
The Sandbox | SAND | 0,56 | 0,54 | 0,61 | -7.71% |
Jupiter | JUP | 0,79 | 0,77 | 0,84 | -6.02% |
Flare | FLR | 0,023303 | 0,023176 | 0,024603 | -3.74% |
XDC Network | XDC | 0,088621 | 0,084304 | 0,092443 | 4.91% |
THORChain | RUNE | 3,84 | 3,77 | 4,33 | -10.66% |
Tezos | XTZ | 1,26 | 1,22 | 1,30 | -1.43% |
Maker | MKR | 1.420,99 | 1.379,44 | 1.465,10 | -2.26% |
Solv Protocol SolvBTC | SOLVBTC | 90.926,00 | 90.380,00 | 93.812,00 | -2.27% |
KuCoin | KCS | 10,04 | 9,88 | 10,39 | -1.86% |
NEXO | NEXO | 1,21 | 1,21 | 1,27 | -2.15% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 91.024,00 | -2.38% |
Ethereum ETH | 3.182,27 | -2.66% |
Tether USDT | 0,97 | 0.28% |
XRP XRP | 2,25 | 2.7% |
BNB BNB | 667,13 | -0.57% |
Solana SOL | 189,29 | -3.86% |
Dogecoin DOGE | 0,326138 | -4% |
USDC USDC | 0,97 | 0.23% |
Cardano ADA | 0,90 | -7.64% |
Lido Staked Ether STETH | 3.178,32 | -2.93% |
TRON TRX | 0,240794 | -1.71% |
Avalanche AVAX | 35,95 | -6.39% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Binance Staked SOL | BNSOL | 193,99 | 8,53% |
XDC Network | XDC | 0,088621 | 4,61% |
MANTRA | OM | 3,85 | 3,29% |
Gate | GT | 17,34 | 3,01% |
Kaspa | KAS | 0,113359 | 2,57% |
XRP | XRP | 2,25 | 2,40% |
Monero | XMR | 192,14 | 2,09% |
Hyperliquid | HYPE | 23,08 | 1,18% |
Fasttoken | FTN | 3,55 | 0,447460% |
Ethena USDe | USDE | 0,97 | 0,284070% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XDC Network | XDC | 0,088621 | 4,91% |
MANTRA | OM | 3,85 | 3,36% |
XRP | XRP | 2,25 | 2,70% |
Kaspa | KAS | 0,113359 | 2,48% |
Gate | GT | 17,34 | 2,14% |
Monero | XMR | 192,14 | 2,10% |
Hyperliquid | HYPE | 23,08 | 0,95% |
LEO Token | LEO | 8,80 | 0,74% |
Fasttoken | FTN | 3,55 | 0,427870% |
First Digital USD | FDUSD | 0,97 | 0,320920% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,86 | -11,48% |
THORChain | RUNE | 3,84 | -10,66% |
ai16z | AI16Z | 1,66 | -10,04% |
Worldcoin | WLD | 2,07 | -9,79% |
Celestia | TIA | 4,34 | -9,79% |
Injective | INJ | 20,81 | -9,75% |
Pudgy Penguins | PENGU | 0,033222 | -9,74% |
dogwifhat | WIF | 1,63 | -9,66% |
Ethena | ENA | 0,92 | -9,60% |
Bonk | BONK | 0,000027 | -9,47% |