Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 23,08 | 19,30 | 23,87 | 14.47% |
Wrapped stETH | WSTETH | 3.965,92 | 3.540,53 | 4.034,20 | 7.58% |
Toncoin | TON | 5,31 | 4,63 | 5,43 | 13.46% |
Sui | SUI | 4,57 | 3,37 | 4,69 | 30.06% |
Shiba Inu | SHIB | 0,000022 | 0,000018 | 0,000023 | 17.83% |
Wrapped Bitcoin | WBTC | 94.284,00 | 88.688,00 | 95.003,00 | 4.01% |
Polkadot | DOT | 7,24 | 5,85 | 7,46 | 19.08% |
Stellar | XLM | 0,361099 | 0,301976 | 0,373381 | 10.71% |
Hyperliquid | HYPE | 31,27 | 22,12 | 33,48 | 41.36% |
Hedera | HBAR | 0,261348 | 0,226094 | 0,270464 | 6.85% |
WETH | WETH | 3.341,42 | 2.989,85 | 3.402,07 | 7.8% |
Bitcoin Cash | BCH | 450,50 | 376,07 | 452,50 | 15.29% |
LEO Token | LEO | 8,92 | 8,67 | 9,10 | 2.83% |
Uniswap | UNI | 13,52 | 10,81 | 14,10 | 20.61% |
Pepe | PEPE | 0,000018 | 0,000014 | 0,000019 | 20.05% |
Litecoin | LTC | 98,99 | 83,76 | 101,35 | 11.4% |
Wrapped eETH | WEETH | 3.524,82 | 3.155,19 | 3.592,81 | 7.61% |
NEAR Protocol | NEAR | 5,22 | 4,36 | 5,42 | 15.22% |
Bitget Token | BGB | 4,30 | 3,41 | 4,51 | 26.01% |
Aptos | APT | 10,35 | 9,59 | 10,72 | 5.1% |
Ethena USDe | USDE | 0,96 | 0,95 | 0,96 | 0.09% |
Internet Computer | ICP | 10,54 | 8,55 | 10,87 | 17.48% |
USDS | USDS | 0,96 | 0,95 | 0,97 | -0.17% |
Aave | AAVE | 314,18 | 262,48 | 329,14 | 12.66% |
Cronos | CRO | 0,161250 | 0,136649 | 0,164013 | 10.28% |
POL (ex-MATIC) | POL | 0,487142 | 0,399170 | 0,50 | 15.81% |
Mantle | MNT | 1,19 | 0,97 | 1,27 | 16.34% |
Ethereum Classic | ETC | 26,47 | 22,74 | 27,34 | 11.96% |
Render | RENDER | 7,40 | 5,89 | 7,70 | 18.4% |
VeChain | VET | 0,047009 | 0,036921 | 0,048817 | 18.27% |
MANTRA | OM | 3,76 | 3,29 | 3,81 | 9.7% |
Bittensor | TAO | 469,06 | 386,57 | 484,88 | 18.34% |
Artificial Superintelligence Alliance | FET | 1,32 | 1,09 | 1,37 | 15.09% |
WhiteBIT Coin | WBT | 23,54 | 23,30 | 23,77 | -0.44% |
Monero | XMR | 182,42 | 161,98 | 190,69 | 7.94% |
Ethena | ENA | 1,14 | 0,82 | 1,17 | 32.91% |
Arbitrum | ARB | 0,78 | 0,65 | 0,81 | 14.77% |
Dai | DAI | 0,96 | 0,95 | 0,97 | -0.5% |
Filecoin | FIL | 5,08 | 4,25 | 5,24 | 15.34% |
Kaspa | KAS | 0,120964 | 0,106206 | 0,123888 | 11.55% |
Algorand | ALGO | 0,345628 | 0,273933 | 0,359290 | 19.64% |
Fantom | FTM | 1,03 | 0,83 | 1,05 | 22.03% |
OKB | OKB | 44,47 | 40,38 | 45,88 | 6% |
Cosmos Hub | ATOM | 6,81 | 5,64 | 7,03 | 15.79% |
Stacks | STX | 1,72 | 1,50 | 1,81 | 8.77% |
Virtuals Protocol | VIRTUAL | 2,59 | 1,98 | 2,72 | 29.43% |
Ondo | ONDO | 1,76 | 1,43 | 1,83 | 17.83% |
Optimism | OP | 1,84 | 1,56 | 1,92 | 12.29% |
Bonk | BONK | 0,000032 | 0,000024 | 0,000034 | 27.28% |
Celestia | TIA | 5,22 | 4,22 | 5,41 | 16.74% |
Immutable | IMX | 1,41 | 1,18 | 1,47 | 14.74% |
Movement | MOVE | 1,02 | 0,66 | 1,08 | 52.63% |
Theta Network | THETA | 2,20 | 1,69 | 2,28 | 24.3% |
Injective | INJ | 21,58 | 17,95 | 22,52 | 13.45% |
dogwifhat | WIF | 2,08 | 1,67 | 2,15 | 18.32% |
The Graph | GRT | 0,215437 | 0,177872 | 0,223008 | 15.06% |
Binance-Peg WETH | WETH | 3.339,73 | 2.993,95 | 3.408,04 | 7.91% |
Coinbase Wrapped BTC | CBBTC | 94.578,00 | 88.507,00 | 95.358,00 | 4.43% |
Sei | SEI | 0,442761 | 0,361100 | 0,457722 | 17.39% |
Pudgy Penguins | PENGU | 0,029126 | 0,022179 | 0,030723 | 24.89% |
Worldcoin | WLD | 2,29 | 1,88 | 2,40 | 16.51% |
THORChain | RUNE | 5,17 | 4,36 | 5,32 | 12% |
Kelp DAO Restaked ETH | RSETH | 3.442,83 | 3.090,19 | 3.510,60 | 7.03% |
Rocket Pool ETH | RETH | 3.734,65 | 3.349,68 | 3.814,60 | 8.3% |
FLOKI | FLOKI | 0,000174 | 0,000140 | 0,000182 | 16.95% |
JasmyCoin | JASMY | 0,034491 | 0,027256 | 0,036109 | 17.54% |
First Digital USD | FDUSD | 0,96 | 0,95 | 0,97 | 1.2% |
Quant | QNT | 113,17 | 91,87 | 114,97 | 17.91% |
Gate | GT | 12,77 | 11,13 | 13,01 | 10.64% |
GALA | GALA | 0,037564 | 0,028571 | 0,039055 | 22.85% |
Lido DAO | LDO | 1,74 | 1,35 | 1,77 | 24.39% |
Mantle Staked Ether | METH | 3.516,87 | 3.136,04 | 3.581,57 | 8.04% |
Flare | FLR | 0,027309 | 0,024019 | 0,027636 | 11.42% |
Beam | BEAM | 0,028109 | 0,020944 | 0,029018 | 28.91% |
Lombard Staked BTC | LBTC | 94.761,00 | 88.556,00 | 95.093,00 | 4.88% |
Tokenize Xchange | TKX | 18,19 | 16,33 | 18,25 | 7.97% |
Maker | MKR | 1.612,28 | 1.443,19 | 1.668,69 | 8.32% |
The Sandbox | SAND | 0,58 | 0,457235 | 0,61 | 21.43% |
Pyth Network | PYTH | 0,377573 | 0,312382 | 0,389666 | 15.71% |
Fasttoken | FTN | 3,20 | 3,14 | 3,22 | 0.86% |
Tezos | XTZ | 1,32 | 1,04 | 1,39 | 22.31% |
Usual USD | USD0 | 0,96 | 0,96 | 0,97 | -0.4% |
NEXO | NEXO | 1,34 | 1,17 | 1,36 | 10.8% |
Brett | BRETT | 0,134387 | 0,105457 | 0,140716 | 19.97% |
Kaia | KAIA | 0,226889 | 0,182775 | 0,236118 | 21.03% |
Solv Protocol SolvBTC | SOLVBTC | 94.329,00 | 88.789,00 | 94.957,00 | 4.72% |
KuCoin | KCS | 10,89 | 9,77 | 11,02 | 4.07% |
Raydium | RAY | 4,48 | 3,67 | 4,63 | 17.58% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 94.522,00 | 4.38% |
Ethereum ETH | 3.340,30 | 8.13% |
Tether USDT | 0,96 | 0.02% |
XRP XRP | 2,22 | 9.52% |
BNB BNB | 653,50 | 6.01% |
Solana SOL | 187,00 | 8.13% |
Dogecoin DOGE | 0,324718 | 18.33% |
USDC USDC | 0,96 | -0.53% |
Cardano ADA | 0,93 | 20.58% |
Lido Staked Ether STETH | 3.334,52 | 7.41% |
TRON TRX | 0,241806 | 7.28% |
Avalanche AVAX | 39,47 | 15.78% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 1,02 | 52,33% |
Hyperliquid | HYPE | 31,27 | 39,63% |
Ethena | ENA | 1,14 | 32,40% |
Sui | SUI | 4,57 | 28,75% |
Virtuals Protocol | VIRTUAL | 2,59 | 28,11% |
Beam | BEAM | 0,028109 | 28,05% |
Bonk | BONK | 0,000032 | 26,46% |
Bitget Token | BGB | 4,30 | 25,78% |
Theta Network | THETA | 2,20 | 24,85% |
Pudgy Penguins | PENGU | 0,029126 | 24,21% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 1,02 | 52,63% |
Hyperliquid | HYPE | 31,27 | 41,36% |
Ethena | ENA | 1,14 | 32,91% |
Sui | SUI | 4,57 | 30,06% |
Virtuals Protocol | VIRTUAL | 2,59 | 29,43% |
Beam | BEAM | 0,028109 | 28,91% |
Bonk | BONK | 0,000032 | 27,28% |
Bitget Token | BGB | 4,30 | 26,01% |
Pudgy Penguins | PENGU | 0,029126 | 24,89% |
Lido DAO | LDO | 1,74 | 24,39% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
USDC | USDC | 0,96 | -0,525450% |
Dai | DAI | 0,96 | -0,498920% |
WhiteBIT Coin | WBT | 23,54 | -0,444810% |
Usual USD | USD0 | 0,96 | -0,404360% |
USDS | USDS | 0,96 | -0,170720% |
Tether | USDT | 0,96 | 0,021960% |
Ethena USDe | USDE | 0,96 | 0,090710% |
Fasttoken | FTN | 3,20 | 0,86% |
First Digital USD | FDUSD | 0,96 | 1,20% |
LEO Token | LEO | 8,92 | 2,83% |