Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Sui | SUI | 4,49 | 4,50 | 4,96 | -8.12% |
Wrapped stETH | WSTETH | 3.842,28 | 3.843,67 | 4.207,77 | -7.97% |
Chainlink | LINK | 20,18 | 20,19 | 22,76 | -10.6% |
Toncoin | TON | 5,01 | 5,01 | 5,52 | -8.6% |
Stellar | XLM | 0,410038 | 0,403115 | 0,448917 | -5.62% |
Shiba Inu | SHIB | 0,000021 | 0,000021 | 0,000023 | -10% |
Wrapped Bitcoin | WBTC | 92.792,00 | 92.659,00 | 97.680,00 | -4.74% |
Hedera | HBAR | 0,273381 | 0,273558 | 0,315658 | -10.28% |
Polkadot | DOT | 6,59 | 6,60 | 7,55 | -11.5% |
WETH | WETH | 3.224,74 | 3.226,03 | 3.537,53 | -8.64% |
Bitcoin Cash | BCH | 418,41 | 418,58 | 461,12 | -8.95% |
LEO Token | LEO | 8,70 | 8,21 | 8,79 | -0.44% |
Uniswap | UNI | 12,81 | 12,83 | 14,43 | -10.66% |
Bitget Token | BGB | 6,32 | 6,09 | 6,39 | 3.45% |
Litecoin | LTC | 99,02 | 99,01 | 109,46 | -8.93% |
Pepe | PEPE | 0,000018 | 0,000018 | 0,000020 | -10.67% |
Hyperliquid | HYPE | 20,33 | 20,30 | 25,18 | -17.34% |
Wrapped eETH | WEETH | 3.407,91 | 3.409,22 | 3.737,75 | -8.62% |
NEAR Protocol | NEAR | 4,99 | 5,00 | 5,77 | -13% |
Ethena USDe | USDE | 0,96 | 0,96 | 0,97 | 0.38% |
USDS | USDS | 0,96 | 0,96 | 0,97 | 0.33% |
Internet Computer | ICP | 10,44 | 10,45 | 11,85 | -10.84% |
Aptos | APT | 8,89 | 8,90 | 10,21 | -10.05% |
Aave | AAVE | 288,28 | 288,47 | 326,92 | -11.31% |
Mantle | MNT | 1,19 | 1,19 | 1,28 | -6.71% |
Render | RENDER | 7,56 | 7,57 | 8,39 | -9.4% |
Cronos | CRO | 0,142614 | 0,140592 | 0,155804 | -8.05% |
POL (ex-MATIC) | POL | 0,444344 | 0,444969 | 0,50 | -10.91% |
Ethereum Classic | ETC | 24,55 | 24,57 | 27,53 | -10.17% |
Bittensor | TAO | 451,68 | 453,88 | 521,30 | -12.42% |
VeChain | VET | 0,044144 | 0,044181 | 0,050520 | -11.87% |
MANTRA | OM | 3,71 | 3,68 | 3,83 | -3.23% |
Virtuals Protocol | VIRTUAL | 3,49 | 3,50 | 3,92 | -6.44% |
Artificial Superintelligence Alliance | FET | 1,31 | 1,31 | 1,51 | -12.07% |
Tokenize Xchange | TKX | 42,35 | 42,22 | 45,26 | -5.84% |
Monero | XMR | 179,50 | 179,35 | 196,54 | -8.64% |
Dai | DAI | 0,97 | 0,96 | 0,97 | 0.39% |
Arbitrum | ARB | 0,77 | 0,77 | 0,88 | -12.06% |
Filecoin | FIL | 5,09 | 5,10 | 5,85 | -12.06% |
Algorand | ALGO | 0,354374 | 0,355180 | 0,407741 | -10.98% |
Ethena | ENA | 0,95 | 0,95 | 1,12 | -14.96% |
OKB | OKB | 45,86 | 45,76 | 48,80 | -5.78% |
Kaspa | KAS | 0,107318 | 0,107249 | 0,118619 | -8.9% |
Cosmos Hub | ATOM | 6,35 | 6,36 | 7,42 | -13.81% |
Optimism | OP | 1,75 | 1,76 | 2,02 | -12.53% |
Stacks | STX | 1,49 | 1,49 | 1,74 | -13.75% |
Pudgy Penguins | PENGU | 0,035176 | 0,035053 | 0,040682 | -12.73% |
Injective | INJ | 22,51 | 22,52 | 25,30 | -10.49% |
Gate | GT | 17,29 | 16,60 | 17,80 | -2.78% |
Bonk | BONK | 0,000028 | 0,000028 | 0,000033 | -14.29% |
Celestia | TIA | 4,48 | 4,48 | 5,35 | -15.61% |
Theta Network | THETA | 2,11 | 2,12 | 2,46 | -13.16% |
Immutable | IMX | 1,23 | 1,23 | 1,40 | -11.86% |
Movement | MOVE | 0,92 | 0,91 | 1,05 | -12.15% |
Coinbase Wrapped BTC | CBBTC | 92.982,00 | 92.780,00 | 98.104,00 | -5.06% |
Sonic (prev. FTM) | S | 0,63 | 0,62 | 0,81 | -16.65% |
The Graph | GRT | 0,204809 | 0,204994 | 0,237228 | -12.84% |
Binance-Peg WETH | WETH | 3.230,90 | 3.229,57 | 3.544,62 | -8.27% |
ai16z | AI16Z | 1,78 | 1,75 | 2,12 | -15.65% |
Worldcoin | WLD | 2,17 | 2,19 | 2,55 | -11.36% |
Ondo | ONDO | 1,28 | 1,28 | 1,49 | -12.81% |
Fantom | FTM | 0,64 | 0,64 | 0,76 | -15.09% |
dogwifhat | WIF | 1,78 | 1,78 | 2,01 | -10.56% |
Usual USD | USD0 | 0,96 | 0,96 | 0,97 | 0.27% |
First Digital USD | FDUSD | 0,96 | 0,95 | 0,97 | 0.01% |
Rocket Pool ETH | RETH | 3.613,50 | 3.614,70 | 3.968,54 | -8.74% |
Kelp DAO Restaked ETH | RSETH | 3.352,62 | 3.336,74 | 3.652,95 | -8.09% |
Sei | SEI | 0,385810 | 0,385976 | 0,448446 | -13.02% |
FLOKI | FLOKI | 0,000166 | 0,000166 | 0,000193 | -13.35% |
JasmyCoin | JASMY | 0,032399 | 0,032447 | 0,037549 | -12.97% |
Lombard Staked BTC | LBTC | 92.918,00 | 92.386,00 | 97.977,00 | -4.92% |
Fasttoken | FTN | 3,52 | 3,47 | 3,56 | 0.89% |
Lido DAO | LDO | 1,67 | 1,67 | 1,93 | -13.13% |
GALA | GALA | 0,034989 | 0,035014 | 0,041481 | -13.77% |
Quant | QNT | 101,63 | 101,71 | 113,32 | -9.7% |
Mantle Staked Ether | METH | 3.398,97 | 3.398,06 | 3.724,92 | -8.33% |
Raydium | RAY | 4,95 | 4,95 | 5,63 | -7.7% |
The Sandbox | SAND | 0,58 | 0,58 | 0,67 | -12.43% |
THORChain | RUNE | 4,11 | 4,12 | 4,74 | -12.65% |
Flare | FLR | 0,023816 | 0,023701 | 0,026210 | -7.43% |
Jupiter | JUP | 0,80 | 0,80 | 0,92 | -12.51% |
XDC Network | XDC | 0,086385 | 0,084304 | 0,097818 | -10.95% |
Binance Staked SOL | BNSOL | 193,23 | 193,32 | 213,49 | -9.29% |
Tezos | XTZ | 1,24 | 1,24 | 1,41 | -11.16% |
Solv Protocol SolvBTC | SOLVBTC | 92.644,00 | 92.505,00 | 97.851,00 | -5.13% |
Maker | MKR | 1.397,36 | 1.398,18 | 1.564,93 | -10.57% |
NEXO | NEXO | 1,24 | 1,23 | 1,33 | -5.51% |
SPX6900 | SPX | 1,33 | 1,29 | 1,47 | -9.11% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 92.950,00 | -5.08% |
Ethereum ETH | 3.224,33 | -8.66% |
Tether USDT | 0,97 | 0.38% |
XRP XRP | 2,22 | -5.11% |
BNB BNB | 666,41 | -5.26% |
Solana SOL | 188,87 | -9.2% |
Dogecoin DOGE | 0,336387 | -10.74% |
USDC USDC | 0,97 | 0.38% |
Cardano ADA | 0,95 | -9.02% |
Lido Staked Ether STETH | 3.220,58 | -8.73% |
TRON TRX | 0,241705 | -7.32% |
Avalanche AVAX | 37,05 | -12.3% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 0,80 | 9,58% |
Bitget Token | BGB | 6,32 | 3,29% |
Fasttoken | FTN | 3,52 | 0,88% |
Ethena USDe | USDE | 0,96 | 0,158860% |
Tether | USDT | 0,97 | 0,402900% |
Hyperliquid | HYPE | 20,33 | -18,46% |
Sonic (prev. FTM) | S | 0,63 | -16,62% |
ai16z | AI16Z | 1,78 | -16,03% |
Celestia | TIA | 4,48 | -15,07% |
Ethena | ENA | 0,95 | -14,94% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 6,32 | 3,45% |
Fasttoken | FTN | 3,52 | 0,89% |
Dai | DAI | 0,97 | 0,391060% |
Ethena USDe | USDE | 0,96 | 0,376610% |
Tether | USDT | 0,97 | 0,375620% |
USDS | USDS | 0,96 | 0,325610% |
Usual USD | USD0 | 0,96 | 0,273180% |
USDC | USDC | 0,97 | 0,377900% |
First Digital USD | FDUSD | 0,96 | 0,009120% |
Hyperliquid | HYPE | 20,33 | -17,34% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 20,33 | -17,34% |
Sonic (prev. FTM) | S | 0,63 | -16,65% |
ai16z | AI16Z | 1,78 | -15,65% |
Celestia | TIA | 4,48 | -15,61% |
Fantom | FTM | 0,64 | -15,09% |
Ethena | ENA | 0,95 | -14,96% |
Bonk | BONK | 0,000028 | -14,29% |
Cosmos Hub | ATOM | 6,35 | -13,81% |
GALA | GALA | 0,034989 | -13,77% |
Stacks | STX | 1,49 | -13,75% |