Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 22,31 | 19,30 | 22,60 | -0.61% |
Wrapped stETH | WSTETH | 3.951,24 | 3.540,53 | 3.960,58 | 0.95% |
Toncoin | TON | 5,30 | 4,63 | 5,32 | 3.3% |
Sui | SUI | 4,45 | 3,37 | 4,43 | 12.71% |
Shiba Inu | SHIB | 0,000022 | 0,000018 | 0,000022 | 0.95% |
Wrapped Bitcoin | WBTC | 93.325,00 | 88.688,00 | 94.226,00 | -0.68% |
Stellar | XLM | 0,359016 | 0,301976 | 0,366482 | -2.04% |
Polkadot | DOT | 7,05 | 5,85 | 7,06 | 2.25% |
Hyperliquid | HYPE | 32,10 | 22,12 | 32,04 | 35.17% |
Hedera | HBAR | 0,260193 | 0,226094 | 0,274413 | -4.58% |
WETH | WETH | 3.332,10 | 2.989,85 | 3.351,92 | 0.86% |
Bitcoin Cash | BCH | 435,88 | 376,07 | 435,50 | 1.14% |
LEO Token | LEO | 8,90 | 8,67 | 9,10 | 1.21% |
Uniswap | UNI | 13,47 | 10,81 | 13,38 | 6.39% |
Litecoin | LTC | 98,03 | 83,76 | 98,47 | -0.38% |
Pepe | PEPE | 0,000017 | 0,000014 | 0,000018 | 4.5% |
Wrapped eETH | WEETH | 3.516,06 | 3.155,19 | 3.529,24 | 0.71% |
NEAR Protocol | NEAR | 5,16 | 4,36 | 5,18 | 0.92% |
Bitget Token | BGB | 4,30 | 3,41 | 4,30 | 0.85% |
Ethena USDe | USDE | 0,96 | 0,95 | 0,97 | -0.81% |
Aptos | APT | 9,83 | 9,59 | 11,34 | -13.32% |
USDS | USDS | 0,96 | 0,95 | 0,97 | -0.7% |
Internet Computer | ICP | 10,24 | 8,55 | 10,27 | -0.2% |
Aave | AAVE | 318,11 | 262,48 | 322,62 | 4.01% |
Cronos | CRO | 0,155730 | 0,136649 | 0,159438 | -2.23% |
Mantle | MNT | 1,24 | 0,97 | 1,24 | 8.81% |
POL (ex-MATIC) | POL | 0,480769 | 0,399170 | 0,482088 | 2.25% |
Ethereum Classic | ETC | 26,36 | 22,74 | 26,44 | 0.08% |
VeChain | VET | 0,046206 | 0,036921 | 0,046429 | 2.48% |
Render | RENDER | 7,22 | 5,89 | 7,25 | 1.75% |
MANTRA | OM | 3,70 | 3,29 | 3,91 | -5.37% |
Bittensor | TAO | 471,51 | 386,57 | 469,25 | 6.16% |
Artificial Superintelligence Alliance | FET | 1,31 | 1,09 | 1,32 | 1.85% |
WhiteBIT Coin | WBT | 23,45 | 23,30 | 24,03 | -2.16% |
Monero | XMR | 181,91 | 161,98 | 194,20 | -6.33% |
Dai | DAI | 0,96 | 0,95 | 0,97 | -0.85% |
Ethena | ENA | 1,12 | 0,82 | 1,17 | 17.71% |
Arbitrum | ARB | 0,77 | 0,65 | 0,77 | -0.46% |
Filecoin | FIL | 4,98 | 4,25 | 5,06 | -1.54% |
Kaspa | KAS | 0,118995 | 0,106206 | 0,120421 | -1.07% |
Algorand | ALGO | 0,336734 | 0,273933 | 0,340108 | -0.62% |
Fantom | FTM | 0,98 | 0,83 | 0,97 | 0.58% |
OKB | OKB | 44,90 | 40,38 | 45,02 | 1.83% |
Ondo | ONDO | 1,83 | 1,43 | 1,82 | 8.55% |
Virtuals Protocol | VIRTUAL | 2,62 | 1,94 | 2,72 | 17.9% |
Cosmos Hub | ATOM | 6,68 | 5,64 | 6,75 | -0.93% |
Stacks | STX | 1,71 | 1,50 | 1,74 | -1.12% |
Optimism | OP | 1,83 | 1,56 | 1,89 | -2.92% |
Bonk | BONK | 0,000032 | 0,000024 | 0,000033 | 7.63% |
Immutable | IMX | 1,39 | 1,18 | 1,40 | 0.1% |
Celestia | TIA | 5,05 | 4,22 | 5,10 | -0.77% |
Theta Network | THETA | 2,10 | 1,69 | 2,10 | 2.62% |
Movement | MOVE | 0,92 | 0,66 | 1,08 | 13.68% |
Injective | INJ | 21,26 | 17,95 | 21,50 | -1.1% |
dogwifhat | WIF | 2,06 | 1,67 | 2,08 | 1.39% |
Binance-Peg WETH | WETH | 3.331,26 | 2.993,95 | 3.342,33 | 0.91% |
The Graph | GRT | 0,209482 | 0,177872 | 0,211073 | 0.81% |
Coinbase Wrapped BTC | CBBTC | 93.322,00 | 88.507,00 | 94.475,00 | -0.95% |
Worldcoin | WLD | 2,27 | 1,88 | 2,29 | 1.94% |
Sei | SEI | 0,428263 | 0,361100 | 0,427130 | 1.44% |
Pudgy Penguins | PENGU | 0,028397 | 0,022179 | 0,030244 | 3.34% |
THORChain | RUNE | 5,09 | 4,36 | 5,14 | -0.77% |
Kelp DAO Restaked ETH | RSETH | 3.430,23 | 3.090,19 | 3.448,04 | 0.6% |
Rocket Pool ETH | RETH | 3.726,93 | 3.349,68 | 3.736,66 | 1.02% |
FLOKI | FLOKI | 0,000173 | 0,000140 | 0,000173 | 2.25% |
First Digital USD | FDUSD | 0,96 | 0,95 | 0,97 | -1.2% |
Gate | GT | 12,87 | 11,13 | 12,86 | 3.8% |
JasmyCoin | JASMY | 0,033288 | 0,027256 | 0,033989 | -0.78% |
Quant | QNT | 108,82 | 91,87 | 108,71 | 2.07% |
Mantle Staked Ether | METH | 3.511,91 | 3.136,04 | 3.519,28 | 1.03% |
GALA | GALA | 0,036608 | 0,028571 | 0,036732 | 3.11% |
Lido DAO | LDO | 1,65 | 1,35 | 1,68 | 5.14% |
Flare | FLR | 0,026853 | 0,024019 | 0,027259 | -1.38% |
Tokenize Xchange | TKX | 18,15 | 16,33 | 18,20 | 4.62% |
Maker | MKR | 1.614,50 | 1.443,19 | 1.645,61 | -1.79% |
Lombard Staked BTC | LBTC | 93.640,00 | 88.556,00 | 94.700,00 | -0.54% |
Beam | BEAM | 0,027138 | 0,020944 | 0,028570 | 8.99% |
The Sandbox | SAND | 0,57 | 0,457235 | 0,61 | 5.49% |
Fasttoken | FTN | 3,19 | 3,14 | 3,23 | -0.36% |
Pyth Network | PYTH | 0,369441 | 0,312382 | 0,373040 | 0.76% |
NEXO | NEXO | 1,33 | 1,17 | 1,34 | 0.44% |
Usual USD | USD0 | 0,96 | 0,96 | 0,97 | -0.65% |
Tezos | XTZ | 1,28 | 1,04 | 1,28 | 5.68% |
Brett | BRETT | 0,131978 | 0,105457 | 0,131859 | 2.19% |
Solv Protocol SolvBTC | SOLVBTC | 93.221,00 | 88.789,00 | 94.145,00 | -0.79% |
KuCoin | KCS | 10,84 | 9,77 | 10,87 | 0.39% |
Kaia | KAIA | 0,221520 | 0,182775 | 0,227326 | 2.26% |
Raydium | RAY | 4,45 | 3,67 | 4,54 | 2.7% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 93.427,00 | -0.75% |
Ethereum ETH | 3.332,57 | 0.93% |
Tether USDT | 0,96 | -0.59% |
XRP XRP | 2,21 | -1.55% |
BNB BNB | 656,08 | 0.44% |
Solana SOL | 187,10 | -1.49% |
Dogecoin DOGE | 0,313391 | 0.4% |
USDC USDC | 0,96 | -0.72% |
Cardano ADA | 0,91 | 4.31% |
Lido Staked Ether STETH | 3.327,92 | 0.75% |
TRON TRX | 0,238953 | -2.19% |
Avalanche AVAX | 38,56 | 0.71% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 32,10 | 33,58% |
Virtuals Protocol | VIRTUAL | 2,62 | 17,45% |
Ethena | ENA | 1,12 | 16,39% |
Movement | MOVE | 0,92 | 13,92% |
Sui | SUI | 4,45 | 12,02% |
Usual USD | USD0 | 0,96 | 10,74% |
Beam | BEAM | 0,027138 | 8,60% |
Mantle | MNT | 1,24 | 8,61% |
Ondo | ONDO | 1,83 | 8,07% |
Bonk | BONK | 0,000032 | 7,11% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 32,10 | 35,17% |
Virtuals Protocol | VIRTUAL | 2,62 | 17,90% |
Ethena | ENA | 1,12 | 17,71% |
Movement | MOVE | 0,92 | 13,68% |
Sui | SUI | 4,45 | 12,71% |
Beam | BEAM | 0,027138 | 8,99% |
Mantle | MNT | 1,24 | 8,81% |
Ondo | ONDO | 1,83 | 8,55% |
Bonk | BONK | 0,000032 | 7,63% |
Uniswap | UNI | 13,47 | 6,39% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 9,83 | -13,32% |
Monero | XMR | 181,91 | -6,33% |
MANTRA | OM | 3,70 | -5,37% |
Hedera | HBAR | 0,260193 | -4,58% |
Optimism | OP | 1,83 | -2,92% |
Cronos | CRO | 0,155730 | -2,23% |
TRON | TRX | 0,238953 | -2,19% |
WhiteBIT Coin | WBT | 23,45 | -2,16% |
Stellar | XLM | 0,359016 | -2,04% |
Maker | MKR | 1.614,50 | -1,79% |