Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 0,006866 | 0,006440 | 0,006867 | 2.11% |
Wrapped stETH | WSTETH | 1,18 | 1,16 | 1,20 | -0.37% |
Toncoin | TON | 0,001601 | 0,001487 | 0,001600 | 3.08% |
Sui | SUI | 0,001379 | 0,001125 | 0,001378 | 17.14% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 3.56% |
Wrapped Bitcoin | WBTC | 27,93 | 27,80 | 29,82 | -2.62% |
Stellar | XLM | 0,000110 | 0,000101 | 0,000111 | -0.29% |
Polkadot | DOT | 0,002174 | 0,001951 | 0,002174 | 5.03% |
Hyperliquid | HYPE | 0,009589 | 0,007005 | 0,009814 | 32.25% |
Hedera | HBAR | 0,000079 | 0,000075 | 0,000083 | -3.91% |
WETH | WETH | 1,00 | 1,00 | 1,01 | -0.12% |
Bitcoin Cash | BCH | 0,132667 | 0,125003 | 0,132912 | 1.96% |
Uniswap | UNI | 0,004185 | 0,003609 | 0,004186 | 11.15% |
LEO Token | LEO | 0,002643 | 0,002615 | 0,002941 | -2.03% |
Litecoin | LTC | 0,029904 | 0,027950 | 0,029965 | 0.31% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 6.99% |
NEAR Protocol | NEAR | 0,001584 | 0,001455 | 0,001585 | 3.67% |
Wrapped eETH | WEETH | 1,05 | 1,04 | 1,06 | 0.03% |
Bitget Token | BGB | 0,001331 | 0,001104 | 0,001331 | 6.33% |
Aptos | APT | 0,003118 | 0,002902 | 0,003414 | -8.27% |
Ethena USDe | USDE | 0,000284 | 0,000283 | 0,000320 | -3.87% |
Internet Computer | ICP | 0,003136 | 0,002852 | 0,003136 | 2.91% |
USDS | USDS | 0,000285 | 0,000283 | 0,000321 | -4.48% |
Aave | AAVE | 0,095816 | 0,087547 | 0,096828 | 5.13% |
Cronos | CRO | 0,000048 | 0,000045 | 0,000049 | -0.76% |
Mantle | MNT | 0,000376 | 0,000322 | 0,000378 | 9.75% |
POL (ex-MATIC) | POL | 0,000147 | 0,000133 | 0,000147 | 4.28% |
Ethereum Classic | ETC | 0,007989 | 0,007587 | 0,008033 | -0.03% |
VeChain | VET | 0,000014 | 0,000012 | 0,000014 | 5.96% |
Render | RENDER | 0,002230 | 0,001964 | 0,002236 | 5.35% |
Bittensor | TAO | 0,142171 | 0,125736 | 0,142664 | 6.61% |
Artificial Superintelligence Alliance | FET | 0,000400 | 0,000363 | 0,000402 | 3.62% |
MANTRA | OM | 0,001096 | 0,001081 | 0,001176 | -5.9% |
Monero | XMR | 0,054479 | 0,052253 | 0,058493 | -6.32% |
WhiteBIT Coin | WBT | 0,006972 | 0,006953 | 0,007840 | -5.29% |
Ethena | ENA | 0,000339 | 0,000261 | 0,000353 | 23.36% |
Arbitrum | ARB | 0,000236 | 0,000216 | 0,000236 | 1.43% |
Dai | DAI | 0,000285 | 0,000284 | 0,000321 | -4.32% |
Filecoin | FIL | 0,001526 | 0,001415 | 0,001531 | 0.39% |
Kaspa | KAS | 0,000036 | 0,000035 | 0,000037 | -0.2% |
Algorand | ALGO | 0,000105 | 0,000091 | 0,000105 | 3.64% |
Fantom | FTM | 0,000307 | 0,000265 | 0,000306 | 5.78% |
OKB | OKB | 0,013442 | 0,013133 | 0,013689 | -1.2% |
Cosmos Hub | ATOM | 0,002048 | 0,001881 | 0,002048 | 1.69% |
Stacks | STX | 0,000525 | 0,000500 | 0,000528 | 0.41% |
Virtuals Protocol | VIRTUAL | 0,000782 | 0,000614 | 0,000821 | 22.23% |
Ondo | ONDO | 0,000535 | 0,000476 | 0,000549 | 6.12% |
Optimism | OP | 0,000559 | 0,000521 | 0,000569 | -1.08% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 12.31% |
Immutable | IMX | 0,000430 | 0,000394 | 0,000430 | 3% |
Celestia | TIA | 0,001570 | 0,001408 | 0,001570 | 3.77% |
Theta Network | THETA | 0,000663 | 0,000562 | 0,000660 | 8.26% |
Injective | INJ | 0,006519 | 0,005990 | 0,006498 | 0.88% |
Movement | MOVE | 0,000286 | 0,000215 | 0,000326 | 14.77% |
dogwifhat | WIF | 0,000623 | 0,000556 | 0,000627 | 3.11% |
The Graph | GRT | 0,000065 | 0,000059 | 0,000065 | 3.73% |
Binance-Peg WETH | WETH | 1,00 | 0,98 | 1,01 | 0.01% |
Coinbase Wrapped BTC | CBBTC | 28,00 | 27,89 | 29,88 | -2.64% |
Pudgy Penguins | PENGU | 0,000009 | 0,000007 | 0,000009 | 5.77% |
Worldcoin | WLD | 0,000699 | 0,000626 | 0,000701 | 4.02% |
Sei | SEI | 0,000133 | 0,000120 | 0,000133 | 5.13% |
THORChain | RUNE | 0,001554 | 0,001456 | 0,001559 | -0.08% |
Kelp DAO Restaked ETH | RSETH | 1,03 | 1,02 | 1,04 | -0.28% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 4.3% |
Rocket Pool ETH | RETH | 1,12 | 1,10 | 1,13 | 0.1% |
JasmyCoin | JASMY | 0,000010 | 0,000009 | 0,000010 | 2.56% |
Quant | QNT | 0,033733 | 0,030656 | 0,033742 | 5.59% |
First Digital USD | FDUSD | 0,000284 | 0,000284 | 0,000320 | -4.35% |
Gate | GT | 0,003828 | 0,003628 | 0,003877 | 2.22% |
GALA | GALA | 0,000011 | 0,000010 | 0,000011 | 8.15% |
Mantle Staked Ether | METH | 1,05 | 1,05 | 1,06 | 0.02% |
Lido DAO | LDO | 0,000516 | 0,000448 | 0,000517 | 10.64% |
Flare | FLR | 0,000008 | 0,000008 | 0,000008 | -1.79% |
Beam | BEAM | 0,000008 | 0,000007 | 0,000009 | 14.05% |
Maker | MKR | 0,492440 | 0,479743 | 0,495413 | -0.02% |
Tokenize Xchange | TKX | 0,005390 | 0,005023 | 0,005490 | 1.72% |
The Sandbox | SAND | 0,000177 | 0,000153 | 0,000183 | 8.68% |
Lombard Staked BTC | LBTC | 27,92 | 27,88 | 29,83 | -3% |
Tezos | XTZ | 0,000406 | 0,000347 | 0,000403 | 10.18% |
Pyth Network | PYTH | 0,000113 | 0,000104 | 0,000113 | 3.92% |
Fasttoken | FTN | 0,000948 | 0,000944 | 0,001068 | -4.16% |
Kaia | KAIA | 0,000069 | 0,000060 | 0,000069 | 6.97% |
NEXO | NEXO | 0,000400 | 0,000387 | 0,000405 | -0.38% |
Brett | BRETT | 0,000040 | 0,000035 | 0,000040 | 5.2% |
Raydium | RAY | 0,001358 | 0,001221 | 0,001369 | 3.24% |
Usual USD | USD0 | 0,000285 | 0,000283 | 0,000322 | -4.33% |
KuCoin | KCS | 0,003255 | 0,003141 | 0,003396 | -1.27% |
Solv Protocol SolvBTC | SOLVBTC | 27,97 | 27,77 | 29,96 | -2.55% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 28,00 | -2.64% |
Ethereum ETH | 1,00 | 0% |
Tether USDT | 0,000284 | -4.43% |
XRP XRP | 0,000670 | -0.94% |
BNB BNB | 0,196399 | -1.52% |
Solana SOL | 0,056477 | -0.97% |
Dogecoin DOGE | 0,000098 | 4.77% |
USDC USDC | 0,000284 | -4.42% |
Cardano ADA | 0,000278 | 5.9% |
Lido Staked Ether STETH | 1,00 | -0.09% |
TRON TRX | 0,000072 | -2.49% |
Avalanche AVAX | 0,011783 | 2.19% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 0,009589 | 31,24% |
Ethena | ENA | 0,000339 | 23,40% |
Virtuals Protocol | VIRTUAL | 0,000782 | 21,63% |
Sui | SUI | 0,001379 | 16,47% |
Beam | BEAM | 0,000008 | 13,95% |
Bonk | BONK | 0,000000 | 11,84% |
Uniswap | UNI | 0,004185 | 10,48% |
Lido DAO | LDO | 0,000516 | 10,29% |
Tezos | XTZ | 0,000406 | 10,00% |
Movement | MOVE | 0,000286 | 9,97% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 0,009589 | 32,25% |
Ethena | ENA | 0,000339 | 23,36% |
Virtuals Protocol | VIRTUAL | 0,000782 | 22,23% |
Sui | SUI | 0,001379 | 17,14% |
Movement | MOVE | 0,000286 | 14,77% |
Beam | BEAM | 0,000008 | 14,05% |
Bonk | BONK | 0,000000 | 12,31% |
Uniswap | UNI | 0,004185 | 11,15% |
Lido DAO | LDO | 0,000516 | 10,64% |
Tezos | XTZ | 0,000406 | 10,18% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 0,003118 | -8,27% |
Monero | XMR | 0,054479 | -6,32% |
MANTRA | OM | 0,001096 | -5,90% |
WhiteBIT Coin | WBT | 0,006972 | -5,29% |
USDS | USDS | 0,000285 | -4,48% |
Tether | USDT | 0,000284 | -4,43% |
USDC | USDC | 0,000284 | -4,42% |
First Digital USD | FDUSD | 0,000284 | -4,35% |
Usual USD | USD0 | 0,000285 | -4,33% |
Dai | DAI | 0,000285 | -4,32% |