Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Sui | SUI | 0,001427 | 0,001359 | 0,001470 | 3.69% |
Wrapped stETH | WSTETH | 1,18 | 1,17 | 1,21 | -0.97% |
Toncoin | TON | 0,001590 | 0,001578 | 0,001613 | -0.03% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 1.41% |
Chainlink | LINK | 0,006068 | 0,005991 | 0,006215 | -1.57% |
Wrapped Bitcoin | WBTC | 28,36 | 28,01 | 28,89 | 0.06% |
Stellar | XLM | 0,000123 | 0,000120 | 0,000130 | -0.7% |
Hedera | HBAR | 0,000083 | 0,000081 | 0,000086 | -0.54% |
Polkadot | DOT | 0,002041 | 0,001998 | 0,002044 | 0.19% |
WETH | WETH | 1,00 | 1,00 | 1,00 | 0.14% |
Bitcoin Cash | BCH | 0,129910 | 0,128289 | 0,131985 | -0.41% |
LEO Token | LEO | 0,002747 | 0,002691 | 0,002804 | 1.77% |
Litecoin | LTC | 0,031596 | 0,030294 | 0,031614 | 3.43% |
Uniswap | UNI | 0,003886 | 0,003837 | 0,003974 | -1.67% |
Bitget Token | BGB | 0,001939 | 0,001881 | 0,001957 | 0.51% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -1.77% |
Hyperliquid | HYPE | 0,006274 | 0,005904 | 0,007272 | 0.04% |
Wrapped eETH | WEETH | 1,06 | 1,05 | 1,07 | 0.02% |
NEAR Protocol | NEAR | 0,001534 | 0,001503 | 0,001553 | 0.14% |
Ethena USDe | USDE | 0,000303 | 0,000298 | 0,000310 | 1.38% |
USDS | USDS | 0,000302 | 0,000298 | 0,000311 | 1.02% |
Internet Computer | ICP | 0,003163 | 0,003121 | 0,003340 | -4.6% |
Aptos | APT | 0,002678 | 0,002634 | 0,002727 | -1.27% |
Aave | AAVE | 0,086551 | 0,085076 | 0,089410 | -1.41% |
Mantle | MNT | 0,000351 | 0,000351 | 0,000367 | -3.39% |
POL (ex-MATIC) | POL | 0,000139 | 0,000138 | 0,000140 | 0.83% |
Cronos | CRO | 0,000043 | 0,000042 | 0,000044 | -1.22% |
Ethereum Classic | ETC | 0,007647 | 0,007543 | 0,007664 | 0.6% |
MANTRA | OM | 0,001199 | 0,001139 | 0,001212 | 3.09% |
Render | RENDER | 0,002201 | 0,002155 | 0,002295 | -3.37% |
Bittensor | TAO | 0,138723 | 0,135755 | 0,142611 | -0.77% |
VeChain | VET | 0,000014 | 0,000013 | 0,000014 | 1.5% |
Monero | XMR | 0,059140 | 0,058144 | 0,060566 | -0.75% |
Tokenize Xchange | TKX | 0,013073 | 0,012664 | 0,013552 | 0.11% |
Artificial Superintelligence Alliance | FET | 0,000399 | 0,000390 | 0,000404 | 0.46% |
Dai | DAI | 0,000303 | 0,000298 | 0,000311 | 1.38% |
Virtuals Protocol | VIRTUAL | 0,001003 | 0,000963 | 0,001112 | -2.35% |
Arbitrum | ARB | 0,000233 | 0,000230 | 0,000240 | -2.08% |
Filecoin | FIL | 0,001554 | 0,001520 | 0,001556 | 0.81% |
Algorand | ALGO | 0,000107 | 0,000104 | 0,000109 | -1.85% |
Kaspa | KAS | 0,000035 | 0,000034 | 0,000036 | 2.84% |
Ethena | ENA | 0,000281 | 0,000270 | 0,000296 | -1.27% |
OKB | OKB | 0,014210 | 0,013984 | 0,014425 | -0.48% |
Cosmos Hub | ATOM | 0,001966 | 0,001922 | 0,001980 | 0.3% |
Optimism | OP | 0,000541 | 0,000534 | 0,000548 | -0.61% |
Stacks | STX | 0,000463 | 0,000450 | 0,000468 | 0.89% |
Gate | GT | 0,005533 | 0,005409 | 0,005579 | 1.44% |
Celestia | TIA | 0,001405 | 0,001350 | 0,001404 | 2.67% |
Immutable | IMX | 0,000383 | 0,000371 | 0,000383 | 0.94% |
Theta Network | THETA | 0,000655 | 0,000639 | 0,000658 | 1.11% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -2.01% |
Injective | INJ | 0,006620 | 0,006340 | 0,006649 | 0.51% |
Pudgy Penguins | PENGU | 0,000010 | 0,000010 | 0,000011 | -2.22% |
Coinbase Wrapped BTC | CBBTC | 28,37 | 28,08 | 29,00 | -0.2% |
Sonic (prev. FTM) | S | 0,000196 | 0,000192 | 0,000209 | -2.2% |
Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,01 | -0.61% |
The Graph | GRT | 0,000063 | 0,000062 | 0,000064 | -0.01% |
Movement | MOVE | 0,000262 | 0,000255 | 0,000276 | -3.75% |
Worldcoin | WLD | 0,000661 | 0,000647 | 0,000666 | 0.59% |
Fantom | FTM | 0,000196 | 0,000193 | 0,000209 | -2.7% |
Ondo | ONDO | 0,000378 | 0,000371 | 0,000395 | 0.45% |
First Digital USD | FDUSD | 0,000303 | 0,000298 | 0,000310 | 1.61% |
Usual USD | USD0 | 0,000303 | 0,000298 | 0,000311 | 1.3% |
Rocket Pool ETH | RETH | 1,12 | 1,11 | 1,13 | -0.11% |
Kelp DAO Restaked ETH | RSETH | 1,03 | 1,02 | 1,04 | -0.23% |
Sei | SEI | 0,000117 | 0,000115 | 0,000119 | -1.17% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -0.96% |
dogwifhat | WIF | 0,000485 | 0,000472 | 0,000548 | -11.29% |
Fasttoken | FTN | 0,001119 | 0,001093 | 0,001138 | 2.4% |
Lombard Staked BTC | LBTC | 28,38 | 28,10 | 28,92 | 0.19% |
JasmyCoin | JASMY | 0,000010 | 0,000009 | 0,000010 | -0.8% |
ai16z | AI16Z | 0,000426 | 0,000398 | 0,000533 | -19.93% |
Quant | QNT | 0,031539 | 0,031154 | 0,031986 | -0.28% |
Mantle Staked Ether | METH | 1,05 | 1,05 | 1,06 | -0.44% |
Binance Staked SOL | BNSOL | 0,059358 | 0,058852 | 0,061045 | -1.91% |
Lido DAO | LDO | 0,000501 | 0,000493 | 0,000506 | -0.94% |
GALA | GALA | 0,000011 | 0,000010 | 0,000011 | -1.33% |
The Sandbox | SAND | 0,000180 | 0,000174 | 0,000184 | 1.46% |
Raydium | RAY | 0,001513 | 0,001468 | 0,001590 | -1.63% |
Jupiter | JUP | 0,000247 | 0,000243 | 0,000251 | -0.24% |
XDC Network | XDC | 0,000028 | 0,000027 | 0,000029 | 1.2% |
Maker | MKR | 0,457198 | 0,432593 | 0,456254 | 5.64% |
Flare | FLR | 0,000007 | 0,000007 | 0,000007 | -3.75% |
Tezos | XTZ | 0,000388 | 0,000383 | 0,000433 | -1.73% |
KuCoin | KCS | 0,003182 | 0,003068 | 0,003210 | 3.2% |
Solv Protocol SolvBTC | SOLVBTC | 28,30 | 28,02 | 29,01 | -0.33% |
NEXO | NEXO | 0,000383 | 0,000379 | 0,000389 | -1.26% |
THORChain | RUNE | 0,001114 | 0,001095 | 0,001232 | -9.4% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 28,41 | -0.06% |
Ethereum ETH | 1,00 | 0% |
Tether USDT | 0,000303 | 1.29% |
XRP XRP | 0,000702 | 2.65% |
BNB BNB | 0,210885 | 1.85% |
Solana SOL | 0,057945 | -1.76% |
Dogecoin DOGE | 0,000100 | -3.01% |
USDC USDC | 0,000303 | 1.32% |
Cardano ADA | 0,000279 | -3.39% |
Lido Staked Ether STETH | 1,00 | -0.02% |
TRON TRX | 0,000074 | -1.76% |
Avalanche AVAX | 0,011208 | -1.35% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Maker | MKR | 0,457198 | 5,34% |
Sui | SUI | 0,001427 | 3,98% |
Litecoin | LTC | 0,031596 | 3,52% |
Kaspa | KAS | 0,000035 | 2,97% |
Celestia | TIA | 0,001405 | 2,53% |
Fasttoken | FTN | 0,001119 | 2,52% |
KuCoin | KCS | 0,003182 | 2,37% |
XRP | XRP | 0,000702 | 2,33% |
MANTRA | OM | 0,001199 | 2,93% |
BNB | BNB | 0,210885 | 1,87% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Maker | MKR | 0,457198 | 5,64% |
Sui | SUI | 0,001427 | 3,69% |
Litecoin | LTC | 0,031596 | 3,43% |
KuCoin | KCS | 0,003182 | 3,20% |
MANTRA | OM | 0,001199 | 3,09% |
Celestia | TIA | 0,001405 | 2,67% |
XRP | XRP | 0,000702 | 2,65% |
Fasttoken | FTN | 0,001119 | 2,40% |
Kaspa | KAS | 0,000035 | 2,84% |
LEO Token | LEO | 0,002747 | 1,77% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 0,000426 | -19,93% |
dogwifhat | WIF | 0,000485 | -11,29% |
THORChain | RUNE | 0,001114 | -9,40% |
Internet Computer | ICP | 0,003163 | -4,60% |
Flare | FLR | 0,000007 | -3,75% |
Movement | MOVE | 0,000262 | -3,75% |
Cardano | ADA | 0,000279 | -3,39% |
Mantle | MNT | 0,000351 | -3,39% |
Render | RENDER | 0,002201 | -3,37% |
Dogecoin | DOGE | 0,000100 | -3,01% |