Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Sui | SUI | 0,001408 | 0,001353 | 0,001441 | -2.35% |
Wrapped stETH | WSTETH | 1,19 | 1,17 | 1,21 | -0.02% |
Toncoin | TON | 0,001603 | 0,001546 | 0,001613 | 1.49% |
Chainlink | LINK | 0,006142 | 0,006126 | 0,006372 | -2.72% |
Stellar | XLM | 0,000125 | 0,000123 | 0,000130 | -0.09% |
Wrapped Bitcoin | WBTC | 28,63 | 28,25 | 28,89 | 0.64% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -0.93% |
Hedera | HBAR | 0,000085 | 0,000083 | 0,000087 | -1.02% |
Polkadot | DOT | 0,002028 | 0,002007 | 0,002095 | -3.13% |
WETH | WETH | 1,00 | 1,00 | 1,00 | -0.1% |
Bitcoin Cash | BCH | 0,131103 | 0,128945 | 0,131985 | 1.29% |
LEO Token | LEO | 0,002762 | 0,002525 | 0,002801 | 3.92% |
Hyperliquid | HYPE | 0,007105 | 0,006178 | 0,007272 | 1.79% |
Uniswap | UNI | 0,003925 | 0,003899 | 0,004051 | -2.17% |
Litecoin | LTC | 0,030498 | 0,030294 | 0,030829 | 0.33% |
Bitget Token | BGB | 0,001899 | 0,001899 | 0,001963 | -0.17% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -2.83% |
Wrapped eETH | WEETH | 1,06 | 1,05 | 1,07 | -0.01% |
NEAR Protocol | NEAR | 0,001542 | 0,001521 | 0,001598 | -3.33% |
Ethena USDe | USDE | 0,000304 | 0,000293 | 0,000310 | 3.38% |
USDS | USDS | 0,000304 | 0,000293 | 0,000311 | 3.38% |
Internet Computer | ICP | 0,003283 | 0,003200 | 0,003340 | -0.34% |
Aptos | APT | 0,002712 | 0,002685 | 0,002875 | -4.97% |
Aave | AAVE | 0,088063 | 0,086161 | 0,091527 | -3.18% |
Mantle | MNT | 0,000363 | 0,000362 | 0,000378 | -2.95% |
Cronos | CRO | 0,000044 | 0,000043 | 0,000044 | -1.05% |
Render | RENDER | 0,002252 | 0,002228 | 0,002426 | -6.5% |
POL (ex-MATIC) | POL | 0,000138 | 0,000137 | 0,000140 | -0.83% |
MANTRA | OM | 0,001211 | 0,001132 | 0,001212 | 6.33% |
Ethereum Classic | ETC | 0,007597 | 0,007546 | 0,007713 | -1.43% |
Bittensor | TAO | 0,140458 | 0,137298 | 0,149038 | -5.65% |
Monero | XMR | 0,060489 | 0,055084 | 0,060465 | 5.31% |
VeChain | VET | 0,000013 | 0,000013 | 0,000014 | -3.54% |
Virtuals Protocol | VIRTUAL | 0,001072 | 0,000994 | 0,001125 | -3.7% |
Artificial Superintelligence Alliance | FET | 0,000400 | 0,000393 | 0,000422 | -4.57% |
Tokenize Xchange | TKX | 0,012977 | 0,012787 | 0,013863 | -5.58% |
Dai | DAI | 0,000304 | 0,000293 | 0,000309 | 3.4% |
Arbitrum | ARB | 0,000237 | 0,000235 | 0,000245 | -3% |
Filecoin | FIL | 0,001536 | 0,001525 | 0,001605 | -3.57% |
Kaspa | KAS | 0,000036 | 0,000033 | 0,000036 | 5.97% |
Algorand | ALGO | 0,000107 | 0,000106 | 0,000112 | -3.6% |
Ethena | ENA | 0,000289 | 0,000281 | 0,000312 | -7% |
OKB | OKB | 0,014195 | 0,013992 | 0,014481 | -1.04% |
Cosmos Hub | ATOM | 0,001943 | 0,001928 | 0,002027 | -3.98% |
Optimism | OP | 0,000542 | 0,000535 | 0,000563 | -3.64% |
Stacks | STX | 0,000463 | 0,000455 | 0,000481 | -2.89% |
Gate | GT | 0,005461 | 0,005096 | 0,005539 | 5.44% |
Celestia | TIA | 0,001363 | 0,001355 | 0,001473 | -7.43% |
Immutable | IMX | 0,000381 | 0,000374 | 0,000392 | -2.35% |
Pudgy Penguins | PENGU | 0,000010 | 0,000010 | 0,000011 | -7.95% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -6.47% |
Theta Network | THETA | 0,000646 | 0,000642 | 0,000683 | -5.01% |
Injective | INJ | 0,006530 | 0,006392 | 0,007180 | -7.47% |
Sonic (prev. FTM) | S | 0,000200 | 0,000188 | 0,000211 | -1.11% |
Coinbase Wrapped BTC | CBBTC | 28,61 | 28,27 | 29,00 | 0.56% |
Movement | MOVE | 0,000269 | 0,000266 | 0,000297 | -9.09% |
Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,01 | -0.01% |
The Graph | GRT | 0,000063 | 0,000062 | 0,000066 | -4.63% |
ai16z | AI16Z | 0,000522 | 0,000494 | 0,000572 | -6.85% |
Fantom | FTM | 0,000202 | 0,000190 | 0,000207 | -1.34% |
Worldcoin | WLD | 0,000652 | 0,000647 | 0,000702 | -6.76% |
Ondo | ONDO | 0,000386 | 0,000371 | 0,000407 | -4.75% |
First Digital USD | FDUSD | 0,000304 | 0,000293 | 0,000308 | 3.24% |
Usual USD | USD0 | 0,000304 | 0,000293 | 0,000311 | 3.28% |
Rocket Pool ETH | RETH | 1,12 | 1,12 | 1,13 | -0.05% |
dogwifhat | WIF | 0,000512 | 0,000512 | 0,000561 | -6.96% |
Kelp DAO Restaked ETH | RSETH | 1,03 | 1,02 | 1,04 | -0.11% |
Sei | SEI | 0,000118 | 0,000117 | 0,000125 | -4.83% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -5.21% |
Lombard Staked BTC | LBTC | 28,63 | 28,32 | 28,92 | 0.52% |
Fasttoken | FTN | 0,001115 | 0,001074 | 0,001132 | 3.62% |
JasmyCoin | JASMY | 0,000010 | 0,000009 | 0,000010 | -6.16% |
Quant | QNT | 0,031802 | 0,031209 | 0,032150 | -0.09% |
Binance Staked SOL | BNSOL | 0,060954 | 0,059655 | 0,061637 | -1.03% |
Mantle Staked Ether | METH | 1,05 | 1,05 | 1,06 | -0.2% |
Raydium | RAY | 0,001540 | 0,001502 | 0,001638 | -4.37% |
Lido DAO | LDO | 0,000497 | 0,000493 | 0,000533 | -6.55% |
GALA | GALA | 0,000010 | 0,000010 | 0,000011 | -6.26% |
The Sandbox | SAND | 0,000175 | 0,000174 | 0,000187 | -5.4% |
Jupiter | JUP | 0,000248 | 0,000244 | 0,000256 | -3.29% |
XDC Network | XDC | 0,000028 | 0,000026 | 0,000028 | 8.3% |
Flare | FLR | 0,000007 | 0,000007 | 0,000008 | -1.58% |
THORChain | RUNE | 0,001208 | 0,001204 | 0,001316 | -7.94% |
Tezos | XTZ | 0,000396 | 0,000379 | 0,000402 | 0.75% |
Maker | MKR | 0,446687 | 0,428334 | 0,448150 | 0.62% |
Solv Protocol SolvBTC | SOLVBTC | 28,56 | 28,20 | 29,01 | 0.72% |
KuCoin | KCS | 0,003138 | 0,003047 | 0,003169 | 0.23% |
NEXO | NEXO | 0,000381 | 0,000380 | 0,000390 | 0.2% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 28,61 | 0.54% |
Ethereum ETH | 1,00 | 0% |
Tether USDT | 0,000304 | 3.44% |
XRP XRP | 0,000708 | 5.24% |
BNB BNB | 0,209623 | 2.38% |
Solana SOL | 0,059499 | -0.98% |
Dogecoin DOGE | 0,000102 | -1.27% |
USDC USDC | 0,000304 | 3.41% |
Cardano ADA | 0,000281 | -5.4% |
Lido Staked Ether STETH | 1,00 | 0.03% |
TRON TRX | 0,000076 | 1.34% |
Avalanche AVAX | 0,011268 | -4.13% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Binance Staked SOL | BNSOL | 0,060954 | 12,24% |
XDC Network | XDC | 0,000028 | 8,55% |
MANTRA | OM | 0,001211 | 6,37% |
Kaspa | KAS | 0,000036 | 6,00% |
Gate | GT | 0,005461 | 5,46% |
XRP | XRP | 0,000708 | 5,28% |
Monero | XMR | 0,060489 | 5,17% |
LEO Token | LEO | 0,002762 | 3,83% |
Fasttoken | FTN | 0,001115 | 3,64% |
USDC | USDC | 0,000304 | 3,33% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XDC Network | XDC | 0,000028 | 8,30% |
MANTRA | OM | 0,001211 | 6,33% |
Kaspa | KAS | 0,000036 | 5,97% |
Gate | GT | 0,005461 | 5,44% |
Monero | XMR | 0,060489 | 5,31% |
XRP | XRP | 0,000708 | 5,24% |
Fasttoken | FTN | 0,001115 | 3,62% |
Tether | USDT | 0,000304 | 3,44% |
USDC | USDC | 0,000304 | 3,41% |
Ethena USDe | USDE | 0,000304 | 3,38% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,000269 | -9,09% |
Pudgy Penguins | PENGU | 0,000010 | -7,95% |
THORChain | RUNE | 0,001208 | -7,94% |
Injective | INJ | 0,006530 | -7,47% |
Celestia | TIA | 0,001363 | -7,43% |
Ethena | ENA | 0,000289 | -7,00% |
dogwifhat | WIF | 0,000512 | -6,96% |
ai16z | AI16Z | 0,000522 | -6,85% |
Worldcoin | WLD | 0,000652 | -6,76% |
Lido DAO | LDO | 0,000497 | -6,55% |