Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 0,006941 | 0,006440 | 0,006942 | 3.43% |
Wrapped stETH | WSTETH | 1,18 | 1,16 | 1,20 | -0.3% |
Toncoin | TON | 0,001596 | 0,001487 | 0,001603 | 3.29% |
Sui | SUI | 0,001377 | 0,001125 | 0,001392 | 16.11% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 3.94% |
Wrapped Bitcoin | WBTC | 27,81 | 27,80 | 29,82 | -3.51% |
Polkadot | DOT | 0,002183 | 0,001951 | 0,002189 | 5.87% |
Stellar | XLM | 0,000109 | 0,000101 | 0,000111 | -0.91% |
Hyperliquid | HYPE | 0,009846 | 0,007005 | 0,009814 | 35.89% |
Hedera | HBAR | 0,000079 | 0,000075 | 0,000083 | -4.07% |
WETH | WETH | 1,00 | 1,00 | 1,01 | -0.02% |
Bitcoin Cash | BCH | 0,132655 | 0,125003 | 0,132941 | 2.27% |
Uniswap | UNI | 0,004148 | 0,003609 | 0,004186 | 10.12% |
LEO Token | LEO | 0,002646 | 0,002615 | 0,002941 | -1.78% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 7.63% |
Litecoin | LTC | 0,029731 | 0,027950 | 0,029965 | 0.15% |
NEAR Protocol | NEAR | 0,001590 | 0,001455 | 0,001594 | 4.25% |
Wrapped eETH | WEETH | 1,05 | 1,04 | 1,06 | -0.15% |
Bitget Token | BGB | 0,001325 | 0,001104 | 0,001337 | 6.34% |
Aptos | APT | 0,003145 | 0,002902 | 0,003414 | -7.07% |
Ethena USDe | USDE | 0,000283 | 0,000283 | 0,000320 | -4.2% |
Internet Computer | ICP | 0,003155 | 0,002852 | 0,003157 | 3.27% |
USDS | USDS | 0,000283 | 0,000283 | 0,000321 | -4.41% |
Aave | AAVE | 0,096049 | 0,087547 | 0,096828 | 6.72% |
Cronos | CRO | 0,000048 | 0,000045 | 0,000049 | -1.22% |
Mantle | MNT | 0,000373 | 0,000322 | 0,000378 | 8.93% |
POL (ex-MATIC) | POL | 0,000147 | 0,000133 | 0,000147 | 4.38% |
Ethereum Classic | ETC | 0,007989 | 0,007587 | 0,008033 | -0.26% |
Render | RENDER | 0,002238 | 0,001964 | 0,002239 | 5.72% |
VeChain | VET | 0,000014 | 0,000012 | 0,000014 | 6.28% |
MANTRA | OM | 0,001107 | 0,001081 | 0,001176 | -4.8% |
Artificial Superintelligence Alliance | FET | 0,000402 | 0,000363 | 0,000402 | 5.24% |
Bittensor | TAO | 0,141663 | 0,125736 | 0,142664 | 6.96% |
WhiteBIT Coin | WBT | 0,006943 | 0,006945 | 0,007840 | -6.23% |
Monero | XMR | 0,053971 | 0,052253 | 0,058279 | -7.39% |
Arbitrum | ARB | 0,000236 | 0,000216 | 0,000236 | 2.18% |
Ethena | ENA | 0,000337 | 0,000261 | 0,000353 | 21.24% |
Dai | DAI | 0,000283 | 0,000284 | 0,000321 | -4.59% |
Filecoin | FIL | 0,001529 | 0,001415 | 0,001531 | 0.92% |
Kaspa | KAS | 0,000036 | 0,000035 | 0,000037 | 0.06% |
Algorand | ALGO | 0,000106 | 0,000091 | 0,000106 | 4.06% |
Fantom | FTM | 0,000305 | 0,000265 | 0,000308 | 6.86% |
OKB | OKB | 0,013455 | 0,013133 | 0,013640 | -1.36% |
Cosmos Hub | ATOM | 0,002058 | 0,001881 | 0,002061 | 2.52% |
Stacks | STX | 0,000528 | 0,000500 | 0,000529 | 0.3% |
Virtuals Protocol | VIRTUAL | 0,000774 | 0,000614 | 0,000821 | 20.6% |
Ondo | ONDO | 0,000533 | 0,000476 | 0,000549 | 4.57% |
Optimism | OP | 0,000562 | 0,000521 | 0,000569 | -0.29% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 13% |
Immutable | IMX | 0,000431 | 0,000394 | 0,000431 | 3.61% |
Celestia | TIA | 0,001577 | 0,001408 | 0,001577 | 4.51% |
Theta Network | THETA | 0,000669 | 0,000562 | 0,000671 | 9.32% |
Injective | INJ | 0,006532 | 0,005990 | 0,006549 | 1.41% |
Movement | MOVE | 0,000279 | 0,000215 | 0,000326 | 14.19% |
dogwifhat | WIF | 0,000625 | 0,000556 | 0,000627 | 4.56% |
The Graph | GRT | 0,000065 | 0,000059 | 0,000065 | 5.29% |
Binance-Peg WETH | WETH | 1,00 | 0,98 | 1,01 | -0.26% |
Coinbase Wrapped BTC | CBBTC | 27,93 | 27,89 | 29,88 | -3.21% |
Pudgy Penguins | PENGU | 0,000009 | 0,000007 | 0,000009 | 8.53% |
Sei | SEI | 0,000134 | 0,000120 | 0,000134 | 6.8% |
Worldcoin | WLD | 0,000701 | 0,000626 | 0,000702 | 4.9% |
THORChain | RUNE | 0,001555 | 0,001456 | 0,001559 | 0.1% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 4.98% |
Kelp DAO Restaked ETH | RSETH | 1,03 | 1,02 | 1,04 | 0.07% |
Rocket Pool ETH | RETH | 1,12 | 1,10 | 1,13 | 0.26% |
JasmyCoin | JASMY | 0,000010 | 0,000009 | 0,000010 | 4.14% |
First Digital USD | FDUSD | 0,000283 | 0,000284 | 0,000320 | -4.03% |
Quant | QNT | 0,033623 | 0,030656 | 0,033742 | 6.12% |
Gate | GT | 0,003812 | 0,003628 | 0,003877 | 1.43% |
GALA | GALA | 0,000011 | 0,000010 | 0,000011 | 7.71% |
Mantle Staked Ether | METH | 1,05 | 1,05 | 1,06 | -0.11% |
Lido DAO | LDO | 0,000518 | 0,000448 | 0,000517 | 11.17% |
Beam | BEAM | 0,000008 | 0,000007 | 0,000009 | 14.78% |
Flare | FLR | 0,000008 | 0,000008 | 0,000008 | -1.6% |
Maker | MKR | 0,487319 | 0,479743 | 0,495413 | -1.07% |
The Sandbox | SAND | 0,000177 | 0,000153 | 0,000183 | 8.47% |
Tokenize Xchange | TKX | 0,005366 | 0,005023 | 0,005490 | 1.26% |
Lombard Staked BTC | LBTC | 27,88 | 27,88 | 29,83 | -3.38% |
Tezos | XTZ | 0,000406 | 0,000347 | 0,000410 | 10.29% |
Pyth Network | PYTH | 0,000114 | 0,000104 | 0,000114 | 4.14% |
Kaia | KAIA | 0,000069 | 0,000060 | 0,000069 | 7.38% |
Fasttoken | FTN | 0,000943 | 0,000944 | 0,001068 | -4.16% |
Brett | BRETT | 0,000040 | 0,000035 | 0,000040 | 5.37% |
NEXO | NEXO | 0,000398 | 0,000387 | 0,000405 | -0.48% |
Raydium | RAY | 0,001362 | 0,001221 | 0,001369 | 5.08% |
Usual USD | USD0 | 0,000283 | 0,000283 | 0,000322 | -4.61% |
KuCoin | KCS | 0,003241 | 0,003141 | 0,003396 | -1.47% |
Solv Protocol SolvBTC | SOLVBTC | 27,87 | 27,77 | 29,96 | -3.42% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 27,94 | -3.41% |
Ethereum ETH | 1,00 | 0% |
Tether USDT | 0,000283 | -4.51% |
XRP XRP | 0,000669 | -1.48% |
BNB BNB | 0,195459 | -1.79% |
Solana SOL | 0,056419 | -0.78% |
Dogecoin DOGE | 0,000098 | 4.07% |
USDC USDC | 0,000283 | -4.78% |
Cardano ADA | 0,000278 | 5.76% |
Lido Staked Ether STETH | 1,00 | -0.07% |
TRON TRX | 0,000072 | -2.24% |
Avalanche AVAX | 0,011826 | 2.51% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 0,009846 | 34,65% |
Ethena | ENA | 0,000337 | 22,45% |
Virtuals Protocol | VIRTUAL | 0,000774 | 20,94% |
Sui | SUI | 0,001377 | 17,91% |
Beam | BEAM | 0,000008 | 15,33% |
Bonk | BONK | 0,000000 | 13,82% |
Movement | MOVE | 0,000279 | 12,64% |
Lido DAO | LDO | 0,000518 | 11,82% |
Tezos | XTZ | 0,000406 | 11,49% |
Uniswap | UNI | 0,004148 | 10,28% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 0,009846 | 35,89% |
Ethena | ENA | 0,000337 | 21,24% |
Virtuals Protocol | VIRTUAL | 0,000774 | 20,60% |
Sui | SUI | 0,001377 | 16,11% |
Beam | BEAM | 0,000008 | 14,78% |
Movement | MOVE | 0,000279 | 14,19% |
Bonk | BONK | 0,000000 | 13,00% |
Lido DAO | LDO | 0,000518 | 11,17% |
Tezos | XTZ | 0,000406 | 10,29% |
Uniswap | UNI | 0,004148 | 10,12% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Monero | XMR | 0,053971 | -7,39% |
Aptos | APT | 0,003145 | -7,07% |
WhiteBIT Coin | WBT | 0,006943 | -6,23% |
MANTRA | OM | 0,001107 | -4,80% |
USDC | USDC | 0,000283 | -4,78% |
Usual USD | USD0 | 0,000283 | -4,61% |
Dai | DAI | 0,000283 | -4,59% |
Tether | USDT | 0,000283 | -4,51% |
USDS | USDS | 0,000283 | -4,41% |
Ethena USDe | USDE | 0,000283 | -4,20% |