Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 0,006980 | 0,006440 | 0,007004 | 4.76% |
Wrapped stETH | WSTETH | 1,19 | 1,16 | 1,20 | 0.25% |
Toncoin | TON | 0,001592 | 0,001487 | 0,001603 | 3.4% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 5.01% |
Sui | SUI | 0,001362 | 0,001125 | 0,001392 | 16.72% |
Wrapped Bitcoin | WBTC | 28,06 | 27,75 | 29,82 | -2.96% |
Polkadot | DOT | 0,002180 | 0,001951 | 0,002199 | 6.37% |
Stellar | XLM | 0,000110 | 0,000101 | 0,000110 | 0.09% |
Hyperliquid | HYPE | 0,009691 | 0,007005 | 0,009847 | 33.54% |
Hedera | HBAR | 0,000079 | 0,000075 | 0,000081 | -2.11% |
WETH | WETH | 1,00 | 1,00 | 1,01 | -0.05% |
Bitcoin Cash | BCH | 0,133479 | 0,125003 | 0,133429 | 3.05% |
Uniswap | UNI | 0,004113 | 0,003609 | 0,004186 | 9.93% |
LEO Token | LEO | 0,002665 | 0,002615 | 0,002941 | -1.06% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 11.62% |
Litecoin | LTC | 0,029704 | 0,027950 | 0,029965 | 0.82% |
NEAR Protocol | NEAR | 0,001582 | 0,001455 | 0,001594 | 4.54% |
Wrapped eETH | WEETH | 1,06 | 1,04 | 1,06 | 0.21% |
Bitget Token | BGB | 0,001321 | 0,001104 | 0,001337 | 6.23% |
Aptos | APT | 0,003134 | 0,002902 | 0,003354 | -6.56% |
Ethena USDe | USDE | 0,000284 | 0,000282 | 0,000320 | -4.26% |
Internet Computer | ICP | 0,003203 | 0,002852 | 0,003210 | 5.67% |
USDS | USDS | 0,000284 | 0,000281 | 0,000321 | -4.47% |
Aave | AAVE | 0,095686 | 0,087547 | 0,096828 | 5.55% |
Cronos | CRO | 0,000048 | 0,000045 | 0,000048 | -0.44% |
Mantle | MNT | 0,000358 | 0,000322 | 0,000378 | 5.1% |
POL (ex-MATIC) | POL | 0,000147 | 0,000133 | 0,000148 | 4.99% |
Ethereum Classic | ETC | 0,008015 | 0,007587 | 0,008033 | 0.17% |
Render | RENDER | 0,002248 | 0,001964 | 0,002263 | 6.35% |
VeChain | VET | 0,000014 | 0,000012 | 0,000014 | 6.51% |
MANTRA | OM | 0,001104 | 0,001081 | 0,001157 | -4.55% |
Artificial Superintelligence Alliance | FET | 0,000400 | 0,000363 | 0,000403 | 3.91% |
Bittensor | TAO | 0,141494 | 0,125736 | 0,142664 | 7.5% |
WhiteBIT Coin | WBT | 0,006980 | 0,006922 | 0,007840 | -5.47% |
Arbitrum | ARB | 0,000236 | 0,000216 | 0,000238 | 2.59% |
Monero | XMR | 0,053615 | 0,052253 | 0,058039 | -7.45% |
Ethena | ENA | 0,000336 | 0,000261 | 0,000353 | 28.47% |
Dai | DAI | 0,000284 | 0,000282 | 0,000321 | -4.42% |
Filecoin | FIL | 0,001536 | 0,001415 | 0,001541 | 2.76% |
Kaspa | KAS | 0,000037 | 0,000035 | 0,000037 | 1.68% |
Algorand | ALGO | 0,000105 | 0,000091 | 0,000106 | 4.9% |
Fantom | FTM | 0,000307 | 0,000265 | 0,000309 | 8.36% |
OKB | OKB | 0,013550 | 0,013133 | 0,013597 | -0.06% |
Cosmos Hub | ATOM | 0,002065 | 0,001881 | 0,002073 | 3.3% |
Stacks | STX | 0,000528 | 0,000500 | 0,000530 | 1.76% |
Virtuals Protocol | VIRTUAL | 0,000786 | 0,000614 | 0,000821 | 22.68% |
Ondo | ONDO | 0,000528 | 0,000476 | 0,000549 | 5.79% |
Optimism | OP | 0,000561 | 0,000521 | 0,000565 | 0.47% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 14.73% |
Immutable | IMX | 0,000431 | 0,000394 | 0,000432 | 3.67% |
Celestia | TIA | 0,001579 | 0,001408 | 0,001588 | 5.2% |
Movement | MOVE | 0,000301 | 0,000215 | 0,000326 | 24.39% |
Theta Network | THETA | 0,000673 | 0,000562 | 0,000674 | 9.96% |
Injective | INJ | 0,006583 | 0,005990 | 0,006605 | 2.47% |
dogwifhat | WIF | 0,000632 | 0,000556 | 0,000633 | 6.28% |
The Graph | GRT | 0,000065 | 0,000059 | 0,000065 | 5.19% |
Binance-Peg WETH | WETH | 1,00 | 0,98 | 1,01 | 0.15% |
Coinbase Wrapped BTC | CBBTC | 28,15 | 27,83 | 29,88 | -2.8% |
Sei | SEI | 0,000135 | 0,000120 | 0,000135 | 7.85% |
Pudgy Penguins | PENGU | 0,000009 | 0,000007 | 0,000009 | 9.79% |
Worldcoin | WLD | 0,000699 | 0,000626 | 0,000703 | 5.45% |
THORChain | RUNE | 0,001559 | 0,001456 | 0,001562 | 1.25% |
Kelp DAO Restaked ETH | RSETH | 1,03 | 1,02 | 1,04 | 0.22% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 5.62% |
JasmyCoin | JASMY | 0,000010 | 0,000009 | 0,000011 | 4.95% |
Rocket Pool ETH | RETH | 1,12 | 1,10 | 1,13 | 0.08% |
Quant | QNT | 0,033661 | 0,030656 | 0,033780 | 5.64% |
First Digital USD | FDUSD | 0,000282 | 0,000282 | 0,000320 | -4.08% |
Gate | GT | 0,003850 | 0,003628 | 0,003877 | 1.37% |
GALA | GALA | 0,000011 | 0,000010 | 0,000011 | 9.46% |
Lido DAO | LDO | 0,000518 | 0,000448 | 0,000519 | 12.28% |
Mantle Staked Ether | METH | 1,05 | 1,05 | 1,06 | 0.12% |
Beam | BEAM | 0,000008 | 0,000007 | 0,000009 | 15.98% |
Flare | FLR | 0,000008 | 0,000008 | 0,000008 | -0.67% |
Maker | MKR | 0,488264 | 0,479743 | 0,494059 | -0.8% |
Lombard Staked BTC | LBTC | 28,10 | 27,84 | 29,83 | -3.03% |
Tokenize Xchange | TKX | 0,005373 | 0,005023 | 0,005490 | 1.66% |
The Sandbox | SAND | 0,000177 | 0,000153 | 0,000183 | 9.49% |
Pyth Network | PYTH | 0,000114 | 0,000104 | 0,000115 | 5.1% |
Brett | BRETT | 0,000041 | 0,000035 | 0,000042 | 8.6% |
Tezos | XTZ | 0,000401 | 0,000347 | 0,000410 | 9.25% |
Fasttoken | FTN | 0,000946 | 0,000940 | 0,001068 | -4% |
Kaia | KAIA | 0,000069 | 0,000060 | 0,000069 | 5.98% |
NEXO | NEXO | 0,000399 | 0,000387 | 0,000405 | -0.31% |
Raydium | RAY | 0,001359 | 0,001221 | 0,001369 | 5.83% |
Solv Protocol SolvBTC | SOLVBTC | 28,06 | 27,75 | 29,96 | -3.01% |
Usual USD | USD0 | 0,000284 | 0,000282 | 0,000322 | -4.51% |
KuCoin | KCS | 0,003251 | 0,003141 | 0,003396 | -1.3% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 28,11 | -2.8% |
Ethereum ETH | 1,00 | 0% |
Tether USDT | 0,000285 | -4.18% |
XRP XRP | 0,000671 | -0.85% |
BNB BNB | 0,195606 | -1.46% |
Solana SOL | 0,056336 | 0.43% |
Dogecoin DOGE | 0,000098 | 5.23% |
USDC USDC | 0,000284 | -4.28% |
Cardano ADA | 0,000282 | 7.86% |
Lido Staked Ether STETH | 1,00 | 0.18% |
TRON TRX | 0,000072 | -1.76% |
Avalanche AVAX | 0,011867 | 3% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 0,009691 | 33,79% |
Ethena | ENA | 0,000336 | 27,60% |
Movement | MOVE | 0,000301 | 26,07% |
Virtuals Protocol | VIRTUAL | 0,000786 | 21,10% |
Sui | SUI | 0,001362 | 16,21% |
Beam | BEAM | 0,000008 | 15,85% |
Bonk | BONK | 0,000000 | 14,37% |
Pepe | PEPE | 0,000000 | 11,14% |
Lido DAO | LDO | 0,000518 | 12,00% |
Theta Network | THETA | 0,000673 | 10,19% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 0,009691 | 33,54% |
Ethena | ENA | 0,000336 | 28,47% |
Movement | MOVE | 0,000301 | 24,39% |
Virtuals Protocol | VIRTUAL | 0,000786 | 22,68% |
Sui | SUI | 0,001362 | 16,72% |
Beam | BEAM | 0,000008 | 15,98% |
Bonk | BONK | 0,000000 | 14,73% |
Lido DAO | LDO | 0,000518 | 12,28% |
Pepe | PEPE | 0,000000 | 11,62% |
Theta Network | THETA | 0,000673 | 9,96% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Monero | XMR | 0,053615 | -7,45% |
Aptos | APT | 0,003134 | -6,56% |
WhiteBIT Coin | WBT | 0,006980 | -5,47% |
MANTRA | OM | 0,001104 | -4,55% |
Usual USD | USD0 | 0,000284 | -4,51% |
USDS | USDS | 0,000284 | -4,47% |
Dai | DAI | 0,000284 | -4,42% |
USDC | USDC | 0,000284 | -4,28% |
Ethena USDe | USDE | 0,000284 | -4,26% |
Tether | USDT | 0,000285 | -4,18% |