Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 0,006993 | 0,006440 | 0,007004 | 3.92% |
Wrapped stETH | WSTETH | 1,19 | 1,16 | 1,20 | -0.33% |
Toncoin | TON | 0,001593 | 0,001487 | 0,001603 | 3.08% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 3.45% |
Sui | SUI | 0,001351 | 0,001125 | 0,001392 | 14.2% |
Wrapped Bitcoin | WBTC | 27,82 | 27,75 | 29,82 | -3.13% |
Polkadot | DOT | 0,002180 | 0,001951 | 0,002189 | 5.45% |
Stellar | XLM | 0,000109 | 0,000101 | 0,000110 | -0.5% |
Hyperliquid | HYPE | 0,009749 | 0,007005 | 0,009847 | 33.11% |
Hedera | HBAR | 0,000079 | 0,000075 | 0,000082 | -3.26% |
WETH | WETH | 1,00 | 1,00 | 1,01 | -0.12% |
Bitcoin Cash | BCH | 0,132484 | 0,125003 | 0,132941 | 1.75% |
Uniswap | UNI | 0,004125 | 0,003609 | 0,004186 | 9.2% |
LEO Token | LEO | 0,002643 | 0,002615 | 0,002941 | -0.78% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 9.02% |
Litecoin | LTC | 0,029664 | 0,027950 | 0,029965 | 0.04% |
NEAR Protocol | NEAR | 0,001585 | 0,001455 | 0,001594 | 3.89% |
Wrapped eETH | WEETH | 1,06 | 1,04 | 1,06 | -0.01% |
Bitget Token | BGB | 0,001315 | 0,001104 | 0,001337 | 5.31% |
Aptos | APT | 0,003136 | 0,002902 | 0,003379 | -7.17% |
Ethena USDe | USDE | 0,000282 | 0,000282 | 0,000320 | -3.68% |
Internet Computer | ICP | 0,003166 | 0,002852 | 0,003158 | 3.42% |
USDS | USDS | 0,000282 | 0,000282 | 0,000321 | -3.96% |
Aave | AAVE | 0,096215 | 0,087547 | 0,096828 | 5.67% |
Cronos | CRO | 0,000048 | 0,000045 | 0,000048 | -0.61% |
Mantle | MNT | 0,000372 | 0,000322 | 0,000378 | 8.91% |
POL (ex-MATIC) | POL | 0,000147 | 0,000133 | 0,000147 | 3.93% |
Ethereum Classic | ETC | 0,007998 | 0,007587 | 0,008013 | -0.19% |
Render | RENDER | 0,002246 | 0,001964 | 0,002247 | 5.47% |
VeChain | VET | 0,000014 | 0,000012 | 0,000014 | 5.68% |
Artificial Superintelligence Alliance | FET | 0,000401 | 0,000363 | 0,000402 | 3.35% |
Bittensor | TAO | 0,141977 | 0,125736 | 0,142664 | 6.7% |
MANTRA | OM | 0,001097 | 0,001081 | 0,001171 | -6.26% |
WhiteBIT Coin | WBT | 0,006927 | 0,006922 | 0,007840 | -4.87% |
Arbitrum | ARB | 0,000237 | 0,000216 | 0,000237 | 1.8% |
Monero | XMR | 0,053663 | 0,052253 | 0,058039 | -7.17% |
Ethena | ENA | 0,000336 | 0,000261 | 0,000353 | 24.19% |
Dai | DAI | 0,000282 | 0,000282 | 0,000321 | -3.85% |
Filecoin | FIL | 0,001530 | 0,001415 | 0,001531 | 0.79% |
Kaspa | KAS | 0,000036 | 0,000035 | 0,000037 | -0.52% |
Algorand | ALGO | 0,000105 | 0,000091 | 0,000106 | 4.23% |
Fantom | FTM | 0,000308 | 0,000265 | 0,000308 | 7.26% |
OKB | OKB | 0,013426 | 0,013133 | 0,013597 | -0.36% |
Cosmos Hub | ATOM | 0,002055 | 0,001881 | 0,002061 | 2% |
Stacks | STX | 0,000528 | 0,000500 | 0,000529 | 0.99% |
Virtuals Protocol | VIRTUAL | 0,000783 | 0,000614 | 0,000821 | 19.33% |
Ondo | ONDO | 0,000529 | 0,000476 | 0,000549 | 5.46% |
Optimism | OP | 0,000563 | 0,000521 | 0,000568 | -0.97% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 13.46% |
Immutable | IMX | 0,000429 | 0,000394 | 0,000431 | 2.89% |
Celestia | TIA | 0,001580 | 0,001408 | 0,001577 | 4.29% |
Movement | MOVE | 0,000289 | 0,000215 | 0,000326 | 19.16% |
Theta Network | THETA | 0,000663 | 0,000562 | 0,000671 | 7.3% |
Injective | INJ | 0,006572 | 0,005990 | 0,006558 | 1.43% |
dogwifhat | WIF | 0,000629 | 0,000556 | 0,000629 | 3.89% |
The Graph | GRT | 0,000065 | 0,000059 | 0,000065 | 4.48% |
Binance-Peg WETH | WETH | 1,00 | 0,98 | 1,01 | -0.04% |
Coinbase Wrapped BTC | CBBTC | 27,95 | 27,83 | 29,88 | -2.93% |
Sei | SEI | 0,000133 | 0,000120 | 0,000134 | 5.32% |
Worldcoin | WLD | 0,000701 | 0,000626 | 0,000702 | 4.74% |
Pudgy Penguins | PENGU | 0,000009 | 0,000007 | 0,000009 | 8.17% |
THORChain | RUNE | 0,001555 | 0,001456 | 0,001555 | 0.09% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 4.87% |
Kelp DAO Restaked ETH | RSETH | 1,03 | 1,02 | 1,04 | 0.02% |
JasmyCoin | JASMY | 0,000010 | 0,000009 | 0,000010 | 4.21% |
Rocket Pool ETH | RETH | 1,12 | 1,10 | 1,13 | 0.64% |
Quant | QNT | 0,033606 | 0,030656 | 0,033742 | 6.41% |
First Digital USD | FDUSD | 0,000283 | 0,000282 | 0,000320 | -3.77% |
Gate | GT | 0,003810 | 0,003628 | 0,003877 | 1.64% |
GALA | GALA | 0,000011 | 0,000010 | 0,000011 | 7.22% |
Mantle Staked Ether | METH | 1,05 | 1,05 | 1,06 | -0.19% |
Lido DAO | LDO | 0,000516 | 0,000448 | 0,000518 | 10.64% |
Beam | BEAM | 0,000009 | 0,000007 | 0,000009 | 14.93% |
Flare | FLR | 0,000008 | 0,000008 | 0,000008 | -1.79% |
Maker | MKR | 0,488826 | 0,479743 | 0,494485 | -1.14% |
Tokenize Xchange | TKX | 0,005360 | 0,005023 | 0,005490 | 2.79% |
Lombard Staked BTC | LBTC | 27,91 | 27,84 | 29,83 | -2.9% |
The Sandbox | SAND | 0,000176 | 0,000153 | 0,000183 | 7.65% |
Pyth Network | PYTH | 0,000114 | 0,000104 | 0,000114 | 3.84% |
Tezos | XTZ | 0,000400 | 0,000347 | 0,000410 | 8.64% |
Brett | BRETT | 0,000041 | 0,000035 | 0,000041 | 6.79% |
Kaia | KAIA | 0,000069 | 0,000060 | 0,000069 | 6.97% |
Fasttoken | FTN | 0,000941 | 0,000940 | 0,001068 | -3.48% |
NEXO | NEXO | 0,000399 | 0,000387 | 0,000405 | -0.42% |
Raydium | RAY | 0,001358 | 0,001221 | 0,001369 | 4.72% |
Usual USD | USD0 | 0,000282 | 0,000282 | 0,000322 | -3.89% |
KuCoin | KCS | 0,003234 | 0,003141 | 0,003396 | -1.51% |
Solv Protocol SolvBTC | SOLVBTC | 27,77 | 27,75 | 29,96 | -3.22% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 27,92 | -2.94% |
Ethereum ETH | 1,00 | 0% |
Tether USDT | 0,000282 | -3.85% |
XRP XRP | 0,000666 | -1.76% |
BNB BNB | 0,195002 | -1.74% |
Solana SOL | 0,056412 | -0.59% |
Dogecoin DOGE | 0,000098 | 3.71% |
USDC USDC | 0,000282 | -3.85% |
Cardano ADA | 0,000278 | 5.3% |
Lido Staked Ether STETH | 1,00 | -0.03% |
TRON TRX | 0,000072 | -2.48% |
Avalanche AVAX | 0,011856 | 2.42% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 0,009749 | 32,43% |
Ethena | ENA | 0,000336 | 22,36% |
Movement | MOVE | 0,000289 | 20,38% |
Virtuals Protocol | VIRTUAL | 0,000783 | 19,59% |
Beam | BEAM | 0,000009 | 15,16% |
Bonk | BONK | 0,000000 | 13,36% |
Sui | SUI | 0,001351 | 12,93% |
Lido DAO | LDO | 0,000516 | 9,97% |
Uniswap | UNI | 0,004125 | 9,27% |
Pepe | PEPE | 0,000000 | 8,94% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 0,009749 | 33,11% |
Ethena | ENA | 0,000336 | 24,19% |
Virtuals Protocol | VIRTUAL | 0,000783 | 19,33% |
Movement | MOVE | 0,000289 | 19,16% |
Beam | BEAM | 0,000009 | 14,93% |
Sui | SUI | 0,001351 | 14,20% |
Bonk | BONK | 0,000000 | 13,46% |
Lido DAO | LDO | 0,000516 | 10,64% |
Uniswap | UNI | 0,004125 | 9,20% |
Pepe | PEPE | 0,000000 | 9,02% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 0,003136 | -7,17% |
Monero | XMR | 0,053663 | -7,17% |
MANTRA | OM | 0,001097 | -6,26% |
WhiteBIT Coin | WBT | 0,006927 | -4,87% |
USDS | USDS | 0,000282 | -3,96% |
Usual USD | USD0 | 0,000282 | -3,89% |
Tether | USDT | 0,000282 | -3,85% |
USDC | USDC | 0,000282 | -3,85% |
Dai | DAI | 0,000282 | -3,85% |
First Digital USD | FDUSD | 0,000283 | -3,77% |