Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Sui | SUI | 0,000050 | 0,000047 | 0,000051 | 3.75% |
Wrapped stETH | WSTETH | 0,041626 | 0,041097 | 0,042338 | -0.9% |
Toncoin | TON | 0,000056 | 0,000055 | 0,000056 | 0.04% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 1.48% |
Chainlink | LINK | 0,000214 | 0,000210 | 0,000217 | -1.5% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | 0.14% |
Stellar | XLM | 0,000004 | 0,000004 | 0,000005 | -0.63% |
Hedera | HBAR | 0,000003 | 0,000003 | 0,000003 | -0.57% |
Polkadot | DOT | 0,000072 | 0,000069 | 0,000072 | 0.17% |
WETH | WETH | 0,035237 | 0,034638 | 0,035599 | 0.2% |
Bitcoin Cash | BCH | 0,004575 | 0,004511 | 0,004613 | -0.34% |
LEO Token | LEO | 0,000097 | 0,000095 | 0,000098 | 1.9% |
Litecoin | LTC | 0,001113 | 0,001048 | 0,001113 | 3.5% |
Uniswap | UNI | 0,000137 | 0,000134 | 0,000140 | -1.61% |
Bitget Token | BGB | 0,000068 | 0,000066 | 0,000069 | 0.59% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -1.7% |
Hyperliquid | HYPE | 0,000221 | 0,000207 | 0,000254 | 0.11% |
Wrapped eETH | WEETH | 0,037207 | 0,036589 | 0,037616 | 0.1% |
NEAR Protocol | NEAR | 0,000054 | 0,000053 | 0,000055 | 0.24% |
Ethena USDe | USDE | 0,000011 | 0,000010 | 0,000011 | 1.45% |
USDS | USDS | 0,000011 | 0,000010 | 0,000011 | 1.18% |
Internet Computer | ICP | 0,000111 | 0,000109 | 0,000117 | -4.55% |
Aptos | APT | 0,000094 | 0,000093 | 0,000096 | -1.19% |
Aave | AAVE | 0,003047 | 0,002980 | 0,003144 | -1.34% |
Mantle | MNT | 0,000012 | 0,000012 | 0,000013 | -3.31% |
POL (ex-MATIC) | POL | 0,000005 | 0,000005 | 0,000005 | 0.68% |
Cronos | CRO | 0,000002 | 0,000001 | 0,000002 | -1.15% |
Ethereum Classic | ETC | 0,000269 | 0,000262 | 0,000269 | 0.67% |
MANTRA | OM | 0,000042 | 0,000040 | 0,000042 | 3.14% |
Render | RENDER | 0,000078 | 0,000076 | 0,000080 | -3.29% |
Bittensor | TAO | 0,004879 | 0,004757 | 0,004981 | -0.83% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | 1.58% |
Monero | XMR | 0,002081 | 0,002052 | 0,002119 | -0.72% |
Tokenize Xchange | TKX | 0,000460 | 0,000446 | 0,000469 | 0.18% |
Artificial Superintelligence Alliance | FET | 0,000014 | 0,000014 | 0,000014 | 0.54% |
Dai | DAI | 0,000011 | 0,000011 | 0,000011 | 1.46% |
Virtuals Protocol | VIRTUAL | 0,000035 | 0,000034 | 0,000039 | -2.28% |
Arbitrum | ARB | 0,000008 | 0,000008 | 0,000008 | -2% |
Filecoin | FIL | 0,000055 | 0,000053 | 0,000055 | 0.89% |
Algorand | ALGO | 0,000004 | 0,000004 | 0,000004 | -1.76% |
Kaspa | KAS | 0,000001 | 0,000001 | 0,000001 | 2.91% |
OKB | OKB | 0,000500 | 0,000484 | 0,000509 | -0.41% |
Ethena | ENA | 0,000010 | 0,000009 | 0,000010 | -1.13% |
Cosmos Hub | ATOM | 0,000069 | 0,000067 | 0,000070 | 0.38% |
Optimism | OP | 0,000019 | 0,000019 | 0,000019 | -0.54% |
Stacks | STX | 0,000016 | 0,000016 | 0,000016 | 1% |
Gate | GT | 0,000195 | 0,000189 | 0,000197 | 1.51% |
Celestia | TIA | 0,000049 | 0,000047 | 0,000049 | 2.74% |
Immutable | IMX | 0,000013 | 0,000013 | 0,000013 | 1.01% |
Theta Network | THETA | 0,000023 | 0,000022 | 0,000023 | 1.16% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -1.93% |
Injective | INJ | 0,000233 | 0,000221 | 0,000234 | 0.58% |
Pudgy Penguins | PENGU | 0,000000 | 0,000000 | 0,000000 | -2.24% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,01 | -0.12% |
Sonic (prev. FTM) | S | 0,000007 | 0,000007 | 0,000007 | -2.13% |
Binance-Peg WETH | WETH | 0,035062 | 0,034312 | 0,035692 | -0.53% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000002 | 0.06% |
Movement | MOVE | 0,000009 | 0,000009 | 0,000010 | -3.61% |
Worldcoin | WLD | 0,000023 | 0,000022 | 0,000023 | 0.67% |
Fantom | FTM | 0,000007 | 0,000007 | 0,000007 | -2.63% |
Ondo | ONDO | 0,000013 | 0,000013 | 0,000014 | 0.52% |
First Digital USD | FDUSD | 0,000011 | 0,000010 | 0,000011 | 1.69% |
Usual USD | USD0 | 0,000011 | 0,000010 | 0,000011 | 1.37% |
Rocket Pool ETH | RETH | 0,039441 | 0,038768 | 0,039832 | -0.04% |
Kelp DAO Restaked ETH | RSETH | 0,036297 | 0,035757 | 0,036758 | -0.15% |
Sei | SEI | 0,000004 | 0,000004 | 0,000004 | -1.1% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -0.89% |
dogwifhat | WIF | 0,000017 | 0,000017 | 0,000019 | -11.22% |
Fasttoken | FTN | 0,000039 | 0,000038 | 0,000040 | 2.46% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,00 | 0.27% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | -0.72% |
ai16z | AI16Z | 0,000015 | 0,000014 | 0,000019 | -19.88% |
Quant | QNT | 0,001111 | 0,001092 | 0,001123 | -0.2% |
Mantle Staked Ether | METH | 0,037021 | 0,036422 | 0,037565 | -0.36% |
Binance Staked SOL | BNSOL | 0,002090 | 0,002069 | 0,002141 | -1.84% |
Lido DAO | LDO | 0,000018 | 0,000017 | 0,000018 | -0.87% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | -1.25% |
The Sandbox | SAND | 0,000006 | 0,000006 | 0,000007 | 1.61% |
Raydium | RAY | 0,000053 | 0,000051 | 0,000056 | -1.54% |
Jupiter | JUP | 0,000009 | 0,000008 | 0,000009 | -0.16% |
XDC Network | XDC | 0,000001 | 0,000001 | 0,000001 | 1.22% |
Maker | MKR | 0,016079 | 0,015202 | 0,016102 | 5.59% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | -3.69% |
Tezos | XTZ | 0,000014 | 0,000013 | 0,000015 | -1.67% |
KuCoin | KCS | 0,000112 | 0,000108 | 0,000113 | 3.11% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,01 | -0.25% |
NEXO | NEXO | 0,000013 | 0,000013 | 0,000014 | -1.23% |
THORChain | RUNE | 0,000039 | 0,000038 | 0,000043 | -9.29% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,035214 | 0.07% |
Tether USDT | 0,000011 | 1.36% |
XRP XRP | 0,000025 | 2.72% |
BNB BNB | 0,007426 | 1.92% |
Solana SOL | 0,002040 | -1.68% |
Dogecoin DOGE | 0,000004 | -2.94% |
USDC USDC | 0,000011 | 1.39% |
Cardano ADA | 0,000010 | -3.32% |
Lido Staked Ether STETH | 0,035209 | 0.06% |
TRON TRX | 0,000003 | -1.68% |
Avalanche AVAX | 0,000395 | -1.28% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Maker | MKR | 0,016079 | 5,13% |
Litecoin | LTC | 0,001113 | 3,28% |
Sui | SUI | 0,000050 | 3,88% |
Kaspa | KAS | 0,000001 | 2,89% |
MANTRA | OM | 0,000042 | 2,89% |
Fasttoken | FTN | 0,000039 | 2,44% |
Celestia | TIA | 0,000049 | 2,35% |
KuCoin | KCS | 0,000112 | 2,16% |
XRP | XRP | 0,000025 | 2,10% |
LEO Token | LEO | 0,000097 | 1,90% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Maker | MKR | 0,016079 | 5,59% |
Sui | SUI | 0,000050 | 3,75% |
Litecoin | LTC | 0,001113 | 3,50% |
MANTRA | OM | 0,000042 | 3,14% |
KuCoin | KCS | 0,000112 | 3,11% |
Kaspa | KAS | 0,000001 | 2,91% |
Celestia | TIA | 0,000049 | 2,74% |
XRP | XRP | 0,000025 | 2,72% |
Fasttoken | FTN | 0,000039 | 2,46% |
BNB | BNB | 0,007426 | 1,92% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 0,000015 | -19,88% |
dogwifhat | WIF | 0,000017 | -11,22% |
THORChain | RUNE | 0,000039 | -9,29% |
Internet Computer | ICP | 0,000111 | -4,55% |
Flare | FLR | 0,000000 | -3,69% |
Movement | MOVE | 0,000009 | -3,61% |
Cardano | ADA | 0,000010 | -3,32% |
Mantle | MNT | 0,000012 | -3,31% |
Render | RENDER | 0,000078 | -3,29% |
Dogecoin | DOGE | 0,000004 | -2,94% |