Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 0,000244 | 0,000217 | 0,000251 | 8.62% |
Wrapped stETH | WSTETH | 0,041916 | 0,039881 | 0,042728 | 1.88% |
Toncoin | TON | 0,000056 | 0,000051 | 0,000057 | 7.06% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 9.94% |
Sui | SUI | 0,000048 | 0,000038 | 0,000050 | 19.75% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | 0.01% |
Polkadot | DOT | 0,000076 | 0,000066 | 0,000078 | 11.8% |
Stellar | XLM | 0,000004 | 0,000003 | 0,000004 | 4.06% |
Hyperliquid | HYPE | 0,000336 | 0,000242 | 0,000353 | 38.56% |
Hedera | HBAR | 0,000003 | 0,000003 | 0,000003 | 0.32% |
WETH | WETH | 0,035321 | 0,033541 | 0,035959 | 2.32% |
Bitcoin Cash | BCH | 0,004737 | 0,004225 | 0,004772 | 9.04% |
LEO Token | LEO | 0,000094 | 0,000094 | 0,000099 | -0.57% |
Uniswap | UNI | 0,000144 | 0,000122 | 0,000149 | 14.01% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 14.82% |
Litecoin | LTC | 0,001050 | 0,000939 | 0,001072 | 5.77% |
Wrapped eETH | WEETH | 0,037231 | 0,035422 | 0,037901 | 2.64% |
NEAR Protocol | NEAR | 0,000055 | 0,000049 | 0,000057 | 9.38% |
Bitget Token | BGB | 0,000045 | 0,000038 | 0,000048 | 8.26% |
Aptos | APT | 0,000108 | 0,000104 | 0,000113 | -2.74% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000011 | -3.19% |
Internet Computer | ICP | 0,000111 | 0,000096 | 0,000114 | 10.38% |
USDS | USDS | 0,000010 | 0,000010 | 0,000011 | -3.71% |
Aave | AAVE | 0,003336 | 0,002938 | 0,003462 | 9.46% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | 5.51% |
POL (ex-MATIC) | POL | 0,000005 | 0,000004 | 0,000005 | 10.31% |
Ethereum Classic | ETC | 0,000281 | 0,000256 | 0,000287 | 5.18% |
Mantle | MNT | 0,000012 | 0,000011 | 0,000014 | 7.74% |
Render | RENDER | 0,000078 | 0,000066 | 0,000081 | 11.88% |
VeChain | VET | 0,000000 | 0,000000 | 0,000001 | 12.6% |
MANTRA | OM | 0,000039 | 0,000037 | 0,000041 | -1.01% |
Bittensor | TAO | 0,004938 | 0,004327 | 0,005098 | 13.69% |
Artificial Superintelligence Alliance | FET | 0,000014 | 0,000012 | 0,000014 | 10.44% |
WhiteBIT Coin | WBT | 0,000249 | 0,000248 | 0,000264 | -4.01% |
Monero | XMR | 0,001904 | 0,001811 | 0,002049 | 3.76% |
Ethena | ENA | 0,000012 | 0,000009 | 0,000013 | 28.41% |
Arbitrum | ARB | 0,000008 | 0,000007 | 0,000009 | 8.21% |
Dai | DAI | 0,000010 | 0,000010 | 0,000011 | -3.33% |
Filecoin | FIL | 0,000054 | 0,000047 | 0,000055 | 8.48% |
Kaspa | KAS | 0,000001 | 0,000001 | 0,000001 | 6.22% |
Algorand | ALGO | 0,000004 | 0,000003 | 0,000004 | 11.08% |
Fantom | FTM | 0,000011 | 0,000009 | 0,000011 | 17.83% |
Cosmos Hub | ATOM | 0,000072 | 0,000063 | 0,000074 | 9.37% |
OKB | OKB | 0,000466 | 0,000451 | 0,000483 | 0.72% |
Stacks | STX | 0,000018 | 0,000017 | 0,000019 | 6.73% |
Virtuals Protocol | VIRTUAL | 0,000027 | 0,000021 | 0,000029 | 26.8% |
Ondo | ONDO | 0,000018 | 0,000016 | 0,000020 | 10.51% |
Optimism | OP | 0,000020 | 0,000018 | 0,000020 | 5.62% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 22.86% |
Celestia | TIA | 0,000055 | 0,000047 | 0,000057 | 11.13% |
Immutable | IMX | 0,000015 | 0,000013 | 0,000015 | 7.72% |
Movement | MOVE | 0,000011 | 0,000007 | 0,000012 | 27.3% |
Theta Network | THETA | 0,000024 | 0,000019 | 0,000024 | 19.06% |
Injective | INJ | 0,000229 | 0,000201 | 0,000236 | 9.14% |
dogwifhat | WIF | 0,000022 | 0,000019 | 0,000023 | 12.06% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000002 | 10.06% |
Binance-Peg WETH | WETH | 0,035295 | 0,033600 | 0,035901 | 1.96% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 0,99 | 1,00 | -0.28% |
Sei | SEI | 0,000005 | 0,000004 | 0,000005 | 10.8% |
Pudgy Penguins | PENGU | 0,000000 | 0,000000 | 0,000000 | 15.75% |
Worldcoin | WLD | 0,000024 | 0,000021 | 0,000025 | 10.05% |
THORChain | RUNE | 0,000055 | 0,000049 | 0,000056 | 6.38% |
Kelp DAO Restaked ETH | RSETH | 0,036492 | 0,034771 | 0,036892 | 2.64% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 11.35% |
Rocket Pool ETH | RETH | 0,039542 | 0,037619 | 0,040183 | 2.58% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | 11.96% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000011 | -3.14% |
Quant | QNT | 0,001186 | 0,001031 | 0,001207 | 11.45% |
Gate | GT | 0,000135 | 0,000124 | 0,000138 | 6.97% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | 16.47% |
Mantle Staked Ether | METH | 0,037106 | 0,035207 | 0,037798 | 2.21% |
Lido DAO | LDO | 0,000018 | 0,000015 | 0,000019 | 17.6% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | 3.56% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | 22.24% |
Tokenize Xchange | TKX | 0,000192 | 0,000179 | 0,000195 | 3.79% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,01 | 0.08% |
Maker | MKR | 0,017173 | 0,016177 | 0,017599 | 2.81% |
The Sandbox | SAND | 0,000006 | 0,000005 | 0,000007 | 14.63% |
Pyth Network | PYTH | 0,000004 | 0,000004 | 0,000004 | 9.71% |
Fasttoken | FTN | 0,000034 | 0,000033 | 0,000036 | -3.21% |
Tezos | XTZ | 0,000014 | 0,000012 | 0,000015 | 14.8% |
Brett | BRETT | 0,000001 | 0,000001 | 0,000001 | 15.14% |
NEXO | NEXO | 0,000014 | 0,000013 | 0,000014 | 2.91% |
Kaia | KAIA | 0,000002 | 0,000002 | 0,000002 | 10.65% |
Usual USD | USD0 | 0,000010 | 0,000010 | 0,000011 | -3.35% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,01 | 0.02% |
Raydium | RAY | 0,000048 | 0,000041 | 0,000049 | 11.64% |
KuCoin | KCS | 0,000115 | 0,000110 | 0,000117 | 0.99% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,035313 | 2.42% |
Tether USDT | 0,000010 | -3.3% |
XRP XRP | 0,000024 | 1.85% |
BNB BNB | 0,006915 | 2.39% |
Solana SOL | 0,001994 | 5.42% |
Dogecoin DOGE | 0,000003 | 9.93% |
USDC USDC | 0,000010 | -3.37% |
Cardano ADA | 0,000010 | 11.36% |
Lido Staked Ether STETH | 0,035267 | 2.22% |
TRON TRX | 0,000003 | 2.8% |
Avalanche AVAX | 0,000416 | 8.8% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 0,000336 | 37,48% |
Ethena | ENA | 0,000012 | 29,00% |
Virtuals Protocol | VIRTUAL | 0,000027 | 27,80% |
Movement | MOVE | 0,000011 | 27,17% |
Bonk | BONK | 0,000000 | 21,76% |
Beam | BEAM | 0,000000 | 20,87% |
Sui | SUI | 0,000048 | 19,70% |
Theta Network | THETA | 0,000024 | 19,26% |
Fantom | FTM | 0,000011 | 16,51% |
Lido DAO | LDO | 0,000018 | 16,42% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 0,000336 | 38,56% |
Ethena | ENA | 0,000012 | 28,41% |
Movement | MOVE | 0,000011 | 27,30% |
Virtuals Protocol | VIRTUAL | 0,000027 | 26,80% |
Bonk | BONK | 0,000000 | 22,86% |
Beam | BEAM | 0,000000 | 22,24% |
Sui | SUI | 0,000048 | 19,75% |
Theta Network | THETA | 0,000024 | 19,06% |
Fantom | FTM | 0,000011 | 17,83% |
Lido DAO | LDO | 0,000018 | 17,60% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
WhiteBIT Coin | WBT | 0,000249 | -4,01% |
USDS | USDS | 0,000010 | -3,71% |
USDC | USDC | 0,000010 | -3,37% |
Usual USD | USD0 | 0,000010 | -3,35% |
Dai | DAI | 0,000010 | -3,33% |
Tether | USDT | 0,000010 | -3,30% |
Fasttoken | FTN | 0,000034 | -3,21% |
Ethena USDe | USDE | 0,000010 | -3,19% |
First Digital USD | FDUSD | 0,000010 | -3,14% |
Aptos | APT | 0,000108 | -2,74% |