Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -1.25% |
Wrapped stETH | WSTETH | 0,041764 | 0,040437 | 0,042155 | -0.49% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | -0.12% |
Avalanche | AVAX | 0,000355 | 0,000339 | 0,000355 | 4.68% |
WETH | WETH | 0,035417 | 0,034585 | 0,035603 | -0.14% |
Chainlink | LINK | 0,000159 | 0,000154 | 0,000161 | 3.19% |
Bitcoin Cash | BCH | 0,005007 | 0,004871 | 0,005079 | 1.58% |
Sui | SUI | 0,000031 | 0,000028 | 0,000031 | 10.24% |
Polkadot | DOT | 0,000055 | 0,000054 | 0,000056 | -1.57% |
LEO Token | LEO | 0,000083 | 0,000081 | 0,000088 | -5.9% |
USDS | USDS | 0,000013 | 0,000013 | 0,000015 | -7.24% |
Uniswap | UNI | 0,000122 | 0,000102 | 0,000125 | 19.98% |
Litecoin | LTC | 0,000941 | 0,000924 | 0,000958 | -1.79% |
NEAR Protocol | NEAR | 0,000056 | 0,000054 | 0,000057 | 2.64% |
Aptos | APT | 0,000126 | 0,000120 | 0,000128 | 4.94% |
Wrapped eETH | WEETH | 0,037233 | 0,036463 | 0,037435 | -0.18% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 7% |
Bittensor | TAO | 0,007153 | 0,006251 | 0,007175 | 14.42% |
Internet Computer | ICP | 0,000104 | 0,000102 | 0,000108 | -0.44% |
Artificial Superintelligence Alliance | FET | 0,000019 | 0,000017 | 0,000019 | 8.8% |
Dai | DAI | 0,000013 | 0,000013 | 0,000015 | -7.68% |
Monero | XMR | 0,002180 | 0,002116 | 0,002344 | -5.8% |
Kaspa | KAS | 0,000002 | 0,000002 | 0,000002 | 4.08% |
Stellar | XLM | 0,000001 | 0,000001 | 0,000001 | -2.91% |
Ethereum Classic | ETC | 0,000258 | 0,000256 | 0,000263 | -1.46% |
Ethena USDe | USDE | 0,000013 | 0,000013 | 0,000015 | -7.63% |
WhiteBIT Coin | WBT | 0,000258 | 0,000258 | 0,000275 | -6.1% |
Stacks | STX | 0,000023 | 0,000022 | 0,000023 | 2.59% |
POL (ex-MATIC) | POL | 0,000004 | 0,000004 | 0,000004 | 0.77% |
Aave | AAVE | 0,002160 | 0,001885 | 0,002198 | 13.95% |
dogwifhat | WIF | 0,000032 | 0,000030 | 0,000033 | 6.8% |
First Digital USD | FDUSD | 0,000013 | 0,000013 | 0,000015 | -7.88% |
OKB | OKB | 0,000524 | 0,000517 | 0,000548 | -4% |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | 8.52% |
Filecoin | FIL | 0,000049 | 0,000048 | 0,000049 | 0.41% |
Arbitrum | ARB | 0,000007 | 0,000007 | 0,000007 | 1.84% |
Injective | INJ | 0,000282 | 0,000246 | 0,000283 | 14.48% |
Immutable | IMX | 0,000016 | 0,000015 | 0,000016 | 2.61% |
Mantle | MNT | 0,000008 | 0,000008 | 0,000008 | -2.83% |
Render | RENDER | 0,000066 | 0,000063 | 0,000067 | 4.46% |
Celestia | TIA | 0,000064 | 0,000061 | 0,000064 | 2.39% |
Optimism | OP | 0,000021 | 0,000020 | 0,000021 | 2.33% |
Hedera | HBAR | 0,000001 | 0,000001 | 0,000001 | 3.51% |
Fantom | FTM | 0,000009 | 0,000008 | 0,000009 | 6.78% |
THORChain | RUNE | 0,000072 | 0,000066 | 0,000073 | 9.47% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | 2% |
Cosmos Hub | ATOM | 0,000060 | 0,000059 | 0,000061 | 1.63% |
Bitget Token | BGB | 0,000016 | 0,000015 | 0,000017 | -5.53% |
Binance-Peg WETH | WETH | 0,035446 | 0,034560 | 0,035734 | -0.09% |
Sei | SEI | 0,000005 | 0,000005 | 0,000005 | 1.93% |
Popcat | POPCAT | 0,000021 | 0,000018 | 0,000022 | 10.93% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 9.24% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000002 | 2.2% |
Rocket Pool ETH | RETH | 0,039540 | 0,038754 | 0,039771 | -0.09% |
Jupiter | JUP | 0,000014 | 0,000013 | 0,000014 | 4.15% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 5.12% |
Pyth Network | PYTH | 0,000005 | 0,000005 | 0,000005 | 3.28% |
Mantle Staked Ether | METH | 0,037082 | 0,036203 | 0,037254 | -0.11% |
MANTRA | OM | 0,000018 | 0,000018 | 0,000019 | -1.9% |
Ethena | ENA | 0,000006 | 0,000005 | 0,000006 | 13.68% |
Theta Network | THETA | 0,000016 | 0,000015 | 0,000016 | 3.87% |
Worldcoin | WLD | 0,000026 | 0,000025 | 0,000027 | 2.9% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,01 | 0.02% |
Gate | GT | 0,000120 | 0,000117 | 0,000124 | -2.86% |
KuCoin | KCS | 0,000126 | 0,000124 | 0,000132 | -4.02% |
Maker | MKR | 0,017379 | 0,015815 | 0,017772 | 4.87% |
Helium | HNT | 0,000083 | 0,000082 | 0,000087 | 0.22% |
Lido DAO | LDO | 0,000016 | 0,000014 | 0,000016 | 10.76% |
Marinade Staked SOL | MSOL | 0,003094 | 0,002911 | 0,003107 | 6.29% |
Raydium | RAY | 0,000052 | 0,000045 | 0,000052 | 5.96% |
Ondo | ONDO | 0,000009 | 0,000009 | 0,000010 | 5.82% |
Bitcoin SV | BSV | 0,000682 | 0,000672 | 0,000693 | 0.94% |
Algorand | ALGO | 0,000002 | 0,000002 | 0,000002 | -1.28% |
Renzo Restaked ETH | EZETH | 0,036351 | 0,035573 | 0,036501 | -0.04% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 0,99 | 1,01 | -0.04% |
Arweave | AR | 0,000205 | 0,000195 | 0,000210 | 4.38% |
Fasttoken | FTN | 0,000040 | 0,000036 | 0,000040 | 1.59% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | 6.99% |
Brett | BRETT | 0,000001 | 0,000001 | 0,000001 | 7.91% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | 1.9% |
Quant | QNT | 0,000823 | 0,000814 | 0,000838 | 0.15% |
Aerodrome Finance | AERO | 0,000018 | 0,000016 | 0,000018 | 9.41% |
Polygon | MATIC | 0,000004 | 0,000004 | 0,000004 | 0.95% |
SPX6900 | SPX | 0,000012 | 0,000010 | 0,000012 | 24.33% |
Mog Coin | MOG | 0,000000 | 0,000000 | 0,000000 | 4.92% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | -3.33% |
Flow | FLOW | 0,000007 | 0,000007 | 0,000007 | 1.09% |
Bridged USDC (Polygon PoS Bridge) | USDC.E | 0,000013 | 0,000013 | 0,000015 | -7.65% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,035434 | -0.12% |
Tether USDT | 0,000013 | -7.66% |
Solana SOL | 0,002513 | 6.14% |
BNB BNB | 0,007853 | -3.49% |
USDC USDC | 0,000013 | -7.69% |
XRP XRP | 0,000007 | -2.83% |
Dogecoin DOGE | 0,000003 | 9.2% |
Lido Staked Ether STETH | 0,035424 | -0.09% |
TRON TRX | 0,000002 | -6.56% |
Cardano ADA | 0,000005 | 0.04% |
Toncoin TON | 0,000063 | -5.07% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
SPX6900 | SPX | 0,000012 | 24,38% |
Uniswap | UNI | 0,000122 | 19,80% |
Bittensor | TAO | 0,007153 | 14,44% |
Injective | INJ | 0,000282 | 14,31% |
Aave | AAVE | 0,002160 | 13,94% |
Ethena | ENA | 0,000006 | 13,68% |
Lido DAO | LDO | 0,000016 | 10,83% |
Aerodrome Finance | AERO | 0,000018 | 10,76% |
Popcat | POPCAT | 0,000021 | 10,58% |
Sui | SUI | 0,000031 | 10,16% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
SPX6900 | SPX | 0,000012 | 24,33% |
Uniswap | UNI | 0,000122 | 19,98% |
Injective | INJ | 0,000282 | 14,48% |
Bittensor | TAO | 0,007153 | 14,42% |
Aave | AAVE | 0,002160 | 13,95% |
Ethena | ENA | 0,000006 | 13,68% |
Popcat | POPCAT | 0,000021 | 10,93% |
Lido DAO | LDO | 0,000016 | 10,76% |
Sui | SUI | 0,000031 | 10,24% |
THORChain | RUNE | 0,000072 | 9,47% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
First Digital USD | FDUSD | 0,000013 | -7,88% |
USDC | USDC | 0,000013 | -7,69% |
Dai | DAI | 0,000013 | -7,68% |
Tether | USDT | 0,000013 | -7,66% |
Bridged USDC (Polygon PoS Bridge) | USDC.E | 0,000013 | -7,65% |
Ethena USDe | USDE | 0,000013 | -7,63% |
USDS | USDS | 0,000013 | -7,24% |
TRON | TRX | 0,000002 | -6,56% |
WhiteBIT Coin | WBT | 0,000258 | -6,10% |
LEO Token | LEO | 0,000083 | -5,90% |