Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Wrapped stETH | WSTETH | 0,042019 | 0,040437 | 0,042174 | 0.45% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -2.41% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | 0.15% |
Avalanche | AVAX | 0,000358 | 0,000341 | 0,000358 | 4.97% |
WETH | WETH | 0,035463 | 0,034585 | 0,035603 | 0.1% |
Chainlink | LINK | 0,000159 | 0,000154 | 0,000161 | 2.75% |
Bitcoin Cash | BCH | 0,004949 | 0,004871 | 0,005079 | 0.53% |
Sui | SUI | 0,000031 | 0,000028 | 0,000031 | 8.35% |
Polkadot | DOT | 0,000055 | 0,000054 | 0,000056 | -1.66% |
LEO Token | LEO | 0,000083 | 0,000081 | 0,000088 | -5.13% |
USDS | USDS | 0,000014 | 0,000013 | 0,000015 | -6.65% |
Uniswap | UNI | 0,000124 | 0,000102 | 0,000125 | 21.33% |
Litecoin | LTC | 0,000944 | 0,000924 | 0,000953 | -0.59% |
NEAR Protocol | NEAR | 0,000056 | 0,000054 | 0,000057 | 0.34% |
Aptos | APT | 0,000126 | 0,000121 | 0,000128 | 2.79% |
Wrapped eETH | WEETH | 0,037285 | 0,036463 | 0,037435 | -0.12% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 5.13% |
Bittensor | TAO | 0,007085 | 0,006330 | 0,007175 | 11.92% |
Internet Computer | ICP | 0,000103 | 0,000102 | 0,000108 | -1.46% |
Artificial Superintelligence Alliance | FET | 0,000019 | 0,000018 | 0,000019 | 5.6% |
Dai | DAI | 0,000014 | 0,000013 | 0,000014 | -6.71% |
Monero | XMR | 0,002189 | 0,002116 | 0,002344 | -5.75% |
Kaspa | KAS | 0,000002 | 0,000002 | 0,000002 | 1.29% |
Stellar | XLM | 0,000001 | 0,000001 | 0,000001 | -2.82% |
Ethereum Classic | ETC | 0,000258 | 0,000256 | 0,000263 | -1.13% |
Ethena USDe | USDE | 0,000014 | 0,000013 | 0,000015 | -6.47% |
WhiteBIT Coin | WBT | 0,000260 | 0,000258 | 0,000275 | -5.28% |
Stacks | STX | 0,000022 | 0,000022 | 0,000023 | 1.21% |
POL (ex-MATIC) | POL | 0,000004 | 0,000004 | 0,000004 | 0.35% |
Aave | AAVE | 0,002197 | 0,001885 | 0,002203 | 15.83% |
dogwifhat | WIF | 0,000032 | 0,000030 | 0,000033 | 4.93% |
First Digital USD | FDUSD | 0,000014 | 0,000013 | 0,000015 | -6.77% |
OKB | OKB | 0,000527 | 0,000517 | 0,000548 | -2.95% |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | 9.2% |
Filecoin | FIL | 0,000049 | 0,000048 | 0,000049 | 0.09% |
Arbitrum | ARB | 0,000007 | 0,000007 | 0,000007 | 0.06% |
Injective | INJ | 0,000279 | 0,000247 | 0,000283 | 12.82% |
Mantle | MNT | 0,000008 | 0,000008 | 0,000008 | -2.38% |
Immutable | IMX | 0,000016 | 0,000015 | 0,000016 | 1.25% |
Celestia | TIA | 0,000064 | 0,000061 | 0,000064 | 1.28% |
Render | RENDER | 0,000066 | 0,000063 | 0,000067 | 3.49% |
Optimism | OP | 0,000021 | 0,000020 | 0,000021 | 0.35% |
Hedera | HBAR | 0,000001 | 0,000001 | 0,000001 | 3.08% |
Fantom | FTM | 0,000009 | 0,000008 | 0,000009 | 5.19% |
THORChain | RUNE | 0,000072 | 0,000066 | 0,000073 | 7.65% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | 0.59% |
Cosmos Hub | ATOM | 0,000060 | 0,000059 | 0,000061 | 1.06% |
Bitget Token | BGB | 0,000016 | 0,000015 | 0,000017 | -4.44% |
Binance-Peg WETH | WETH | 0,035432 | 0,034560 | 0,035734 | 0.33% |
Sei | SEI | 0,000005 | 0,000005 | 0,000005 | 0.89% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 7.94% |
Popcat | POPCAT | 0,000021 | 0,000018 | 0,000022 | 10.91% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000002 | 1.3% |
Rocket Pool ETH | RETH | 0,039635 | 0,038754 | 0,039771 | 0.15% |
Jupiter | JUP | 0,000014 | 0,000013 | 0,000014 | 2.93% |
Pyth Network | PYTH | 0,000005 | 0,000005 | 0,000005 | 3.76% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 3.73% |
Mantle Staked Ether | METH | 0,037074 | 0,036203 | 0,037254 | -0.17% |
MANTRA | OM | 0,000018 | 0,000018 | 0,000019 | -2.81% |
Ethena | ENA | 0,000006 | 0,000005 | 0,000006 | 14.08% |
Theta Network | THETA | 0,000016 | 0,000016 | 0,000016 | 2.53% |
Worldcoin | WLD | 0,000026 | 0,000025 | 0,000027 | 1.1% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,01 | 0.23% |
Gate | GT | 0,000120 | 0,000117 | 0,000124 | -2.06% |
KuCoin | KCS | 0,000127 | 0,000124 | 0,000131 | -2.37% |
Maker | MKR | 0,017358 | 0,015815 | 0,017772 | 5.69% |
Helium | HNT | 0,000083 | 0,000082 | 0,000087 | -0.1% |
Lido DAO | LDO | 0,000016 | 0,000014 | 0,000016 | 11.98% |
Raydium | RAY | 0,000052 | 0,000045 | 0,000053 | 8.32% |
Marinade Staked SOL | MSOL | 0,003108 | 0,002921 | 0,003122 | 6.14% |
Ondo | ONDO | 0,000009 | 0,000009 | 0,000010 | 3.7% |
Algorand | ALGO | 0,000002 | 0,000002 | 0,000002 | -1.46% |
Renzo Restaked ETH | EZETH | 0,036393 | 0,035573 | 0,036501 | 0% |
Arweave | AR | 0,000205 | 0,000195 | 0,000210 | 3.21% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 0,99 | 1,01 | 0.05% |
Bitcoin SV | BSV | 0,000675 | 0,000672 | 0,000693 | -0.3% |
Fasttoken | FTN | 0,000040 | 0,000036 | 0,000040 | 2.13% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | 4.81% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | 1.06% |
Brett | BRETT | 0,000001 | 0,000001 | 0,000001 | 5.91% |
Quant | QNT | 0,000825 | 0,000814 | 0,000838 | 0.64% |
Aerodrome Finance | AERO | 0,000018 | 0,000016 | 0,000018 | 9.48% |
Polygon | MATIC | 0,000004 | 0,000004 | 0,000004 | 0.45% |
Bridged USDC (Polygon PoS Bridge) | USDC.E | 0,000014 | 0,000013 | 0,000015 | -6.67% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | -3.56% |
Flow | FLOW | 0,000007 | 0,000007 | 0,000007 | 1.08% |
cat in a dogs world | MEW | 0,000000 | 0,000000 | 0,000000 | 0.54% |
Mog Coin | MOG | 0,000000 | 0,000000 | 0,000000 | 3.88% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,035446 | -0.17% |
Tether USDT | 0,000014 | -6.6% |
Solana SOL | 0,002530 | 6.14% |
BNB BNB | 0,007872 | -3.38% |
USDC USDC | 0,000014 | -6.63% |
XRP XRP | 0,000007 | -2.5% |
Dogecoin DOGE | 0,000003 | 6.96% |
Lido Staked Ether STETH | 0,035428 | -0.03% |
TRON TRX | 0,000002 | -5.35% |
Cardano ADA | 0,000005 | -0.08% |
Toncoin TON | 0,000063 | -5.54% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Uniswap | UNI | 0,000124 | 21,31% |
Aave | AAVE | 0,002197 | 15,83% |
Ethena | ENA | 0,000006 | 14,76% |
Injective | INJ | 0,000279 | 13,01% |
Bittensor | TAO | 0,007085 | 12,28% |
Lido DAO | LDO | 0,000016 | 12,18% |
Popcat | POPCAT | 0,000021 | 11,18% |
Sui | SUI | 0,000031 | 9,25% |
Aerodrome Finance | AERO | 0,000018 | 9,14% |
Cronos | CRO | 0,000001 | 9,39% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Uniswap | UNI | 0,000124 | 21,33% |
Aave | AAVE | 0,002197 | 15,83% |
Ethena | ENA | 0,000006 | 14,08% |
Injective | INJ | 0,000279 | 12,82% |
Lido DAO | LDO | 0,000016 | 11,98% |
Bittensor | TAO | 0,007085 | 11,92% |
Popcat | POPCAT | 0,000021 | 10,91% |
Aerodrome Finance | AERO | 0,000018 | 9,48% |
Cronos | CRO | 0,000001 | 9,20% |
Sui | SUI | 0,000031 | 8,35% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
First Digital USD | FDUSD | 0,000014 | -6,77% |
Dai | DAI | 0,000014 | -6,71% |
Bridged USDC (Polygon PoS Bridge) | USDC.E | 0,000014 | -6,67% |
USDS | USDS | 0,000014 | -6,65% |
USDC | USDC | 0,000014 | -6,63% |
Tether | USDT | 0,000014 | -6,60% |
Ethena USDe | USDE | 0,000014 | -6,47% |
Monero | XMR | 0,002189 | -5,75% |
Toncoin | TON | 0,000063 | -5,54% |
TRON | TRX | 0,000002 | -5,35% |