Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 0,000245 | 0,000217 | 0,000245 | 4.49% |
Wrapped stETH | WSTETH | 0,042312 | 0,039881 | 0,042728 | 2.45% |
Toncoin | TON | 0,000057 | 0,000051 | 0,000057 | 5.67% |
Sui | SUI | 0,000049 | 0,000038 | 0,000049 | 19.49% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 6.07% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | -0.19% |
Stellar | XLM | 0,000004 | 0,000003 | 0,000004 | 2.49% |
Polkadot | DOT | 0,000077 | 0,000066 | 0,000078 | 7.48% |
Hyperliquid | HYPE | 0,000339 | 0,000242 | 0,000350 | 33.9% |
Hedera | HBAR | 0,000003 | 0,000003 | 0,000003 | -1.63% |
WETH | WETH | 0,035733 | 0,033541 | 0,035959 | 2.82% |
Bitcoin Cash | BCH | 0,004736 | 0,004225 | 0,004748 | 4.37% |
Uniswap | UNI | 0,000149 | 0,000122 | 0,000149 | 13.4% |
LEO Token | LEO | 0,000094 | 0,000092 | 0,000099 | 0.63% |
Litecoin | LTC | 0,001069 | 0,000939 | 0,001072 | 2.88% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 9.57% |
NEAR Protocol | NEAR | 0,000056 | 0,000049 | 0,000057 | 6.09% |
Wrapped eETH | WEETH | 0,037692 | 0,035422 | 0,037901 | 2.58% |
Bitget Token | BGB | 0,000047 | 0,000038 | 0,000048 | 8.38% |
Aptos | APT | 0,000111 | 0,000104 | 0,000119 | -6.17% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000011 | -1.41% |
Internet Computer | ICP | 0,000112 | 0,000096 | 0,000112 | 5.26% |
USDS | USDS | 0,000010 | 0,000010 | 0,000011 | -1.74% |
Aave | AAVE | 0,003422 | 0,002938 | 0,003462 | 7.49% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | 2.17% |
Mantle | MNT | 0,000013 | 0,000011 | 0,000014 | 12.01% |
POL (ex-MATIC) | POL | 0,000005 | 0,000004 | 0,000005 | 6.9% |
Ethereum Classic | ETC | 0,000285 | 0,000256 | 0,000287 | 2.53% |
Render | RENDER | 0,000080 | 0,000066 | 0,000080 | 7.96% |
VeChain | VET | 0,000001 | 0,000000 | 0,000001 | 8.06% |
Bittensor | TAO | 0,005077 | 0,004327 | 0,005096 | 9.35% |
Artificial Superintelligence Alliance | FET | 0,000014 | 0,000012 | 0,000014 | 6.04% |
MANTRA | OM | 0,000039 | 0,000037 | 0,000041 | -3.68% |
Monero | XMR | 0,001950 | 0,001811 | 0,002049 | -3.39% |
WhiteBIT Coin | WBT | 0,000249 | 0,000248 | 0,000264 | -2.52% |
Arbitrum | ARB | 0,000008 | 0,000007 | 0,000008 | 3.86% |
Ethena | ENA | 0,000012 | 0,000009 | 0,000013 | 25.05% |
Dai | DAI | 0,000010 | 0,000010 | 0,000011 | -1.57% |
Filecoin | FIL | 0,000054 | 0,000047 | 0,000055 | 2.84% |
Kaspa | KAS | 0,000001 | 0,000001 | 0,000001 | 2.47% |
Algorand | ALGO | 0,000004 | 0,000003 | 0,000004 | 5.68% |
Fantom | FTM | 0,000011 | 0,000009 | 0,000011 | 7.74% |
OKB | OKB | 0,000481 | 0,000451 | 0,000483 | 1.69% |
Cosmos Hub | ATOM | 0,000073 | 0,000063 | 0,000073 | 4.05% |
Stacks | STX | 0,000019 | 0,000017 | 0,000019 | 2.52% |
Virtuals Protocol | VIRTUAL | 0,000028 | 0,000021 | 0,000029 | 24.92% |
Ondo | ONDO | 0,000019 | 0,000016 | 0,000020 | 8.02% |
Optimism | OP | 0,000020 | 0,000018 | 0,000020 | 1.05% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 15.1% |
Immutable | IMX | 0,000015 | 0,000013 | 0,000015 | 5.51% |
Celestia | TIA | 0,000056 | 0,000047 | 0,000056 | 5.84% |
Theta Network | THETA | 0,000024 | 0,000019 | 0,000024 | 10.45% |
Injective | INJ | 0,000232 | 0,000201 | 0,000232 | 2.88% |
Movement | MOVE | 0,000010 | 0,000007 | 0,000012 | 14.23% |
dogwifhat | WIF | 0,000022 | 0,000019 | 0,000022 | 4.95% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000002 | 6.23% |
Binance-Peg WETH | WETH | 0,035872 | 0,033600 | 0,035901 | 2.94% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 0,99 | 1,00 | 0.05% |
Pudgy Penguins | PENGU | 0,000000 | 0,000000 | 0,000000 | 7.77% |
Worldcoin | WLD | 0,000025 | 0,000021 | 0,000025 | 6.46% |
Sei | SEI | 0,000005 | 0,000004 | 0,000005 | 7.44% |
THORChain | RUNE | 0,000055 | 0,000049 | 0,000055 | 2.19% |
Kelp DAO Restaked ETH | RSETH | 0,036890 | 0,034771 | 0,036892 | 2.6% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 6.41% |
Rocket Pool ETH | RETH | 0,039917 | 0,037619 | 0,040183 | 2.49% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | 4.3% |
Quant | QNT | 0,001205 | 0,001031 | 0,001204 | 8.38% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000011 | -1.69% |
Gate | GT | 0,000137 | 0,000124 | 0,000138 | 5.03% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | 10.61% |
Mantle Staked Ether | METH | 0,037577 | 0,035207 | 0,037798 | 2.48% |
Lido DAO | LDO | 0,000018 | 0,000015 | 0,000018 | 13.31% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | 0.82% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | 17.38% |
Maker | MKR | 0,017582 | 0,016177 | 0,017599 | 2.46% |
Tokenize Xchange | TKX | 0,000192 | 0,000179 | 0,000195 | 4.37% |
The Sandbox | SAND | 0,000006 | 0,000005 | 0,000007 | 11.14% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,01 | -0.38% |
Pyth Network | PYTH | 0,000004 | 0,000004 | 0,000004 | 6.12% |
Tezos | XTZ | 0,000014 | 0,000012 | 0,000014 | 12.22% |
Kaia | KAIA | 0,000002 | 0,000002 | 0,000002 | 9.39% |
Fasttoken | FTN | 0,000034 | 0,000034 | 0,000036 | -1.54% |
NEXO | NEXO | 0,000014 | 0,000013 | 0,000014 | 2.17% |
Brett | BRETT | 0,000001 | 0,000001 | 0,000001 | 7.68% |
Raydium | RAY | 0,000048 | 0,000041 | 0,000049 | 5.33% |
Usual USD | USD0 | 0,000010 | 0,000010 | 0,000011 | -1.56% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,01 | 0.45% |
KuCoin | KCS | 0,000116 | 0,000110 | 0,000117 | 1.25% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,035711 | 2.63% |
Tether USDT | 0,000010 | -1.52% |
XRP XRP | 0,000024 | 1.61% |
BNB BNB | 0,007011 | 1.06% |
Solana SOL | 0,002016 | 1.32% |
Dogecoin DOGE | 0,000004 | 7.16% |
USDC USDC | 0,000010 | -1.63% |
Cardano ADA | 0,000010 | 8.36% |
Lido Staked Ether STETH | 0,035662 | 2.58% |
TRON TRX | 0,000003 | -0.35% |
Avalanche AVAX | 0,000421 | 4.59% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 0,000339 | 32,80% |
Ethena | ENA | 0,000012 | 24,76% |
Virtuals Protocol | VIRTUAL | 0,000028 | 24,56% |
Sui | SUI | 0,000049 | 18,51% |
Beam | BEAM | 0,000000 | 17,12% |
Bonk | BONK | 0,000000 | 15,40% |
Movement | MOVE | 0,000010 | 13,58% |
Lido DAO | LDO | 0,000018 | 12,91% |
Uniswap | UNI | 0,000149 | 12,72% |
Mantle | MNT | 0,000013 | 11,78% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 0,000339 | 33,90% |
Ethena | ENA | 0,000012 | 25,05% |
Virtuals Protocol | VIRTUAL | 0,000028 | 24,92% |
Sui | SUI | 0,000049 | 19,49% |
Beam | BEAM | 0,000000 | 17,38% |
Bonk | BONK | 0,000000 | 15,10% |
Movement | MOVE | 0,000010 | 14,23% |
Uniswap | UNI | 0,000149 | 13,40% |
Lido DAO | LDO | 0,000018 | 13,31% |
Tezos | XTZ | 0,000014 | 12,22% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 0,000111 | -6,17% |
MANTRA | OM | 0,000039 | -3,68% |
Monero | XMR | 0,001950 | -3,39% |
WhiteBIT Coin | WBT | 0,000249 | -2,52% |
USDS | USDS | 0,000010 | -1,74% |
First Digital USD | FDUSD | 0,000010 | -1,69% |
Hedera | HBAR | 0,000003 | -1,63% |
USDC | USDC | 0,000010 | -1,63% |
Dai | DAI | 0,000010 | -1,57% |
Usual USD | USD0 | 0,000010 | -1,56% |