Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 0,000249 | 0,000217 | 0,000251 | 7.52% |
Wrapped stETH | WSTETH | 0,042278 | 0,039881 | 0,042728 | 2.89% |
Toncoin | TON | 0,000057 | 0,000051 | 0,000057 | 6.08% |
Sui | SUI | 0,000048 | 0,000038 | 0,000050 | 19.06% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 7.66% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | 0.18% |
Polkadot | DOT | 0,000078 | 0,000066 | 0,000078 | 9.43% |
Stellar | XLM | 0,000004 | 0,000003 | 0,000004 | 2.65% |
Hyperliquid | HYPE | 0,000340 | 0,000242 | 0,000353 | 35.37% |
Hedera | HBAR | 0,000003 | 0,000003 | 0,000003 | 0.45% |
WETH | WETH | 0,035540 | 0,033541 | 0,035959 | 2.51% |
Bitcoin Cash | BCH | 0,004745 | 0,004225 | 0,004751 | 5.88% |
Uniswap | UNI | 0,000146 | 0,000122 | 0,000149 | 12.57% |
LEO Token | LEO | 0,000094 | 0,000093 | 0,000099 | 2.02% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 14.44% |
Litecoin | LTC | 0,001058 | 0,000939 | 0,001072 | 3.58% |
NEAR Protocol | NEAR | 0,000056 | 0,000049 | 0,000057 | 7.46% |
Wrapped eETH | WEETH | 0,037609 | 0,035422 | 0,037901 | 2.85% |
Bitget Token | BGB | 0,000047 | 0,000038 | 0,000048 | 9.83% |
Aptos | APT | 0,000112 | 0,000104 | 0,000116 | -3.68% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000011 | -1.3% |
Internet Computer | ICP | 0,000114 | 0,000096 | 0,000114 | 8.34% |
USDS | USDS | 0,000010 | 0,000010 | 0,000011 | -1.44% |
Aave | AAVE | 0,003413 | 0,002938 | 0,003462 | 8.58% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | 2.49% |
Mantle | MNT | 0,000013 | 0,000011 | 0,000014 | 11.62% |
POL (ex-MATIC) | POL | 0,000005 | 0,000004 | 0,000005 | 8% |
Ethereum Classic | ETC | 0,000286 | 0,000256 | 0,000287 | 3.49% |
Render | RENDER | 0,000080 | 0,000066 | 0,000081 | 9.33% |
VeChain | VET | 0,000001 | 0,000000 | 0,000001 | 9.34% |
Artificial Superintelligence Alliance | FET | 0,000014 | 0,000012 | 0,000014 | 6.97% |
MANTRA | OM | 0,000039 | 0,000037 | 0,000041 | -1.92% |
Bittensor | TAO | 0,005043 | 0,004327 | 0,005098 | 10.2% |
WhiteBIT Coin | WBT | 0,000248 | 0,000248 | 0,000264 | -2.16% |
Arbitrum | ARB | 0,000008 | 0,000007 | 0,000009 | 5.7% |
Monero | XMR | 0,001914 | 0,001811 | 0,002049 | -4.23% |
Ethena | ENA | 0,000012 | 0,000009 | 0,000013 | 31.57% |
Dai | DAI | 0,000010 | 0,000010 | 0,000011 | -1.5% |
Filecoin | FIL | 0,000055 | 0,000047 | 0,000055 | 5.24% |
Kaspa | KAS | 0,000001 | 0,000001 | 0,000001 | 4.31% |
Algorand | ALGO | 0,000004 | 0,000003 | 0,000004 | 7.96% |
Fantom | FTM | 0,000011 | 0,000009 | 0,000011 | 11.19% |
OKB | OKB | 0,000482 | 0,000451 | 0,000483 | 2.73% |
Cosmos Hub | ATOM | 0,000074 | 0,000063 | 0,000074 | 6.18% |
Stacks | STX | 0,000019 | 0,000017 | 0,000019 | 4.59% |
Virtuals Protocol | VIRTUAL | 0,000028 | 0,000021 | 0,000029 | 24.97% |
Ondo | ONDO | 0,000019 | 0,000016 | 0,000020 | 8.55% |
Optimism | OP | 0,000020 | 0,000018 | 0,000020 | 2.82% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 18.36% |
Immutable | IMX | 0,000015 | 0,000013 | 0,000015 | 6.59% |
Celestia | TIA | 0,000056 | 0,000047 | 0,000057 | 8.14% |
Movement | MOVE | 0,000011 | 0,000007 | 0,000012 | 27.64% |
Theta Network | THETA | 0,000024 | 0,000019 | 0,000024 | 12.84% |
Injective | INJ | 0,000235 | 0,000201 | 0,000236 | 5.25% |
dogwifhat | WIF | 0,000023 | 0,000019 | 0,000023 | 8.95% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000002 | 8.28% |
Binance-Peg WETH | WETH | 0,035550 | 0,033600 | 0,035901 | 2.87% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 0,99 | 1,00 | 0.08% |
Sei | SEI | 0,000005 | 0,000004 | 0,000005 | 10.17% |
Worldcoin | WLD | 0,000025 | 0,000021 | 0,000025 | 8.05% |
Pudgy Penguins | PENGU | 0,000000 | 0,000000 | 0,000000 | 12.58% |
THORChain | RUNE | 0,000056 | 0,000049 | 0,000056 | 3.97% |
Kelp DAO Restaked ETH | RSETH | 0,036804 | 0,034771 | 0,036892 | 3.15% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 8.34% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | 8.07% |
Rocket Pool ETH | RETH | 0,039908 | 0,037619 | 0,040183 | 3.02% |
Quant | QNT | 0,001201 | 0,001031 | 0,001207 | 9.24% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000011 | -1.25% |
Gate | GT | 0,000136 | 0,000124 | 0,000138 | 4.31% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | 12.83% |
Lido DAO | LDO | 0,000018 | 0,000015 | 0,000019 | 15.01% |
Mantle Staked Ether | METH | 0,037384 | 0,035207 | 0,037798 | 2.83% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | 19.52% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | 2% |
Maker | MKR | 0,017374 | 0,016177 | 0,017599 | 2.04% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,01 | 0.27% |
Tokenize Xchange | TKX | 0,000191 | 0,000179 | 0,000195 | 4.92% |
The Sandbox | SAND | 0,000006 | 0,000005 | 0,000007 | 11.81% |
Pyth Network | PYTH | 0,000004 | 0,000004 | 0,000004 | 8.11% |
Tezos | XTZ | 0,000014 | 0,000012 | 0,000015 | 12.45% |
Brett | BRETT | 0,000001 | 0,000001 | 0,000001 | 11.74% |
Kaia | KAIA | 0,000002 | 0,000002 | 0,000002 | 9.68% |
Fasttoken | FTN | 0,000034 | 0,000033 | 0,000036 | -1.26% |
NEXO | NEXO | 0,000014 | 0,000013 | 0,000014 | 2.71% |
Raydium | RAY | 0,000049 | 0,000041 | 0,000049 | 8.9% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,01 | 0.03% |
Usual USD | USD0 | 0,000010 | 0,000010 | 0,000011 | -1.44% |
KuCoin | KCS | 0,000116 | 0,000110 | 0,000117 | 1.56% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,035561 | 2.78% |
Tether USDT | 0,000010 | -1.41% |
XRP XRP | 0,000024 | 1.67% |
BNB BNB | 0,006950 | 1.13% |
Solana SOL | 0,002007 | 2.69% |
Dogecoin DOGE | 0,000004 | 8.03% |
USDC USDC | 0,000010 | -1.42% |
Cardano ADA | 0,000010 | 10.23% |
Lido Staked Ether STETH | 0,035546 | 3.07% |
TRON TRX | 0,000003 | 0.79% |
Avalanche AVAX | 0,000424 | 5.99% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 0,000340 | 35,43% |
Ethena | ENA | 0,000012 | 31,26% |
Movement | MOVE | 0,000011 | 25,68% |
Virtuals Protocol | VIRTUAL | 0,000028 | 24,21% |
Beam | BEAM | 0,000000 | 18,98% |
Sui | SUI | 0,000048 | 18,81% |
Bonk | BONK | 0,000000 | 18,25% |
Lido DAO | LDO | 0,000018 | 14,98% |
Pepe | PEPE | 0,000000 | 14,28% |
GALA | GALA | 0,000000 | 12,52% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 0,000340 | 35,37% |
Ethena | ENA | 0,000012 | 31,57% |
Movement | MOVE | 0,000011 | 27,64% |
Virtuals Protocol | VIRTUAL | 0,000028 | 24,97% |
Beam | BEAM | 0,000000 | 19,52% |
Sui | SUI | 0,000048 | 19,06% |
Bonk | BONK | 0,000000 | 18,36% |
Lido DAO | LDO | 0,000018 | 15,01% |
Pepe | PEPE | 0,000000 | 14,44% |
Theta Network | THETA | 0,000024 | 12,84% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Monero | XMR | 0,001914 | -4,23% |
Aptos | APT | 0,000112 | -3,68% |
WhiteBIT Coin | WBT | 0,000248 | -2,16% |
MANTRA | OM | 0,000039 | -1,92% |
Dai | DAI | 0,000010 | -1,50% |
Usual USD | USD0 | 0,000010 | -1,44% |
USDS | USDS | 0,000010 | -1,44% |
USDC | USDC | 0,000010 | -1,42% |
Tether | USDT | 0,000010 | -1,41% |
Ethena USDe | USDE | 0,000010 | -1,30% |