Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 0,000242 | 0,000217 | 0,000242 | 2.02% |
Wrapped stETH | WSTETH | 0,042287 | 0,039881 | 0,042728 | 1.72% |
Toncoin | TON | 0,000057 | 0,000051 | 0,000057 | 4.33% |
Sui | SUI | 0,000048 | 0,000038 | 0,000048 | 15.67% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 2.51% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | -0.18% |
Stellar | XLM | 0,000004 | 0,000003 | 0,000004 | -0.67% |
Hyperliquid | HYPE | 0,000347 | 0,000242 | 0,000350 | 35.46% |
Polkadot | DOT | 0,000076 | 0,000066 | 0,000076 | 3.75% |
Hedera | HBAR | 0,000003 | 0,000003 | 0,000003 | -4.22% |
WETH | WETH | 0,035713 | 0,033541 | 0,035959 | 2.29% |
Bitcoin Cash | BCH | 0,004691 | 0,004225 | 0,004692 | 2.69% |
LEO Token | LEO | 0,000095 | 0,000092 | 0,000099 | 2.13% |
Uniswap | UNI | 0,000145 | 0,000122 | 0,000145 | 8.43% |
Litecoin | LTC | 0,001056 | 0,000939 | 0,001053 | 1.41% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 5.9% |
Wrapped eETH | WEETH | 0,037666 | 0,035422 | 0,037901 | 1.95% |
NEAR Protocol | NEAR | 0,000056 | 0,000049 | 0,000055 | 2.37% |
Bitget Token | BGB | 0,000046 | 0,000038 | 0,000046 | 3.33% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000011 | -0.06% |
Aptos | APT | 0,000106 | 0,000104 | 0,000120 | -11.67% |
USDS | USDS | 0,000010 | 0,000010 | 0,000011 | -0.36% |
Internet Computer | ICP | 0,000110 | 0,000096 | 0,000110 | 1.63% |
Aave | AAVE | 0,003427 | 0,002938 | 0,003462 | 6.37% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | -0.75% |
Mantle | MNT | 0,000014 | 0,000011 | 0,000013 | 11.96% |
POL (ex-MATIC) | POL | 0,000005 | 0,000004 | 0,000005 | 3.44% |
Ethereum Classic | ETC | 0,000283 | 0,000256 | 0,000283 | 1.58% |
Render | RENDER | 0,000078 | 0,000066 | 0,000078 | 3.79% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | 3.9% |
MANTRA | OM | 0,000040 | 0,000037 | 0,000041 | -3.96% |
Bittensor | TAO | 0,005079 | 0,004327 | 0,005095 | 8.2% |
Artificial Superintelligence Alliance | FET | 0,000014 | 0,000012 | 0,000014 | 3.04% |
WhiteBIT Coin | WBT | 0,000251 | 0,000250 | 0,000264 | -1.45% |
Monero | XMR | 0,001953 | 0,001811 | 0,002060 | -4.47% |
Ethena | ENA | 0,000012 | 0,000009 | 0,000013 | 21.2% |
Arbitrum | ARB | 0,000008 | 0,000007 | 0,000008 | 1.61% |
Dai | DAI | 0,000010 | 0,000010 | 0,000011 | -0.24% |
Filecoin | FIL | 0,000053 | 0,000047 | 0,000054 | 0% |
Kaspa | KAS | 0,000001 | 0,000001 | 0,000001 | 0.29% |
Algorand | ALGO | 0,000004 | 0,000003 | 0,000004 | 0.88% |
Fantom | FTM | 0,000011 | 0,000009 | 0,000011 | 2.85% |
OKB | OKB | 0,000479 | 0,000451 | 0,000483 | 1.34% |
Virtuals Protocol | VIRTUAL | 0,000028 | 0,000021 | 0,000029 | 20.48% |
Cosmos Hub | ATOM | 0,000072 | 0,000063 | 0,000072 | 0.7% |
Ondo | ONDO | 0,000019 | 0,000016 | 0,000020 | 7.56% |
Stacks | STX | 0,000018 | 0,000017 | 0,000019 | -0.58% |
Optimism | OP | 0,000020 | 0,000018 | 0,000020 | -1.23% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 10.94% |
Immutable | IMX | 0,000015 | 0,000013 | 0,000015 | 1.61% |
Celestia | TIA | 0,000054 | 0,000047 | 0,000054 | 1.06% |
Theta Network | THETA | 0,000023 | 0,000019 | 0,000023 | 4.54% |
Injective | INJ | 0,000228 | 0,000201 | 0,000228 | 0.73% |
Movement | MOVE | 0,000010 | 0,000007 | 0,000012 | 14.75% |
dogwifhat | WIF | 0,000022 | 0,000019 | 0,000022 | 2.74% |
Binance-Peg WETH | WETH | 0,035669 | 0,033600 | 0,035901 | 1.64% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000002 | 2.68% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 0,99 | 1,00 | 0.09% |
Worldcoin | WLD | 0,000024 | 0,000021 | 0,000025 | 3.97% |
Pudgy Penguins | PENGU | 0,000000 | 0,000000 | 0,000000 | 6.25% |
Sei | SEI | 0,000005 | 0,000004 | 0,000005 | 3.27% |
THORChain | RUNE | 0,000055 | 0,000049 | 0,000055 | 0.57% |
Kelp DAO Restaked ETH | RSETH | 0,036820 | 0,034771 | 0,036892 | 2.3% |
Rocket Pool ETH | RETH | 0,039980 | 0,037619 | 0,040183 | 2.24% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 3.99% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000011 | 0.29% |
Gate | GT | 0,000138 | 0,000124 | 0,000138 | 5.1% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | 0.41% |
Quant | QNT | 0,001168 | 0,001031 | 0,001167 | 3.51% |
Mantle Staked Ether | METH | 0,037646 | 0,035207 | 0,037798 | 2.46% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | 4.55% |
Lido DAO | LDO | 0,000018 | 0,000015 | 0,000018 | 7.73% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | -0.56% |
Tokenize Xchange | TKX | 0,000194 | 0,000179 | 0,000195 | 5.44% |
Maker | MKR | 0,017339 | 0,016177 | 0,017591 | -0.35% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,01 | 0.47% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | 11.21% |
The Sandbox | SAND | 0,000006 | 0,000005 | 0,000007 | 6.94% |
Fasttoken | FTN | 0,000034 | 0,000034 | 0,000036 | -0.08% |
Pyth Network | PYTH | 0,000004 | 0,000004 | 0,000004 | 1.89% |
NEXO | NEXO | 0,000014 | 0,000013 | 0,000014 | 1.39% |
Usual USD | USD0 | 0,000010 | 0,000010 | 0,000011 | -0.36% |
Kaia | KAIA | 0,000002 | 0,000002 | 0,000002 | 4.8% |
Brett | BRETT | 0,000001 | 0,000001 | 0,000001 | 4.41% |
Tezos | XTZ | 0,000014 | 0,000012 | 0,000014 | 6.81% |
KuCoin | KCS | 0,000116 | 0,000110 | 0,000116 | 1.76% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,01 | -0.06% |
Raydium | RAY | 0,000048 | 0,000041 | 0,000049 | 4.01% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,035704 | 2.22% |
Tether USDT | 0,000010 | -0.24% |
XRP XRP | 0,000024 | -0.46% |
BNB BNB | 0,007025 | 1.44% |
Solana SOL | 0,002010 | 0.25% |
Dogecoin DOGE | 0,000003 | 2.12% |
USDC USDC | 0,000010 | -0.22% |
Cardano ADA | 0,000010 | 5.9% |
Lido Staked Ether STETH | 0,035635 | 2.03% |
TRON TRX | 0,000003 | -1.34% |
Avalanche AVAX | 0,000413 | 2.05% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 0,000347 | 35,47% |
Ethena | ENA | 0,000012 | 21,03% |
Virtuals Protocol | VIRTUAL | 0,000028 | 19,71% |
Sui | SUI | 0,000048 | 15,30% |
Movement | MOVE | 0,000010 | 15,07% |
Usual USD | USD0 | 0,000010 | 11,14% |
Beam | BEAM | 0,000000 | 11,13% |
Mantle | MNT | 0,000014 | 10,94% |
Bonk | BONK | 0,000000 | 10,70% |
Bittensor | TAO | 0,005079 | 8,52% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 0,000347 | 35,46% |
Ethena | ENA | 0,000012 | 21,20% |
Virtuals Protocol | VIRTUAL | 0,000028 | 20,48% |
Sui | SUI | 0,000048 | 15,67% |
Movement | MOVE | 0,000010 | 14,75% |
Mantle | MNT | 0,000014 | 11,96% |
Beam | BEAM | 0,000000 | 11,21% |
Bonk | BONK | 0,000000 | 10,94% |
Uniswap | UNI | 0,000145 | 8,43% |
Bittensor | TAO | 0,005079 | 8,20% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 0,000106 | -11,67% |
Monero | XMR | 0,001953 | -4,47% |
Hedera | HBAR | 0,000003 | -4,22% |
MANTRA | OM | 0,000040 | -3,96% |
WhiteBIT Coin | WBT | 0,000251 | -1,45% |
TRON | TRX | 0,000003 | -1,34% |
Optimism | OP | 0,000020 | -1,23% |
Cronos | CRO | 0,000002 | -0,745500% |
Stellar | XLM | 0,000004 | -0,667240% |
Stacks | STX | 0,000018 | -0,575800% |